Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | L 10-25, 14-25, 8-15 | Sts. Peter and Paul Huiet 8G | Sts. Peter and Paul | completed | league |
08/25/2024 - 8:00pm | L 25-13, 23-25, 7-15 | Guardian Angels Stacey 8G | St. Veronica | completed | league |
09/07/2024 - 6:30pm | W 25-21, 16-25, 15-9 | All Saints Adams 8G | St. Veronica | completed | league |
09/13/2024 - 7:00pm | W 25-23, 25-19, 8-15 | St. Margaret of York Stiles 8G | St. Columban Community Center | completed | league |
09/15/2024 - 8:00pm | W 25-13, 25-15, 13-15 | Nativity Schwartz 8G | St. Veronica | completed | league |
09/21/2024 - 6:00pm | W 25-19, 25-15, 6-15 | Mercy Montessori Prosser 8G | St. Ursula Villa | completed | league |
09/22/2024 - 7:30pm | W 2-0, 2-0, 2-0 | St. Ursula Villa Wolfer 8G | St. Veronica |
forfeited |
league |
09/28/2024 - 4:00pm | L 25-22, 16-25, 10-15 | Mother Teresa George 8G | Mother Teresa Elementary - Gym 1 | completed | league |
10/05/2024 - 4:00pm | L 16-25, 24-26, 4-15 | St. John XXIII Carter 8G | Sports Express - Court 4 | completed | league |
10/06/2024 - 8:00pm | W 24-26, 27-25, 15-7 | Immaculate Heart Azarov 8G | St. Veronica | completed | league |
10/12/2024 - 11:00am | L 25-17, 24-26, 13-15 | Immaculate Heart Azarov 8G | Mother Teresa Elementary - Gym 1 | completed | tournament |