Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | W 25-21, 25-23, 15-13 | Mother Teresa George 8G | All Saints School | completed | league |
08/25/2024 - 6:30pm | W 15-25, 25-23, 15-9 | Immaculate Heart Azarov 8G | Immaculate Heart of Mary | completed | league |
09/06/2024 - 8:00pm | L 14-26, 19-25, 11-15 | St. John XXIII Carter 8G | All Saints School | completed | league |
09/07/2024 - 6:30pm | L 21-25, 25-16, 9-15 | St. Veronica Norton 8G | St. Veronica | completed | league |
09/13/2024 - 8:30pm | W 25-15, 25-6, 15-2 | St. Cecilia Smith 8G | St. Cecilia | completed | league |
09/22/2024 - 1:00pm | L 19-25, 25-9, 15-17 | St. Michael Bucheit 8G | Queen City Sportsplex - Court 2 | completed | league |
09/27/2024 - 8:00pm | W 25-18, 25-21, 15-11 | Guardian Angels Yorn 8G | All Saints School | completed | league |
09/28/2024 - 8:00pm | W 25-3, 25-15, 15-5 | St. Gertrude Irwin 8G | All Saints School | completed | league |
10/03/2024 - 7:30pm | L 15-25, 14-25, 4-15 | Sts. Peter and Paul Huiet 8G | Sts. Peter and Paul |
completed |
league |
10/05/2024 - 8:00pm | L 25-23, 23-25, 9-15 | Guardian Angels Stacey 8G | All Saints School | completed | league |
10/12/2024 - 10:00am | L 25-18, 23-25, 17-19 | St. Margaret of York Stiles 8G | Mother Teresa Elementary - Gym 1 | completed | tournament |