Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/10/2024 - 2:00pm | W 18-8 | Mother Teresa Prichard 3G BB | St. Susanna | completed | league |
11/16/2024 - 9:00am | L 2-30 | Sacred Heart Bloomfield 3G BB | Sacred Heart Fairfield | completed | league |
11/23/2024 - 9:00am | L 2-16 | St. Peter in Chains Robinson 3G BB | St. Susanna | completed | league |
11/24/2024 - 3:00pm | W 17-11 | St. Francis De Sales Pike 3G BB | St. Susanna |
completed |
league |
12/07/2024 - 1:00pm | W 18-10 | Queen of Peace Krause 3G BB | St. Susanna | completed | league |
12/14/2024 - 12:00pm | W 17-16 | Mother Teresa Mckitrick 3G BB | Mother Teresa Elementary - Gym 2 | completed | league |
12/15/2024 - 5:00pm | W 13-6 | CHCA Lester 3G BB | St. Susanna | completed | league |
01/05/2025 - 4:00pm | vs | St. John XXIII Gilene 3G BB | St. Susanna |
scheduled |
league |
01/11/2025 - 2:00pm | vs | St. Gabriel Sweis 3G BB | St. Susanna | scheduled | league |
01/12/2025 - 2:00pm | at | Sacred Heart Beadle 3G BB | Sacred Heart Fairfield | scheduled | league |