Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/09/2024 - 11:00am | W 16-7 | Queen of Peace Krause 3G BB | St. John XXIII Catholic School | completed | league |
11/15/2024 - 6:00pm | W 16-6 | CHCA Lester 3G BB | St. John XXIII Catholic School | completed | league |
11/16/2024 - 5:00pm | W 16-11 | Mother Teresa Mckitrick 3G BB | Mother Teresa Elementary - Gym 2 | completed | league |
11/23/2024 - 9:00am | W 28-6 | Mother Teresa Prichard 3G BB | Mother Teresa Elementary - Gym 1 | completed | league |
12/07/2024 - 11:00am | at | St. Gabriel Sweis 3G BB | Bethany School | scheduled | league |
12/14/2024 - 2:00pm | vs | Sacred Heart Beadle 3G BB | St. John XXIII Catholic School | scheduled | league |
12/15/2024 - 4:00pm | at | St. Susanna Gallagher 3G BB | St. Susanna | scheduled | league |
01/05/2025 - 4:00pm | at | St. Susanna Sheehan 3G BB | St. Susanna |
scheduled |
league |
01/10/2025 - 5:00pm | vs | St. Peter in Chains Robinson 3G BB | St. John XXIII Catholic School | scheduled | league |
01/11/2025 - 10:00am | at | Sacred Heart Bloomfield 3G BB | Sacred Heart Fairfield | scheduled | league |