Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 6:00pm | L 25-10, 6-25, 23-25 | Nativity Robertshaw 5G | Nativity School - St. Sebastian Hall | completed | league |
08/24/2024 - 4:00pm | W 25-15, 25-20, 11-15 | St. Thomas More Poterfield 5G | Queen of Peace School | completed | league |
09/07/2024 - 4:00pm | W 25-20, 15-25, 15-1 | St. Mary Byerly 5G | Queen of Peace School | completed | league |
09/14/2024 - 7:00pm | L 24-26, 17-25, 15-3 | Bethany Dubois 5G | Bethany School | completed | league |
09/15/2024 - 2:00pm | W 25-9, 25-10, 16-14 | St. Michael Coyle 5G | Queen City Sportsplex - Court 3 | completed | league |
09/21/2024 - 5:00pm | W 25-13, 25-23, 8-15 | Sacred Heart Jones 5G | Queen of Peace School | completed | league |
09/22/2024 - 1:00pm | W 25-22, 25-21, 15-5 | St. Columban Endres 5G | St. Columban Community Center | completed | league |
09/28/2024 - 5:00pm | W 25-11, 25-23, 12-15 | Queen of Peace Hensler 5G | Queen of Peace School | completed | league |
09/29/2024 - 6:00pm | W 25-21, 25-13, 12-15 | St. Ursula Villa Baker 5G | St. Ursula Villa | completed | league |
10/05/2024 - 4:00pm | W 25-9, 25-16, 15-8 | St. Margaret of York Strub 5G | Queen of Peace School | completed | league |
10/12/2024 - 2:00pm | L , , | St. Ursula Villa Baker 5G | St. Veronica |
completed |
tournament |