Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 7:30pm | W 25-17, 25-27, 15-12 | Mother Teresa Wirthwine 5G | Sacred Heart Fairfield | completed | league |
08/25/2024 - 6:00pm | W 25-20, 25-23, 15-10 | All Saints Peterson 5G | All Saints School | completed | league |
09/07/2024 - 7:30pm | L 12-25, 13-25, 8-15 | St. Thomas More Poterfield 5G | Sacred Heart Fairfield | completed | league |
09/14/2024 - 1:00pm | L 16-25, 25-8, 13-15 | Nativity Robertshaw 5G | Nativity School - St. Sebastian Hall | completed | league |
09/15/2024 - 6:00pm | W 25-15, 25-6, 15-9 | St. Mary Byerly 5G | Sacred Heart Fairfield | completed | league |
09/21/2024 - 5:00pm | L 13-25, 23-25, 15-8 | St. Peter in Chains Nichting 5G | Queen of Peace School | completed | league |
09/22/2024 - 6:00pm | W 25-15, 25-22, 10-15 | St. Michael Coyle 5G | Sacred Heart Fairfield | completed | league |
09/28/2024 - 6:00pm | W 19-25, 25-14, 15-12 | Bethany Dubois 5G | Bethany School | completed | league |
09/29/2024 - 3:00pm | L 18-25, 25-20, 8-15 | St. Columban Endres 5G | St. Columban Community Center | completed | league |
10/04/2024 - 7:00pm | L 23-25, 25-18, 8-15 | Queen of Peace Hensler 5G | Sacred Heart Fairfield | completed | league |
10/10/2024 - 6:30pm | L 25-20, 17-25, 8-15 | St. Columban Endres 5G | Summit Country Day - Holmes Gym |
completed |
tournament |