Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court 1 | Summit Country Day Spreen 4G | L 10-25, 23-25, 7-15 | Immaculate Heart Brown 4G | completed |
12:00pm | Court 1 | Summit Country Day Goebel 5G | L 20-25, 8-25, 9-15 | St. Mary Finn 5G | completed |
01:00pm | Court 1 | Summit Country Day Beyerbach 6G | W 25-16, 25-19, 12-15 | Guardian Angels Claes 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court 1 | Summit Country Day Beyerbach 6G | L 21-25, 19-25, 8-15 | St. Columban Betz 6G | completed |
12:00pm | Court 1 | Summit Country Day O'Brien 4G | L 17-25, 18-25, 8-15 | St. Gertrude Morande 4G | completed |
01:00pm | Court 1 | Summit Country Day Spreen 4G | L 14-25, 16-25, 8-15 | St. Thomas More Svarda 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Beyerbach 6G | W 25-20, 11-25, 15-13 | St. Mary Cote 6G | completed |
10:00am | Court 1 | Summit Country Day Spreen 4G | L 25-19, 16-25, 4-15 | Immaculate Heart Range 4G | completed |
11:00am | Court 1 | Summit Country Day O'Brien 4G | L 18-25, 25-18, 14-16 | St. Ursula Villa Kluska 4G | completed |
12:00pm | Court 1 | Summit Country Day Goebel 5G | L 25-23, 15-25, 7-15 | St. Gertrude Kaufman 5G | completed |
01:00pm | Court 1 | Summit Country Day O'Brien 4G | L 14-25, 16-25, 25-19 | Cardinal Pacelli Ondo 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Court 1 | Summit Country Day O'Brien 4G | L 3-25, 13-25, 16-25 | Immaculate Heart Cafasso 4G | completed |
08:00pm | Court 1 | Summit Country Day Spreen 4G | W 25-6, 25-19, 16-25 | St. Bernadette Kraus-Moreno 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court 1 | Summit Country Day Goebel 5G | L 6-25, 8-25, 8-15 | Cardinal Pacelli Russo 5G | completed |
01:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 25-21, 20-25, 6-15 | St. Veronica Larbes 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00pm | Court 1 | Summit Country Day Spreen 4G | L 25-27, 25-16, 9-25 | All Saints Graham 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court 1 | Summit Country Day Goebel 5G | L 25-20, 7-25, 8-15 | St. Bernadette Argueta 5G |
completed |
11:00am | Court 1 | Summit Country Day O'Brien 4G | L 11-25, 15-25, 13-25 | Guardian Angels Lanham 4G | completed |
12:00pm | Court 1 | Summit Country Day Goebel 5G | L 14-25, 11-25, 10-15 | All Saints Riegelsberger 5G | completed |
01:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 25-10, 18-25, 14-16 | St. Michael Reynolds 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Desmond 3G BB | L 12-18 | All Saints Horstman 3G BB | completed |
10:00am | Court 1 | Summit Country Day Kline 4G BB | W 24-2 | St. Cecilia Lechko 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Desmond Res G | L 8-29 | St. Ursula Villa Sedler Res G | completed |
02:00pm | Court 1 | Summit Country Day Jackson Res G | W 28-18 | Guardian Angels Dunn Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Kline 4G BB | L 8-43 | Immaculate Heart Hoelscher 4G BB | completed |
10:00am | Court 1 | Summit Country Day Price 4G BB | W 6-2 | St. Ursula Villa Rudolph 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Price 4G BB | L 7-27 | St. Gertrude Carp 4G BB | completed |
02:00pm | Court 1 | Summit Country Day Desmond Res G | L 7-34 | St. Francis De Sales Keyes Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Desmond 3G BB | L 9-34 | St. Susanna Schafer 3G BB | completed |
10:00am | Court 1 | Summit Country Day Jackson Res G | W 28-9 | St. Gertrude Clifford Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Price 4G BB | L 12-13 | Nativity Bradley 4G BB | completed |
09:00am | Court 2 | Summit Country Day Desmond Res G | L 7-32 | St. Bernadette Kossel Res G | completed |
10:00am | Court 1 | Summit Country Day Mulvhill 4B | L 8-29 | Guardian Angels Green 4B | completed |
10:00am | Court 2 | Summit Country Day Jackson Res G | L 17-18 | St. John XXIII Crisp Res G | completed |
11:00am | Court 1 | Summit Country Day Steele 4B | L 19-30 | Immaculate Heart Walls 4B | completed |
11:00am | Court 2 | Summit Country Day Kline 4G BB | L 13-34 | Nativity Higgins 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Casey 3B | W 28-15 | Immaculate Heart Schaeff 3B | completed |
02:00pm | Court 1 | Summit Country Day Davis 3B | L 21-22 | Cardinal Pacelli Sisto 3B | completed |
03:00pm | Court 1 | Summit Country Day Adams 6B | L 20-32 | Mother Teresa Helmers 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Desmond 3G BB | L 4-34 | St. Columban Sullivan 3G BB | completed |
09:00am | Court 2 | Summit Country Day O'Dwyer 5B | W 27-13 | Immaculate Heart Reenan 5B | completed |
10:00am | Court 1 | Summit Country Day Kline 4G BB | L 2-31 | All Saints Murphy 4G BB | completed |
10:00am | Court 2 | Summit Country Day Griffin 6B | W 25-21 | St. Barts Merkle 6B | completed |
11:00am | Court 2 | Summit Country Day Desmond Res G | L 14-27 | Nativity Bishop Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Price 4G BB | L 6-23 | All Saints Haslinger 4G BB | completed |
02:00pm | Court 1 | Summit Country Day Griffin 6B | W 38-35 | St. Susanna Overbeck 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Court 1 | Summit Country Day Desmond 3G BB | L 13-16 | St. Veronica Crockett 3G BB | completed |
07:00pm | Court 2 | Summit Country Day Adams 6B | W 31-18 | CHCA Taylor 6B | completed |
08:00pm | Court 1 | Summit Country Day Steele 4B | W 27-13 | St. Joseph O'Brien 4B | completed |
08:00pm | Court 2 | Summit Country Day Desmond Res G | L 14-17 | All Saints Schimpf Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Desmond 3G BB | L 17-18 | St. Mary Arthur 3G BB | completed |
10:00am | Court 1 | Summit Country Day Kline 4G BB | L 7-29 | St. Ursula Villa Carullo 4G BB | completed |
11:00am | Court 1 | Summit Country Day Mulvhill 4B | W 25-22 | Immaculate Heart Kaiser 4B | completed |
12:00pm | Court 1 | Summit Country Day O'Dwyer 5B | W 35-12 | St. Mary Turner 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Jackson Res G | W 26-12 | St. Susanna Williams Res G | completed |
02:00pm | Court 1 | Summit Country Day Griffin 6B | W 27-4 | Summit Country Day Adams 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Casey 3B | L 18-22 | Cardinal Pacelli Dammel 3B | completed |
09:00am | Court 2 | St. Susanna Smith 3G BB | W 22-15 | Sacred Heart Ruhl 3G BB | completed |
10:00am | Court 1 | Summit Country Day Davis 3B | L 15-17 | Nativity Merz 3B | completed |
10:00am | Court 2 | Summit Country Day Kline 4G BB | W 19-14 | CHCA Gaudette 4G BB | completed |
11:00am | Court 1 | Summit Country Day O'Dwyer 5B | W 35-22 | Mercy Montessori Caldwell 5B | completed |
11:00am | Court 2 | Summit Country Day Price 4G BB | W 18-14 | St. Ursula Villa Rudolph 4G BB | completed |
12:00pm | Court 1 | Summit Country Day Adams 6B | W 27-25 | All Saints Ventura 6B | completed |
12:00pm | Court 2 | St. Ursula Villa Bevis 3G BB | W 23-8 | Guardian Angels Dierkers 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | St. Mary Kelly 4G BB | W 32-25 | Cardinal Pacelli Minneci 4G BB | completed |
01:00pm | Court 2 | St. Ursula Villa Carullo 4G BB | W 29-26 | Guardian Angels Dreyer 4G BB | completed |
02:00pm | Court 1 | All Saints Murphy 4G BB | W 30-10 | Immaculate Heart Hoelscher 4G BB | completed |
02:00pm | Court 2 | St. Barts Birdsong 4G BB | W 14-9 | All Saints Cundall 4G BB | completed |
03:00pm | Court 1 | Guardian Angels Lanham 4G BB | W 17-14 | St. Ann Wolfinger 4G BB | completed |
03:00pm | Court 2 | SASEAS Dion 4G BB | L 10-18 | Nativity Higgins 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Casey 3B | L 13-21 | St. Mary St. Clair 3B | completed |
10:00am | Court 1 | Summit Country Day Mulvhill 4B | W 38-7 | St. Cecilia Halaby 4B | completed |
11:00am | Court 1 | Summit Country Day Steele 4B | L 24-30 | Guardian Angels Schmidt 4B | completed |
12:00pm | Court 1 | Summit Country Day Griffin 6B | W 41-35 | Mother Teresa Helmers 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Court 1 | Summit Country Day Adams 6B | vs | Cardinal Pacelli Worrall 6B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Mulvhill 4B | W 35-3 | St. Vincent Ferrer Ratusz 4B | completed |
10:00am | Court 1 | Summit Country Day Steele 4B | W 30-15 | Cardinal Pacelli Marshall 4B | completed |
11:00am | Court 1 | Summit Country Day O'Dwyer 5B | W 30-5 | St. Ursula Villa Roberts 5B | completed |
12:00pm | Court 1 | Summit Country Day Griffin 6B | W 25-16 | CHCA Taylor 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Casey 3B | L 15-20 | SASEAS Ryan 3B | completed |
10:00am | Court 1 | Summit Country Day Davis 3B | L 19-21 | All Saints Thompson 3B | completed |
11:00am | Court 1 | Summit Country Day O'Dwyer 5B | W 35-26 | Nativity Singer 5B | completed |
12:00pm | Court 1 | Summit Country Day Adams 6B | L 19-44 | Queen of Peace Nadler 6B | completed |
01:00pm | Court 1 | Summit Country Day Davis 3B | W 18-9 | St. Ursula Villa Chlon 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Steele 4B | W 31-17 | SASEAS Mulvilhill 4B | completed |
02:00pm | Court 1 | Summit Country Day Mulvhill 4B | L 18-31 | St. Mary Ward 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Court 1 | St. Susanna Zientek 6B | L 19-20 | St. Veronica Mcneal 6B | completed |
07:00pm | Court 2 | St. Veronica Peavley 6B | W 50-34 | Summit Country Day Griffin 6B | completed |
08:00pm | Court 1 | St. Francis De Sales Horvath 7B | W 33-23 | St. Susanna Muenchen 7B | completed |
08:00pm | Court 2 | Mars Hill Schatz 6B | W 25-20 | St. Mary Coyne 6B | completed |