Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Cardinal Pacelli Lass 6B VB | L 25-23, 18-25, 9-15 | St. Ursula Villa Crowley 6B VB | completed |
06:00pm | Main Gym | St. Columban Wohlleb 3B VB | W 14-25, 25-14, 16-14 | Immaculate Heart Pleiman 3B VB | completed |
06:00pm | Main Gym | St. Susanna Pervelier 4B VB | W 25-12, 25-9, 9-15 | Immaculate Heart Heyman 4B VB | completed |
06:00pm | Old Gym | Guardian Angels Fehr 5B VB | L 20-25, 16-25, 15-9 | St. Margaret of York Booms 5B VB | completed |
07:00pm | Main Gym | Cardinal Pacelli Schroth 8B VB | W 25-10, 13-25, 15-10 | St. Thomas More Moss 8B VB | completed |
07:00pm | Main Gym | St. Columban Berning 4B VB | W 25-15, 25-19, 13-15 | Mother Teresa Ostrander 4B VB | completed |
07:00pm | Main Gym | St. Susanna Noschang 5B VB | W 20-25, 25-17, 15-13 | St. Columban Kennedy 5B VB | completed |
07:00pm | Old Gym | Guardian Angels Ganim 8B VB | W 25-20, 25-23, 15-7 | St. Susanna Mulvin 8B VB | completed |
08:00pm | Main Gym | St. Columban Stacey 5B VB | W 25-22, 25-14, 15-6 | St. Michael Garay 5B VB | completed |
08:00pm | Main Gym | St. Susanna Miller 5B VB | W 25-8, 22-25, 15-12 | St. Ursula Villa Borsky 5B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym #1 | Mother Teresa Googins 5B VB | L 25-14, 12-25, 9-15 | St. Susanna Noschang 5B VB | completed |
07:00pm | Gym #1 | Mother Teresa Hanna 6B VB | L 16-25, 14-25, 13-15 | St. Columban Szczepanski 6B VB | completed |
08:00pm | Gym #1 | Mother Teresa James 8B VB | L 24-26, 15-25, 8-15 | St. Ursula Villa Wong 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Zemberi 7B VB | W 25-17, 25-22, 15-7 | All Saints Cote 7B VB | completed |
07:00pm | Main Gym | St. Susanna Liesch 8B VB | W 25-14, 25-8, 15-10 | St. Ursula Villa Wong 8B VB | completed |
08:00pm | Main Gym | St. Susanna Mulvin 8B VB | L 16-25, 11-25, 15-17 | Immaculate Heart Ferris 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Littlejohn 3B VB | W 25-19, 25-20, 15-11 | St. Margaret of York Mccall 3B VB | completed |
06:00pm | Main Gym | St. Ursula Villa Neumann 4B VB | L 25-27, 9-25, 15-13 | St. Susanna Wilking 4B VB | completed |
06:30pm | St. Sebastian Hall | Nativity Adkins 8B VB | L 27-25, 30-32, 11-15 | St. Columban Herron 8B VB | completed |
07:00pm | Main Gym | St. Susanna Miller 5B VB | W 25-5, 25-6, 15-5 | St. Gertrude Imbus 5B VB | completed |
07:00pm | Main Gym | St. Ursula Villa Crowley 6B VB | L 25-27, 22-25, 9-15 | Queen of Peace Nadler 6B VB | completed |
07:30pm | St. Sebastian Hall | Nativity Adkins 8B VB | L 13-25, 20-25, 12-15 | St. Veronica Mcdonald 8B VB | completed |
08:00pm | Main Gym | St. Susanna Noschang 5B VB | W 25-23, 23-25, 15-13 | St. Margaret of York Booms 5B VB | completed |
08:00pm | Main Gym | St. Ursula Villa Payton 7B VB | W 25-14, 25-22, 15-7 | Mother Teresa Dankovich 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Kennedy 5B VB | W 25-23, 25-18, 15-12 | All Saints Brandner 5B VB | completed |
06:00pm | Main Gym | St. Susanna Littlejohn 3B VB | W 25-10, 25-17, 15-8 | Immaculate Heart Pleiman 3B VB | completed |
07:00pm | Main Gym | St. Columban Szczepanski 6B VB | W 25-19, 25-2, 15-7 | Immaculate Heart Young 6B VB | completed |
07:00pm | Main Gym | St. Susanna Day 7B VB | L 18-25, 11-25, 12-15 | St. Francis De Sales Kennedy 7B VB | completed |
08:00pm | Main Gym | St. Columban Nahrup 7B VB | W 25-12, 25-11, 15-5 | Immaculate Heart Pleiman 7B VB | completed |
08:00pm | Main Gym | St. Susanna Zemberi 7B VB | L 21-25, 22-25, 12-15 | St. Ursula Villa Payton 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | New Gym (PC) | Guardian Angels Sebranek 3B VB | W 25-14, 25-9, 15-6 | St. Columban Wohlleb 3B VB | completed |
06:00pm | Main Gym | All Saints Cote 7B VB | L 9-25, 19-25, 15-12 | St. Ursula Villa Payton 7B VB | completed |
06:00pm | Main Gym | Immaculate Heart Heyman 4B VB | W 25-21, 21-25, 15-11 | St. Joseph Hamilton Bultman 4B VB | completed |
06:00pm | Main Gym | St. Columban Berning 4B VB | L 19-25, 17-25, 10-15 | St. Susanna Pervelier 4B VB | completed |
06:00pm | Main Gym | St. Gertrude Imbus 5B VB | L 18-25, 13-25, 5-15 | Guardian Angels Fehr 5B VB | completed |
06:00pm | Main Gym | St. Margaret of York Brown 6B VB | L 20-25, 23-25, 15-11 | St. Columban Moloney 6B VB | completed |
06:00pm | Main Gym | St. Susanna Miller 5B VB | L 25-22, 10-25, 13-15 | St. Margaret of York Booms 5B VB | completed |
06:30pm | New Gym (PC) | Guardian Angels Vogele 3B VB | W 25-13, 25-19, 15-4 | St. Michael Menning 3B VB | completed |
07:00pm | Main Gym | All Saints Hausfeld 8B VB | W 25-13, 25-14, 17-19 | St. Susanna Mulvin 8B VB | completed |
07:00pm | Main Gym | Immaculate Heart Curran 4B VB | W 26-24, 26-24, 15-7 | Guardian Angels Stoehr 4B VB | completed |
07:00pm | Main Gym | St. Columban Szczepanski 6B VB | W 25-23, 25-13, 11-15 | Mother Teresa Hanna 6B VB | completed |
07:00pm | Main Gym | St. Gertrude Dickman 8B VB | L 25-22, 17-25, 5-15 | Nativity Adkins 8B VB | completed |
07:00pm | Main Gym | St. Margaret of York Paddock 8B VB | W 25-15, 21-25, 15-10 | Mother Teresa James 8B VB | completed |
07:00pm | Main Gym | St. Susanna Noschang 5B VB | L 25-15, 14-25, 14-16 | St. Columban Stacey 5B VB | completed |
07:30pm | New Gym (PC) | Guardian Angels Ganim 8B VB | W 25-8, 25-20, 15-10 | Queen of Peace Hamilton 8B VB | completed |
08:00pm | Main Gym | Immaculate Heart Ferris 5B VB | L 19-25, 19-25, 11-15 | St. Ursula Villa Borsky 5B VB | completed |
08:00pm | Main Gym | St. Columban Herron 8B VB | W 25-20, 25-23, 15-4 | SASEAS Martin 8B VB | completed |
08:00pm | Main Gym | St. Susanna Zemberi 7B VB | L 23-25, 25-21, 14-16 | St. Columban Nahrup 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym #1 | Mother Teresa Googins 5B VB | W 25-15, 23-25, 16-14 | St. Susanna Miller 5B VB | completed |
06:00pm | Main Gym | St. Susanna Wilking 4B VB | L 26-24, 16-25, 8-15 | Immaculate Heart Heyman 4B VB | completed |
06:00pm | Main Gym | St. Veronica Hamilton 5B VB | L 12-25, 14-25, 11-15 | St. Susanna Noschang 5B VB | completed |
07:00pm | Gym #1 | Mother Teresa Dankovich 7B VB | W 25-17, 25-23, 15-1 | Immaculate Heart Pleiman 7B VB | completed |
07:00pm | Main Gym | St. Susanna Day 7B VB | L 14-25, 20-25, 9-15 | St. Margaret of York Ruschman Silver 7B VB | completed |
07:00pm | Main Gym | St. Veronica Mcdonald 8B VB | W 25-18, 25-14, 15-8 | St. Thomas More Moss 8B VB | completed |
08:00pm | Main Gym | St. Susanna Liesch 8B VB | W 23-25, 25-20, 15-12 | St. Columban Nahrup 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Wohlleb 3B VB | L 21-25, 23-25, 15-8 | St. Susanna Littlejohn 3B VB | completed |
06:00pm | Main Gym | St. Susanna Day 7B VB | L 9-25, 20-25, 5-15 | St. Michael Madyda 7B VB | completed |
06:00pm | Main Gym | St. Veronica Hamilton 5B VB | L 23-25, 9-25, 5-15 | Guardian Angels Fehr 5B VB |
completed |
06:00pm | New Gym | St. Michael Garay 5B VB | L 15-25, 22-25, 11-15 | St. Susanna Miller 5B VB | completed |
07:00pm | Main Gym | St. Columban Kennedy 5B VB | L 20-25, 25-20, 14-16 | Immaculate Heart Ferris 5B VB | completed |
07:00pm | Main Gym | St. Susanna Mulvin 8B VB | L 24-26, 19-25, 2-15 | Guardian Angels Ganim 8B VB | completed |
07:00pm | Main Gym | St. Veronica Mcdonald 8B VB | W 25-21, 25-15, 21-19 | St. Gertrude Dickman 8B VB |
completed |
07:00pm | New Gym | St. Michael Hesketh 8B VB | L 20-25, 24-26, 15-13 | SASEAS Martin 8B VB | completed |
08:00pm | Main Gym | St. Columban Moloney 6B VB | W 25-16, 25-15, 15-11 | St. Ursula Villa Crowley 6B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | New Gym (PC) | Guardian Angels Sebranek 3B VB | W 25-18, 25-15, 15-9 | St. Michael Menning 3B VB | completed |
06:00pm | Main Gym | St. Columban Nahrup 7B VB | W 25-9, 25-23, 15-4 | All Saints Cote 7B VB | completed |
06:00pm | Main Gym | St. Susanna Littlejohn 3B VB | W 25-16, 27-26, 15-8 | St. Margaret of York Colaco 3B VB | completed |
06:00pm | Gym #2 | Mother Teresa Ostrander 4B VB | W 25-21, 25-27, 15-9 | St. Ursula Villa Neumann 4B VB | completed |
06:30pm | New Gym (PC) | Guardian Angels Vogele 3B VB | W 25-12, 25-8, 14-16 | St. Margaret of York Mccall 3B VB | completed |
07:00pm | Main Gym | St. Columban Herron 8B VB | W 25-22, 25-8, 14-16 | Nativity Adkins 8B VB | completed |
07:00pm | Main Gym | St. Susanna Sands 3B VB | W 25-15, 25-21, 15-13 | St. Columban Wohlleb 3B VB | completed |
07:00pm | Gym #2 | Mother Teresa Googins 5B VB | L 15-25, 14-25, 12-15 | St. Ursula Villa Borsky 5B VB |
completed |
07:00pm | Gym #2 | Mother Teresa Butz 4B VB | W 2-0, 2-0, 2-0 | Immaculate Heart Heyman 4B VB |
forfeited |
07:30pm | New Gym (PC) | Guardian Angels Stoehr 4B VB | W 25-17, 25-22, 15-6 | St. Columban Berning 4B VB | completed |
08:00pm | Main Gym | St. Columban Nahrup 8B VB | W 25-6, 25-13, 15-6 | St. Peter in Chains Carpenter 8B VB | completed |
08:00pm | Main Gym | St. Susanna Zemberi 7B VB | L 24-26, 25-19, 9-15 | Mother Teresa Dankovich 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Stacey 5B VB | W 25-7, 25-14, 17-19 | All Saints Brandner 5B VB | completed |
06:00pm | New Gym (PC) | Guardian Angels Stoehr 4B VB | W 21-25, 25-15, 15-11 | All Saints Sowers 4B VB | completed |
06:00pm | Main Gym | St. Susanna Littlejohn 3B VB | L 15-25, 26-24, 13-15 | Guardian Angels Sebranek 3B VB | completed |
06:00pm | New Gym | St. Michael Menning 3B VB | W 25-15, 10-25, 15-9 | St. Margaret of York Mccall 3B VB | completed |
06:30pm | Main Gym | St. Columban Kennedy 5B VB | L 22-25, 19-25, 9-15 | St. Margaret of York Booms 5B VB | completed |
07:00pm | New Gym (PC) | Guardian Angels Ganim 8B VB | L 19-25, 21-25, 15-13 | Immaculate Heart Ferris 8B VB | completed |
07:00pm | Main Gym | St. Susanna Pervelier 4B VB | L 27-25, 16-25, 15-17 | Immaculate Heart Curran 4B VB | completed |
07:00pm | New Gym | St. Michael Madyda 7B VB | L 25-15, 23-25, 14-16 | St. Margaret of York Ruschman Silver 7B VB | completed |
07:30pm | Main Gym | St. Columban Szczepanski 6B VB | W 25-13, 29-27, 15-11 | Mother Teresa Hanna 6B VB | completed |
08:00pm | Main Gym | St. Susanna Day 7B VB | L 11-25, 7-25, 9-15 | St. Joseph Hamilton Enderle 7B VB | completed |
08:30pm | Main Gym | St. Columban Herron 8B VB | L 25-22, 14-25, 12-15 | St. Veronica Mcdonald 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Wilking 4B VB | L 25-15, 18-25, 8-15 | Mother Teresa Butz 4B VB | completed |
07:00pm | Main Gym | St. Susanna Noschang 5B VB | L 14-25, 25-15, 3-15 | St. Ursula Villa Borsky 5B VB | completed |
07:15pm | Main Gym | St. Francis De Sales Kennedy 7B VB | vs | Sacred Heart Pohlen 7B VB |
canceled |
08:00pm | Main Gym | St. Susanna Day 7B VB | L 14-25, 10-25, 7-15 | St. Barts Mcgraw 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Immaculate Heart Heyman 4B VB | W 26-24, 25-22, | St. Ursula Villa Neumann 4B VB | completed |
05:30pm | New Gym | Guardian Angels Vogele 3B VB | W 25-19, 25-8, | St. Susanna Sands 3B VB | completed |
06:00pm | Main Gym | St. Thomas More Moss 8B VB | W 19-25, 25-18, 15-13 | St. Columban Herron 8B VB | completed |
06:30pm | Main Gym | Mother Teresa Ostrander 4B VB | L 22-25, 20-25, | All Saints Sowers 4B VB | completed |
06:30pm | New Gym | Guardian Angels Sebranek 3B VB | L 26-24, 23-25, 10-15 | St. Susanna Littlejohn 3B VB | completed |
07:00pm | Main Gym | St. Veronica Mcdonald 8B VB | L 10-25, 25-21, 3-15 | SASEAS Martin 8B VB | completed |
07:30pm | Main Gym | Immaculate Heart Heyman 4B VB | W 26-24, , 15-12 | All Saints Sowers 4B VB | completed |
07:30pm | New Gym | Guardian Angels Vogele 3B VB | W 27-25, 25-21, | St. Susanna Littlejohn 3B VB | completed |
08:00pm | Main Gym | St. Thomas More Moss 8B VB | W 25-17, 25-20, | St. Gertrude Dickman 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Thomas More Moss 8B VB | vs | SASEAS Martin 8B VB | scheduled |
05:30pm | New Gym (PC) | Immaculate Heart Ferris 8B VB | L 10-25, 23-25, | Cardinal Pacelli Schroth 8B VB | completed |
06:30pm | Main Gym | All Saints Cote 7B VB | L 24-26, 25-27, | St. Joseph Hamilton Enderle 7B VB | completed |
06:30pm | New Gym (PC) | All Saints Hausfeld 8B VB | W 25-13, 25-12, | St. Susanna Mulvin 8B VB | completed |
07:30pm | Main Gym | St. Barts Mcgraw 7B VB | vs | St. Francis De Sales Kennedy 7B VB | scheduled |
07:30pm | New Gym (PC) | St. Susanna Liesch 8B VB | L 14-25, 18-25, | St. Columban Nahrup 8B VB | completed |
08:30pm | Main Gym | St. Barts Mcgraw 7B VB | L 19-25, 13-25, | St. Joseph Hamilton Enderle 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Pervelier 4B VB | W 19-25, 25-18, 15-9 | St. Columban Berning 4B VB | completed |
06:00pm | Gym #1 | St. Ursula Villa Wong 8B VB | W 25-19, 25-19, | All Saints Hausfeld 8B VB | completed |
06:00pm | Main Gym | St. Veronica Hamilton 5B VB | W 25-17, 27-25, | St. Michael Garay 5B VB | completed |
07:00pm | Main Gym | Mother Teresa Butz 4B VB | W 25-11, 26-24, | Guardian Angels Stoehr 4B VB | completed |
07:00pm | Gym #1 | Mother Teresa James 8B VB | W 25-13, 25-15, | Cardinal Pacelli Schroth 8B VB | completed |
07:00pm | Main Gym | St. Columban Kennedy 5B VB | L 23-25, 25-16, 13-15 | All Saints Brandner 5B VB | completed |
08:00pm | Main Gym | St. Susanna Pervelier 4B VB | L 23-25, 4-25, | Mother Teresa Butz 4B VB | completed |
08:00pm | Gym #1 | St. Ursula Villa Wong 8B VB | L 19-25, 25-22, 12-15 | Mother Teresa James 8B VB | completed |
08:00pm | Main Gym | St. Veronica Hamilton 5B VB | L 21-25, 24-26, | All Saints Brandner 5B VB | completed |