Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Coffaro 4G | L 25-16, 18-25, 25-27 | Guardian Angels Singer 4G | completed |
05:00pm | St. Sebastian Hall | Nativity Ciolino 4G | L 23-25, 14-25, 13-15 | St. Ursula Villa Doxsey 4G | completed |
05:00pm | Main Gym | St. Ursula Villa Vosel 7G | L 12-25, 16-25, 12-15 | St. Gertrude Kaufman 7G | completed |
05:30pm | Main Gym | Sacred Heart Young 3G | W 25-14, 25-20, 25-6 | St. Francis De Sales Mabry 3G | completed |
06:00pm | Main Gym | All Saints Fahrendorf 3G | W 26-24, 24-26, 15-13 | St. Michael Satzger 3G | completed |
06:00pm | Main Gym | Immaculate Heart Yannessa 4G | W 25-20, 25-17, 25-16 | SASEAS Ryan Blue 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Robertshaw 5G | W 10-25, 25-6, 25-23 | St. Peter in Chains Nichting 5G | completed |
06:00pm | Main Gym | St. Susanna Lucking 4G | W 25-20, 25-11, 25-23 | Sacred Heart Austin 4G | completed |
06:00pm | Main Gym | Mercy Montessori Prosser 8G | L 25-22, 11-25, 8-15 | St. Michael Bucheit 8G | completed |
06:00pm | Court 1 | Summit Country Day Desmond 5G | L 15-25, 20-25, 15-9 | St. Gertrude Brizendine 5G |
completed |
06:00pm | Community Center- Court A | St. Columban Metzger 4G | W 25-16, 25-10, 15-5 | Cincinnati Classical Schmidt 4G |
completed |
06:30pm | Main Gym | Sacred Heart Breetz 4G | W 21-25, 25-10, 25-15 | St. Margaret of York Schmidt 4G | completed |
06:30pm | Main Gym | St. John XXIII Crisp 6G | W 9-25, 25-18, 15-9 | All Saints Richardson 6G | completed |
07:00pm | Main Gym | All Saints Craft 3G | W 25-18, 21-25, 18-16 | St. Barts Hagen 3G | completed |
07:00pm | Main Gym | Immaculate Heart Bittner 5G | L 23-25, 10-25, 7-15 | St. Veronica King 5G | completed |
07:00pm | St. Sebastian Hall | Nativity Dunki-Jacobs 6G | L 23-25, 25-20, 10-15 | SASEAS Weisenborn 6G | completed |
07:00pm | Main Gym | St. Susanna Peterson 5G | W 25-21, 25-13, 15-9 | St. Margaret of York Vollrath 5G | completed |
07:00pm | Main Gym | St. Ursula Villa Wolfer 8G | W 25-19, 25-19, 10-15 | Guardian Angels Yorn 8G | completed |
07:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 19-25, 11-25, 6-15 | St. Pius X Theissen 6G |
completed |
07:00pm | Community Center- Court A | St. Margaret of York Yannucci 3G | L 11-25, 23-25, 4-25 | St. Gertrude Hilgefort 3G |
completed |
07:30pm | Main Gym | Sacred Heart O'Brien 5G | W 25-17, 25-13, 13-25 | Immaculate Heart Rone 5G | completed |
07:30pm | Main Gym | St. John XXIII Francis 6G | W 25-10, 25-23, 15-9 | St. Columban Hosta 6G | completed |
08:00pm | Main Gym | All Saints Weber 5G | L 10-25, 7-25, 10-15 | St. Gertrude Brisken 5G | completed |
08:00pm | St. Sebastian Hall | Nativity Schwartz 8G | W 25-13, 25-11, 15-12 | St. Gertrude Irwin 8G | completed |
08:00pm | Main Gym | St. Susanna Bensman 6G | W 25-10, 25-13, 17-15 | St. Michael Schomaker 6G | completed |
08:00pm | Main Gym | St. Ursula Villa Crowley 7G | W 25-21, 14-25, 15-11 | Mother Teresa Farley 7G | completed |
08:00pm | Community Center- Court A | St. Columban Endres 5G | W 25-20, 20-25, 15-6 | Immaculate Heart Krisko 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Graham 6G | W 25-17, 25-9, 15-7 | St. Veronica Smith 6G | completed |
09:30am | Main Gym | St. Ursula Villa Kraschinsky 3G | W 25-12, 25-13, 25-11 | St. Bernadette Miller 3G | completed |
10:00am | Main Gym | All Saints Verst 7G | W 25-17, 17-25, 15-7 | Guardian Angels Hall 7G | completed |
10:30am | Main Gym | St. Ursula Villa Baker 5G | W 25-22, 25-10, 15-9 | Bethany Dubois 5G | completed |
11:00am | Main Gym | All Saints Adams 8G | W 25-21, 25-23, 15-13 | Mother Teresa George 8G | completed |
11:00am | Main Gym | St. Barts Stacey 3G | W 24-26, 25-22, 27-25 | Cincinnati Christian Menke 3G | completed |
11:00am | Main Gym | St. John XXIII Tilford 3G | L 18-25, 21-25, 15-11 | St. Susanna Melchers 3G | completed |
11:00am | Court #2 | St. Michael Bucheit 8G | L 17-25, 14-25, 16-17 | Nativity Schwartz 8G | completed |
11:00am | Court #3 | St. Michael Williams 7G | L 26-24, 10-25, 2-15 | St. Gabriel Goodman 7G | completed |
11:30am | Main Gym | St. Ursula Villa Islam 6G | L 12-25, 16-25, 12-15 | St. Michael Menning 6G | completed |
12:00pm | Main Gym | All Saints Reilly 8G | L 11-25, 15-25, 9-15 | Guardian Angels Bockhorst 8G | completed |
12:00pm | New Gym (PC) | Guardian Angels Rooney 3G | W 13-25, 25-16, 25-17 | Immaculate Heart Kuhn 3G | completed |
12:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-17, 25-16, 25-22 | Cardinal Pacelli Teepe 4G | completed |
12:00pm | Main Gym | St. Barts Velazquez 4G | W 25-18, 25-14, 24-26 | Cincinnati Classical Siebenaller 4G | completed |
12:00pm | Main Gym | SASEAS Ryan Blue 4G | L 23-25, 12-25, 15-25 | St. Mary Knueven 4G | completed |
12:00pm | Main Gym | St. Susanna Lucking 4G | L 20-25, 11-25, 24-26 | St. Columban Morris 4G | completed |
12:00pm | Main Gym | St. Thomas More Berry 3G | L 11-25, 15-25, 9-25 | St. Veronica Warren 3G | completed |
12:00pm | Main Gym | St. John XXIII Joseph 4G | W 25-9, 25-3, 15-5 | Royalmont Zink 4G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Case 6G | W 25-12, 25-9, 15-9 | St. Ursula Villa Weaver 6G | completed |
12:00pm | Court #2 | St. Michael Hesse 8G | W 25-20, 16-25, 15-13 | St. Bernadette Chambers 8G | completed |
12:00pm | Court #3 | St. Michael Coyle 5G | W 25-16, 25-16, 12-15 | All Saints Peterson 5G | completed |
12:00pm | Main Gym | St. Pius X Capannari 5G | W 25-20, 26-24, 15-12 | All Saints Williamson 5G | completed |
12:00pm | Community Center- Court A | St. Columban Reese 5G | L 18-25, 21-25, 11-15 | St. Susanna Peterson 5G | completed |
12:00pm | Community Center- Court B | St. Columban Wellbrock 4G | W 25-20, 25-18, 25-14 | All Saints Reardon 4G | completed |
12:30pm | Main Gym | Mercy Montessori Tarvin 7G | L 19-25, 23-25, 15-9 | St. Mary Kelly 7G | completed |
01:00pm | Main Gym | CHCA Posey 4G | L 11-25, 5-25, 20-25 | St. Columban Skeldon 4G | completed |
01:00pm | New Gym (PC) | Guardian Angels Singer 4G | W 25-17, 25-12, 25-20 | Immaculate Heart Yannessa 4G | completed |
01:00pm | Main Gym | Immaculate Heart Bittner 5G | L 25-27, 17-25, 8-15 | St. Gertrude Brisken 5G | completed |
01:00pm | Main Gym | St. Barts Bollmer 4G | W 25-15, 25-8, 25-14 | Cincinnati Christian Robbins 4G | completed |
01:00pm | School Gym | St. Columban Metzger 4G | W 25-19, 25-12, 25-7 | St. Margaret of York Thomas 4G |
completed |
01:00pm | Main Gym | SASEAS Weisenborn 6G | W 25-17, 25-17, 15-9 | St. Gertrude Strouble 6G | completed |
01:00pm | Main Gym | St. Susanna Youngs 4G | L 17-25, 15-25, 15-25 | Queen of Peace Sullivan 4G | completed |
01:00pm | Main Gym | St. Thomas More Svarda 6G | W 25-18, 25-16, 15-0 | St. Mary Moore 6G | completed |
01:00pm | Main Gym | St. John XXIII Huber 5G | W 25-18, 26-24, 15-12 | St. Susanna Peppard 5G | completed |
01:00pm | Main Gym | Sts. Peter and Paul Huiet 8G | W 25-10, 25-14, 15-8 | St. Veronica Norton 8G | completed |
01:00pm | Main Gym | Cincinnati Classical Mandas 3G | W 26-24, 25-16, 25-16 | Mother Teresa Strunk 3G | completed |
01:00pm | Main Gym | St. Pius X Schmitz 8G | L 9-25, 18-25, 5-15 | Guardian Angels Julkowski 8G | completed |
01:00pm | Community Center- Court A | St. Columban Stacey 6G | W 24-26, 25-13, 15-11 | Cardinal Pacelli Ondo 6G | completed |
01:30pm | Main Gym | St. Veronica Schuster 4G | L 25-20, 10-25, 11-25 | St. Gertrude Wanstrath 4G | completed |
01:45pm | Main Gym | St. Mary Schapman 3G | W 25-19, 18-25, 26-24 | Immaculate Heart Fehribach 3G | completed |
02:00pm | Main Gym | CHCA Daniel 6G | L 13-25, 22-25, 26-24 | Cincinnati Classical Battoclette 6G | completed |
02:00pm | New Gym (PC) | Guardian Angels Andreadis 4G | W 25-17, 25-18, 25-14 | Nativity Ciolino 4G | completed |
02:00pm | Main Gym | Immaculate Heart Krisko 5G | L 16-25, 26-24, 10-15 | Queen of Peace Hensler 5G | completed |
02:00pm | Gym #1 | Mother Teresa Zwolski 6G | L 23-25, 12-25, 6-15 | St. Veronica Neuhaus 6G | completed |
02:00pm | Main Gym | St. Barts Haskin L4 7G | W 18-25, 25-23, 15-13 | St. Susanna Cerni 7G | completed |
02:00pm | School Gym | St. Margaret of York Schmidt 4G | W 25-20, 25-19, 26-24 | St. Michael Goller 4G |
completed |
02:00pm | Main Gym | St. Susanna Cesta 4G | L 25-13, 20-25, 26-27 | St. Michael Lafollette 4G | completed |
02:00pm | Main Gym | St. Thomas More Tenkman 7G | W 25-16, 25-9, 15-12 | Nativity Mcgrath 7G | completed |
02:00pm | Main Gym | Queen of Peace Krause 3G | W 25-21, 13-25, 25-14 | Mother Teresa Brixey 3G | completed |
02:00pm | Main Gym | St. John XXIII Murphy 7G | W 25-13, 25-13, 15-12 | Cardinal Pacelli Lass 7G | completed |
02:00pm | Court 1 | Summit Country Day Northern 3G | W 25-18, 20-25, 16-14 | St. Columban Glowacki 3G | completed |
02:00pm | Court #5 | St. Gertrude Leder 8G | W 25-21, 27-25, 15-7 | Mother Teresa Shook 8G | completed |
02:00pm | Court #2 | St. Gertrude Krumme 4G | W 25-20, 17-25, 25-20 | St. Thomas More Bodley 4G | completed |
02:00pm | Court #3 | Cincinnati Christian Rowland 5G | L 4-25, 14-25, 17-25 | St. Gertrude Bailey 5G | completed |
02:00pm | Main Gym | Cincinnati Classical Schmidt 4G | W 25-9, 25-18, 15-25 | All Saints Adams 4G | completed |
02:00pm | Main Gym | St. Pius X Theissen 6G | W 25-10, 25-16, 15-11 | St. John XXIII Crisp 6G | completed |
02:00pm | Community Center- Court A | St. Margaret of York Liette 7G | W 25-8, 25-22, 14-16 | Guardian Angels Steffen 7G | completed |
02:30pm | Main Gym | St. Veronica Kaiser 4G | W 25-16, 11-25, 26-24 | SASEAS Ryan Gold 4G | completed |
02:45pm | Main Gym | St. Mary Bowen 3G | L 23-25, 23-25, 13-25 | Immaculate Heart Scheper 3G | completed |
03:00pm | Main Gym | CHCA Lippert 8G | W 25-23, 15-25, 15-12 | St. Susanna Coffield 8G | completed |
03:00pm | Main Gym | Immaculate Heart Schroeder 6G | L 25-21, 20-25, 13-15 | St. Barts Hatcher 6G | completed |
03:00pm | Gym #1 | Mother Teresa Olson 6G | L 21-25, 21-25, 2-15 | St. Barts Meyer 6G | completed |
03:00pm | Main Gym | St. Gertrude Irwin 8G | L 23-25, 15-25, 15-17 | St. Margaret of York Stiles 8G | completed |
03:00pm | Main Gym | St. Susanna Wilson 7G | L 25-16, 13-25, 3-15 | St. Ursula Villa Crowley 7G | completed |
03:00pm | Main Gym | St. Joseph Hamilton Kent 3G | L 7-25, 7-25, 21-25 | St. Peter in Chains Hart 3G | completed |
03:00pm | Main Gym | St. John XXIII Wagner 8G | L 22-25, 23-25, 15-13 | All Saints Piccirillo 8G | completed |
03:00pm | Court 1 | Summit Country Day Mueller 4G | L 6-25, 6-25, 13-25 | Immaculate Heart Coffaro 4G | completed |
03:00pm | Court #5 | St. Cecilia Smith 8G | L 7-25, 13-25, 3-15 | St. Ursula Villa Wolfer 8G | completed |
03:00pm | Court #3 | Cincinnati Christian Culbertson 6G | L 24-26, 25-5, 7-15 | St. Susanna Russell 6G | completed |
03:00pm | Court #4 | St. Cecilia Kawalek 6G | L 19-25, 12-25, 2-15 | Guardian Angels Hannahan 6G | completed |
03:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-17, 27-25, 14-16 | St. Barts Martin 5G | completed |
03:45pm | Main Gym | St. Mary Manning 4G | W 25-7, 25-11, 25-5 | St. Bernadette Schooley 4G | completed |
04:00pm | Main Gym | Immaculate Heart Alter 6G | W 15-25, 25-20, 15-9 | Nativity Dunki-Jacobs 6G | completed |
04:00pm | Gym #1 | Mother Teresa Brehm 6G | W 25-9, 25-20, 15-3 | Immaculate Heart Foliano 6G | completed |
04:00pm | Main Gym | St. Vincent Ferrer Burke 5G | L 11-25, 22-25, 4-15 | St. Gertrude Brizendine 5G | completed |
04:00pm | Main Gym | St. Peter in Chains Nichting 5G | W 25-15, 25-20, 11-15 | St. Thomas More Poterfield 5G | completed |
04:00pm | Main Gym | St. John XXIII Carter 8G | W 25-8, 25-23, 15-10 | Immaculate Heart Azarov 8G | completed |
04:00pm | Court 1 | Summit Country Day Desmond 5G | L 9-25, 16-25, 15-12 | Guardian Angels Craig 5G | completed |
04:00pm | Court #5 | St. Gertrude Kaufman 7G | L 21-25, 27-26, 12-15 | St. Peter in Chains Woods 7G | completed |
04:00pm | Main Gym | Cincinnati Classical Mosley 5G | L 14-25, 7-25, 6-15 | St. Pius X Capannari 5G | completed |
04:45pm | Main Gym | St. Mary Konerman 4G | W 25-7, 25-8, 25-12 | St. Cecilia Halaby 4G | completed |
05:00pm | New Gym (PC) | Guardian Angels Kathmann 5G | L 8-25, 11-25, 4-15 | St. Columban Settlemire 5G | completed |
05:00pm | Gym #1 | Mother Teresa Enderle 7G | W 25-12, 25-21, 15-9 | Immaculate Heart Walsh 7G | completed |
05:00pm | Main Gym | St. Vincent Ferrer Burke 5G | L 25-20, 21-25, 8-15 | All Saints Weber 5G | completed |
05:00pm | Main Gym | St. Joseph Hamilton Middendorf 5G | W 25-4, 25-10, 15-12 | St. Margaret of York Vollrath 5G | completed |
05:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 13-25, 12-25, 8-15 | St. Mary Mallon 6G | completed |
05:00pm | Main Gym | Cincinnati Classical Janjua 6G | L 16-25, 15-25, 15-17 | Cardinal Pacelli Schlotman 6G | completed |
05:30pm | Main Gym | Sacred Heart Brown 3G | W 25-13, 25-17, 15-4 | CHCA Leszkowicz 3G | completed |
05:45pm | Main Gym | St. Mary Byerly 5G | L 14-25, 11-25, 25-27 | Nativity Robertshaw 5G | completed |
06:00pm | New Gym | Bethany Steele 4G | L 11-25, 12-25, 21-25 | St. Margaret of York Meerdink 4G | completed |
06:00pm | New Gym (PC) | Guardian Angels Yorn 8G | W 25-22, 25-18, 15-2 | Mercy Montessori Prosser 8G | completed |
06:00pm | Main Gym | Immaculate Heart Chambers 8G | L 25-20, 10-25, 15-17 | St. Margaret of York Wolf 8G | completed |
06:00pm | Gym #1 | Mother Teresa Brill 7G | W 27-25, 25-18, 14-16 | SASEAS Leyendecker 7G | completed |
06:00pm | Main Gym | St. Veronica Mcneal 5G | W 25-10, 25-18, 15-3 | St. Barts Stacey 5G | completed |
06:00pm | Main Gym | St. Peter in Chains Nichting 6G | W 25-21, 25-15, 11-15 | St. Susanna Bensman 6G | completed |
06:00pm | Gym #2 | Mother Teresa Mckitrick 3G | L 14-25, 16-25, 21-25 | St. Columban Mccarthy 3G | completed |
06:00pm | Main Gym | Sacred Heart Evers 5G | W 25-12, 25-19, 15-7 | Immaculate Heart Ferris 5G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 23-25, 23-25, 15-13 | Immaculate Heart Grubb 7G | completed |
06:00pm | Community Center- Court A | St. Margaret of York Gustely 7G | W 25-15, 25-16, 12-15 | St. Columban Cherry 7G | completed |
06:30pm | Main Gym | Sacred Heart Austin 4G | L 24-26, 10-25, 15-10 | Mother Teresa Olding 4G | completed |
06:30pm | Main Gym | St. Susanna Smith 5G | W 25-23, 25-14, 15-12 | Mother Teresa Teets 5G | completed |
06:45pm | Main Gym | St. Mary Sicking 5G | W 25-17, 25-18, 12-15 | St. Margaret of York Lapham 5G | completed |
07:00pm | New Gym | St. Gabriel Duncan 4G | L 25-22, 12-25, 13-15 | Sacred Heart Breetz 4G | completed |
07:00pm | New Gym (PC) | Guardian Angels Julkowski 8G | W 25-12, 25-16, 15-9 | St. Barts Sunderman 8G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-17, 25-18, 15-10 | Mother Teresa Middendorf 8G | completed |
07:00pm | Gym #1 | Mother Teresa Farley 7G | L 25-23, 21-25, 10-15 | Immaculate Heart Smalligan 7G | completed |
07:00pm | Main Gym | St. Veronica Rahe 7G | W 25-21, 25-8, 15-12 | St. Mary Wuellner 7G | completed |
07:00pm | Main Gym | St. Ann Wolfinger 6G | L 13-25, 8-25, 15-8 | Queen of Peace Moore 6G | completed |
07:00pm | Gym #2 | Mother Teresa Herber 5G | L 9-25, 14-25, 13-15 | St. Susanna Schafer 5G | completed |
07:00pm | Main Gym | Sacred Heart Brainard 7G | W 25-15, 25-19, 15-9 | St. Gertrude Watson 7G | completed |
07:00pm | Main Gym | St. Francis De Sales Wunderlich 7G | W 25-16, 28-26, 14-16 | St. Barts Haskin L3 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | L 13-25, 17-25, 11-15 | Cardinal Pacelli Dammel 7G | completed |
07:00pm | Community Center- Court A | St. Columban Morris 7G | W 25-9, 25-18, 14-16 | Sacred Heart O'Brien 7G | completed |
07:30pm | Main Gym | Sacred Heart Jones 5G | W 25-17, 25-27, 15-12 | Mother Teresa Wirthwine 5G | completed |
07:30pm | Main Gym | St. Susanna Fortman 6G | W 26-27, 25-21, 15-9 | CHCA Sweeney 6G | completed |
08:00pm | New Gym | St. Gabriel Merrelli 8G | L 12-25, 25-14, 8-15 | St. Margaret of York Black 8G | completed |
08:00pm | Main Gym | St. Veronica Bowman 8G | W 25-4, 25-16, 15-6 | Cincinnati Classical Ocallaghan 8G | completed |
08:00pm | Main Gym | Queen of Peace Otto 8G | L 15-25, 25-23, 15-17 | St. Susanna Long 8G | completed |
08:00pm | Main Gym | Sacred Heart Zoz 8G | W 25-22, 25-14, 15-9 | Queen of Peace Barger 8G | completed |
08:00pm | Community Center- Court A | St. Columban Dunlap 8G | W 25-21, 25-20, 13-15 | St. Pius X Schmitz 8G | completed |
08:30pm | Main Gym | St. Susanna Pentenburg 7G | W 25-23, 25-13, 15-3 | St. Bernadette Argueta 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Rone 5G | L 11-25, 25-21, 4-15 | St. Susanna Smith 5G | completed |
01:00pm | Main Gym | St. Susanna Peppard 5G | L 20-25, 16-25, 15-10 | Cincinnati Classical Mosley 5G | completed |
01:00pm | Court #2 | St. Michael Schomaker 6G | L 16-25, 25-21, 8-15 | Sacred Heart Newberry 6G | completed |
01:00pm | Court #3 | St. Michael Lafollette 4G | W 25-23, 19-25, 15-11 | St. Barts Velazquez 4G | completed |
01:00pm | Community Center- Court A | St. Columban Skeldon 4G | W 26-24, 25-9, 25-20 | St. Margaret of York Cranford 4G | completed |
01:00pm | Small Gym | St. Margaret of York Wallace 3G | W 25-22, 25-21, 25-23 | St. Michael Loftus 3G | completed |
01:15pm | Main Gym | St. Barts Bollmer 4G | W 25-13, 25-14, 25-15 | St. Gabriel Duncan 4G | completed |
02:00pm | Main Gym | Immaculate Heart Ferris 5G | W 25-12, 25-6, 14-16 | Mother Teresa Herber 5G | completed |
02:00pm | Main Gym | St. Susanna Russell 6G | W 25-20, 25-23, 15-11 | St. Gertrude Imbus 6G | completed |
02:00pm | Court #2 | St. Michael Williams 7G | L 8-25, 20-25, 3-15 | St. Susanna Pentenburg 7G | completed |
02:00pm | Court #3 | St. Michael Goller 4G | L 6-25, 8-25, 2-15 | St. Columban Morris 4G | completed |
02:00pm | Court #2 | St. John XXIII Tilford 3G | W 25-8, 25-21, 15-13 | St. Joseph Hamilton Kent 3G | completed |
02:00pm | Court #3 | St. Cecilia Halaby 4G | L 9-25, 9-25, 15-25 | St. Ursula Villa Myer 4G | completed |
02:00pm | Main Gym | St. Margaret of York Wolf 8G | L 20-25, 13-25, 8-15 | St. Veronica Bowman 8G | completed |
02:00pm | Community Center- Court A | St. Columban Hosta 6G | L 19-25, 25-6, 13-15 | Sts. Peter and Paul Case 6G | completed |
02:00pm | Small Gym | St. Margaret of York Meerdink 4G | W 25-15, 25-9, 25-6 | CHCA Posey 4G | completed |
02:15pm | Main Gym | St. Barts Martin 5G | L 25-19, 24-26, 6-15 | St. Columban Reese 5G | completed |
03:00pm | Main Gym | All Saints Mcgraw 3G | L 25-23, 18-25, 23-25 | St. Susanna Mastruserio 3G | completed |
03:00pm | Main Gym | Immaculate Heart Foliano 6G | W 24-26, 27-25, 15-7 | CHCA Sweeney 6G | completed |
03:00pm | Gym #1 | Mother Teresa Brehm 6G | W 27-25, 25-8, 15-8 | Guardian Angels Mcelfresh 6G | completed |
03:00pm | Main Gym | St. Susanna Schafer 5G | L 20-25, 24-26, 5-15 | St. Columban Settlemire 5G | completed |
03:00pm | Main Gym | St. Margaret of York Stiles 8G | L 14-25, 17-25, 9-15 | Sts. Peter and Paul Huiet 8G | completed |
03:00pm | Community Center- Court A | St. Margaret of York Ruschman 6G | L 11-25, 11-25, 5-15 | St. Mary Mallon 6G | completed |
03:00pm | Small Gym | St. Margaret of York Thomas 4G | L 20-25, 21-25, 8-25 | St. Susanna Youngs 4G | completed |
03:15pm | Main Gym | St. Barts Stacey 5G | L 22-25, 23-25, 16-14 | St. Mary Sicking 5G | completed |
04:00pm | Main Gym | All Saints Rosfeld 4G | L 13-25, 10-25, 17-25 | St. Columban Wellbrock 4G | completed |
04:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-23, 25-14, 9-15 | St. Mary Hallett 8G | completed |
04:00pm | Gym #1 | Mother Teresa George 8G | W 25-2, 25-20, 15-8 | St. Cecilia Smith 8G | completed |
04:00pm | Main Gym | St. Susanna Long 8G | W 25-15, 16-25, 16-14 | St. Gertrude Leder 8G | completed |
04:00pm | Main Gym | St. Thomas More Bodley 4G | L 24-26, 8-25, 10-15 | St. Mary Manning 4G | completed |
04:00pm | Main Gym | St. Veronica Ford 3G | L 10-25, 25-20, 7-15 | St. Ursula Villa Hass 3G | completed |
04:00pm | Gym #2 | Mother Teresa Olding 4G | L 25-23, 19-25, 14-25 | All Saints Adams 4G | completed |
04:00pm | Main Gym | St. Margaret of York Black 8G | L 26-27, 15-25, 8-15 | St. Peter in Chains Hart 8G | completed |
04:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | L 15-25, 22-25, 25-20 | Bethany Steele 4G | completed |
04:00pm | Community Center- Court A | St. Margaret of York Borchelt 6G | L 25-22, 13-25, 11-15 | St. Thomas More Svarda 6G | completed |
04:00pm | Small Gym | St. Margaret of York Strub 5G | L 21-25, 14-25, 15-7 | St. Ursula Villa Baker 5G | completed |
04:15pm | Main Gym | St. Barts Hatcher 6G | W 25-14, 25-18, 17-14 | Cincinnati Classical Janjua 6G | completed |
05:00pm | Main Gym | All Saints Reardon 4G | W 14-25, 25-17, 25-23 | St. Susanna Cesta 4G | completed |
05:00pm | New Gym | Bethany Dubois 5G | L 20-25, 22-25, 15-12 | St. Mary Byerly 5G | completed |
05:00pm | Gym #1 | Mother Teresa Shook 8G | W 17-25, 25-22, 19-17 | St. Barts Barker 8G | completed |
05:00pm | Main Gym | St. Bernadette Schooley 4G | L 22-25, 14-25, 15-25 | Immaculate Heart Brown 4G | completed |
05:00pm | Main Gym | SASEAS Ryan Gold 4G | W 25-19, 25-16, 25-21 | Guardian Angels Andreadis 4G | completed |
05:00pm | Main Gym | St. Louis Berling 4G | L 23-25, 24-26, 13-25 | Summit Country Day Mueller 4G | completed |
05:00pm | Main Gym | St. Mary Bowen 3G | W 25-19, 18-25, 15-3 | St. Bernadette Miller 3G | completed |
05:00pm | Main Gym | St. Susanna Coffield 8G | W 25-13, 20-25, 15-10 | St. Ursula Villa Kluska 8G | completed |
05:00pm | Main Gym | St. Thomas More Poterfield 5G | W 25-11, 25-15, 15-12 | St. Michael Coyle 5G | completed |
05:00pm | Main Gym | St. Veronica King 5G | L 25-17, 15-25, 14-16 | Guardian Angels Craig 5G | completed |
05:00pm | Main Gym | Queen of Peace Sullivan 4G | L 22-25, 16-25, 9-25 | Mother Teresa Rebholz 4G | completed |
05:00pm | Gym #2 | Mother Teresa Wirthwine 5G | W 26-24, 13-25, 15-13 | St. Columban Endres 5G | completed |
05:00pm | Main Gym | St. Margaret of York Taggert 7G | W 25-14, 27-26, 13-15 | St. Susanna Wilson 7G | completed |
05:00pm | Main Gym | Cincinnati Classical Baldizan 5G | L 25-22, 18-25, 14-16 | St. Gertrude Bailey 5G | completed |
05:00pm | Community Center- Court A | St. Columban Stacey 6G | L 15-25, 25-14, 8-15 | St. Susanna Fortman 6G | completed |
05:00pm | Small Gym | St. Margaret of York Lapham 5G | W 21-25, 25-19, 15-1 | Sacred Heart O'Brien 5G | completed |
05:15pm | Main Gym | St. Barts Haskin L3 7G | L 10-25, 17-25, 10-15 | St. Margaret of York Gustely 7G | completed |
05:30pm | Main Gym | Sacred Heart Evers 5G | W 25-17, 25-7, 15-5 | Guardian Angels Kathmann 5G | completed |
06:00pm | Main Gym | All Saints Peterson 5G | L 20-25, 23-25, 10-15 | Sacred Heart Jones 5G | completed |
06:00pm | New Gym | St. Gabriel Goodman 7G | L 23-25, 9-25, 15-10 | St. Thomas More Tenkman 7G | completed |
06:00pm | New Gym (PC) | Guardian Angels Hannahan 6G | L 16-25, 21-25, 10-15 | All Saints Graham 6G | completed |
06:00pm | Gym #1 | Mother Teresa Middendorf 8G | L 15-25, 21-25, 10-15 | St. Columban Dunlap 8G | completed |
06:00pm | Main Gym | St. Bernadette Argueta 7G | W 25-14, 25-15, 13-15 | Nativity Mcgrath 7G | completed |
06:00pm | Main Gym | SASEAS Leyendecker 7G | W 25-13, 25-19, 11-15 | St. Columban Cherry 7G | completed |
06:00pm | Main Gym | St. Louis Haungs 7G | W 25-18, 25-11, 15-12 | St. Veronica Hill 7G | completed |
06:00pm | Main Gym | St. Mary Knueven 4G | W 25-8, 25-15, 25-9 | St. Veronica Schuster 4G | completed |
06:00pm | Main Gym | St. Veronica Smith 6G | L 25-20, 23-25, 12-15 | St. John XXIII Francis 6G | completed |
06:00pm | Main Gym | Queen of Peace Moore 6G | L 10-25, 17-25, 8-15 | CHCA Daniel 6G | completed |
06:00pm | Gym #2 | Mother Teresa Teets 5G | L 25-16, 20-25, 13-15 | St. John XXIII Huber 5G | completed |
06:00pm | Main Gym | St. Francis De Sales Harmeling 6G | L 16-25, 26-16, 9-15 | Mother Teresa Zwolski 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | L 25-21, 21-25, 14-16 | St. John XXIII Wagner 8G | completed |
06:00pm | Community Center- Court A | St. Columban Pennycuff 8G | L 25-21, 13-25, 6-25 | Queen of Peace Otto 8G | completed |
06:15pm | Main Gym | St. Barts Sunderman 8G | W 25-13, 25-21, 16-14 | CHCA Lippert 8G | completed |
06:30pm | Main Gym | Immaculate Heart Azarov 8G | L 25-15, 23-25, 9-15 | All Saints Adams 8G | completed |
06:30pm | Main Gym | Sacred Heart Newberry 6G | W 25-8, 25-15, 15-5 | St. Ann Wolfinger 6G | completed |
