Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Smalligan 6G | L 26-24, 14-25, 11-15 | St. Columban Morris 6G | completed |
05:00pm | Main Gym | St. Barts Meyer 5G | L 13-25, 19-25, 11-15 | Sacred Heart Kraft 5G | completed |
05:30pm | New Gym (PC) | Guardian Angels Andreadis 3G | L 13-25, 5-25, 12-25 | St. Columban Skeldon 3G | completed |
05:30pm | Main Gym | St. Gertrude Imbus 5G | L 11-25, 1-25, 12-15 | Immaculate Heart Zigmond 5G | completed |
06:00pm | Main Gym | Immaculate Heart Hood 7G | L 25-20, 22-25, 6-15 | St. Margaret of York Kingdon 7G | completed |
06:00pm | Main Gym | St. Barts Haskin 6G | W 25-21, 11-25, 15-7 | St. Columban Thompson 6G | completed |
06:00pm | Main Gym | St. Margaret of York Borchelt 5G | L 23-25, 22-25, 19-17 | CHCA Sweeney 5G | completed |
06:00pm | Old Gym | St. Margaret of York Schmidt 3G | L 10-25, 15-25, 12-25 | St. Susanna Frietch 3G | completed |
06:00pm | Main Gym | St. Susanna Cesta 3G | L 13-25, 15-25, 11-25 | St. Columban Metzger 3G | completed |
06:30pm | New Gym (PC) | Guardian Angels Camden 5G | W 25-15, 25-8, 15-0 | St. Veronica Smith 5G | completed |
06:30pm | Main Gym | St. Gertrude Morande 5G | L 14-25, 9-25, 18-16 | Cardinal Pacelli Ondo 5G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 7G | L 9-25, 12-25, 6-15 | Guardian Angels Waleskowski 7G | completed |
07:00pm | Main Gym | St. Margaret of York Booms 5G | L 20-25, 13-25, 13-15 | St. Michael Selders 5G | completed |
07:00pm | Old Gym | St. Margaret of York Lapham 4G | L 12-25, 11-25, 22-25 | St. Susanna Schafer 4G | completed |
07:00pm | Main Gym | St. Susanna Mastruserio 4G | W 25-21, 25-22, 25-16 | St. Columban Endres 4G | completed |
07:30pm | New Gym (PC) | Guardian Angels Kathmann 6G | W 25-22, 14-25, 15-10 | Immaculate Heart Bernardo 6G | completed |
07:30pm | Main Gym | St. Gertrude Boone 6G | L 16-25, 20-25, 7-15 | Summit Country Day Goebel 6G | completed |
08:00pm | Main Gym | St. Margaret of York Black 6G | W 27-25, 25-22, 12-15 | Sacred Heart Sanderson 6G | completed |
08:30pm | Main Gym | St. Gertrude Leder 7G | L 19-25, 16-25, 15-13 | Nativity Schwartz 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court #2 | St. Michael Goller 3G | W 8-25, 25-15, 26-24 | St. John XXIII Joseph 3G | completed |
09:00am | Court #3 | St. Michael Selders 8G | L 16-25, 5-25, 5-15 | Mother Teresa Shirk 8G | completed |
10:00am | Main Gym | All Saints Middendorf 8G | L 6-25, 9-25, 13-15 | St. Columban Radaszewski 8G |
completed |
10:00am | Main Gym | Immaculate Heart Longbottom 6G | L 25-14, 13-25, 9-15 | St. Ursula Villa Vosel 6G | completed |
10:00am | Main Gym | St. Ursula Villa Doxsey 3G | L 12-25, 19-25, 25-22 | Immaculate Heart Coffaro 3G | completed |
10:00am | Court #2 | St. Michael Novak 4G | L 18-25, 25-17, 9-25 | Bethany Dubois 4G | completed |
10:00am | Court #3 | St. Michael Menning 8G | W 25-8, 25-8, 15-6 | St. John XXIII Ptaszkiewicz 8G | completed |
11:00am | Main Gym | All Saints Shepherd 3G | W 26-24, 25-20, 25-23 | St. Mary Manning 3G | completed |
11:00am | Main Gym | Immaculate Heart Range 5G | W 25-12, 25-22, 13-15 | St. Ursula Villa Goldblatt 5G | completed |
11:00am | Main Gym | St. Susanna Brandner 3G | W 25-12, 25-21, 25-16 | St. Margaret of York Hughes 3G | completed |
11:00am | Main Gym | St. Ursula Villa Doxsey 7G | L 11-25, 23-25, 8-15 | Immaculate Heart Biros 7G | completed |
11:00am | Court 1 | Summit Country Day Mueller 3G | L 16-25, 13-25, 14-25 | St. Mary Konnerman 3G | completed |
11:00am | Court #2 | St. Michael Selders 5G | vs | Sts. Peter and Paul Case 5G | scheduled |
11:00am | Court #3 | St. Michael Williams 6G | L 14-25, 4-25, 15-12 | Mother Teresa Hosford 6G | completed |
12:00pm | Main Gym | All Saints Weber 4G | L 14-25, 25-22, 13-25 | St. Ursula Villa Baker 4G | completed |
12:00pm | New Gym (PC) | Guardian Angels Zlatic 4G | L 15-25, 21-25, 25-19 | Immaculate Heart Ferris 4G | completed |
12:00pm | Main Gym | Immaculate Heart Brown 3G | W 20-25, 25-22, 25-12 | SASEAS Ryan 3G | completed |
12:00pm | Main Gym | St. Susanna Cesta 3G | W 25-22, 25-23, 26-24 | Mother Teresa Olding 3G | completed |
12:00pm | Main Gym | Mercy Montessori Zimmerlee 8G | L 20-25, 17-25, 15-13 | St. Gertrude Cordier 8G | completed |
12:00pm | Court 1 | Summit Country Day Desmond 4G | L 25-27, 13-25, 19-25 | St. Mary Sicking 4G | completed |
01:00pm | Main Gym | St. Vincent Ferrer Burke 4G | L 19-25, 6-25, 11-25 | St. Gertrude Bailey 4G | completed |
01:00pm | New Gym (PC) | Guardian Angels Lanham 5G | W 25-14, 25-10, 15-12 | St. Veronica Norton 5G | completed |
01:00pm | Main Gym | Immaculate Heart Yannessa 3G | L 17-25, 26-24, 17-25 | St. Thomas More Bodley 3G | completed |
01:00pm | Main Gym | Sacred Heart Harris 3G | W 25-11, 25-17, 15-7 | All Saints Reardon 3G | completed |
01:00pm | Main Gym | St. Susanna Schafer 4G | W 25-9, 25-20, 25-2 | Cincinnati Classical Bramkamp 4G | completed |
01:00pm | Main Gym | Cincinnati Christian Robbins 3G | L 11-25, 16-25, 8-25 | Queen of Peace Sullivan 3G | completed |
01:00pm | Court 1 | Summit Country Day Goebel 6G | W 26-24, 25-22, 15-9 | St. Mary Kelly 6G | completed |
02:00pm | Main Gym | CHCA Kirkland 6G | L 23-25, 20-25, 12-15 | St. Gertrude Boone 6G | completed |
02:00pm | Main Gym | All Saints Coffaro 4G | L 21-25, 22-25, 8-25 | Nativity Robertshaw 4G | completed |
02:00pm | New Gym (PC) | Guardian Angels Skie 5G | W 25-7, 21-25, 15-11 | SASEAS Strouble 5G | completed |
02:00pm | Main Gym | Immaculate Heart Kuhn 4G | W 23-25, 27-25, 25-18 | St. Mary Gibbs 4G | completed |
02:00pm | Main Gym | Sacred Heart Evers 4G | L 25-23, 22-25, 20-25 | St. Columban Fox 4G | completed |
02:00pm | Main Gym | St. Margaret of York Richter 6G | L 20-25, 21-25, 13-15 | St. Columban Morris 6G | completed |
02:00pm | Main Gym | St. Susanna Bensman 5G | L 18-25, 17-25, 2-15 | Mother Teresa Brehm 5G | completed |
02:00pm | Main Gym | Cincinnati Christian Culbertson 5G | W 25-14, 18-25, 15-10 | St. Barts Adams 5G | completed |
03:00pm | Main Gym | CHCA Daniel 4G | L 10-25, 8-25, 25-27 | St. Columban Endres 4G | completed |
03:00pm | Main Gym | All Saints Loucks 5G | L 7-25, 23-25, 15-11 | St. Susanna Leist 5G | completed |
03:00pm | Main Gym | Immaculate Heart Thomas 4G | L 16-25, 26-27, 12-25 | St. Veronica Smith 4G | completed |
03:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | L 17-25, 14-25, 14-16 | St. Mary Jackson 5G | completed |
03:00pm | Main Gym | St. Gertrude Wanstrath 3G | L 12-25, 26-24, 14-16 | All Saints Rosfeld 3G | completed |
03:00pm | Main Gym | St. Margaret of York Pitz 7G | L 8-25, 11-25, 7-15 | St. Bernadette Schooley 7G | completed |
03:00pm | Main Gym | St. Susanna Long 7G | W 25-12, 25-14, 15-2 | St. Michael Reynolds 7G | completed |
03:00pm | Main Gym | Cincinnati Classical Mithoefer 3G | L 11-25, 5-25, 10-25 | St. Columban Metzger 3G | completed |
04:00pm | Main Gym | All Saints Vilarino 6G | vs | Cardinal Pacelli Dorger 6G | scheduled |
04:00pm | New Gym | St. Gabriel Merrelli 4G | L 18-25, 17-25, 25-14 | St. Michael Cunningham 4G | completed |
04:00pm | Main Gym | Cardinal Pacelli Grefer 5G | L 20-25, 14-25, 6-15 | Guardian Angels Camden 5G | completed |
04:00pm | Main Gym | Immaculate Heart Grubb 6G | L 13-25, 7-25, 9-15 | Sacred Heart O'Brien 6G | completed |
04:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | L 14-25, 25-16, 11-15 | Mother Teresa Della Vedova 6G | completed |
04:00pm | Main Gym | St. Barts Bollmer 3G | L 24-26, 19-25, 20-25 | St. Margaret of York Thomas 3G | completed |
04:00pm | Main Gym | St. Gertrude Brizendine 4G | W 25-9, 25-23, 16-25 | St. Thomas More Porterfield 4G | completed |
04:00pm | Main Gym | Cincinnati Classical Sofio 4G | L 12-25, 15-25, 17-25 | St. Margaret of York Lapham 4G | completed |
05:00pm | Main Gym | All Saints Verst 6G | L 20-25, 18-25, 16-14 | Mother Teresa Shawger 6G | completed |
05:00pm | New Gym | Bethany Scott 6G | W 25-21, 25-22, 10-15 | St. Susanna Bolte 6G | completed |
05:00pm | Main Gym | Cardinal Pacelli Ondo 5G | L 25-19, 20-25, 6-15 | St. Mary Comer 5G | completed |
05:00pm | New Gym (PC) | Guardian Angels Claes 7G | L 17-25, 14-25, 8-15 | All Saints Adams 7G | completed |
05:00pm | Main Gym | St. Barts Velazquez 3G | L 10-25, 9-25, 11-25 | Mother Teresa Rebholz 3G | completed |
05:00pm | Main Gym | St. Gertrude Morande 5G | W 25-17, 25-18, 15-8 | St. Thomas More Svarda 5G | completed |
05:00pm | Main Gym | St. Mary Heitsch 8G | L 18-25, 12-25, 12-15 | Nativity Schmidt 8G | completed |
05:00pm | Main Gym | St. Veronica Moore 4G | W 25-9, 25-17, 19-25 | Immaculate Heart Rennekamp 4G | completed |
05:00pm | Main Gym | Queen of Peace Beiser 4G | W 18-25, 25-21, 25-17 | St. Susanna Peppard 4G | completed |
05:00pm | Main Gym | Sacred Heart Sanderson 6G | W 23-25, 25-20, 15-12 | Cincinnati Classical Slonkosky 6G | completed |
05:00pm | Main Gym | Cincinnati Classical Gerome 5G | vs | St. Barts Meyer 5G | scheduled |
05:30pm | Main Gym | Sacred Heart Dolezal 4G | W 25-13, 23-25, 25-12 | Mother Teresa Lymangrover 4G | completed |
06:00pm | Main Gym | All Saints Piccirillo 7G | W 25-15, 25-5, 15-7 | Mother Teresa Williams 7G | completed |
06:00pm | New Gym | St. Gabriel Goodman 6G | L 14-25, 12-25, 13-15 | St. Peter in Chains Nichting 6G | completed |
06:00pm | Main Gym | Cardinal Pacelli Dammel 6G | W 25-11, 21-25, 15-6 | St. Louis Knepfle 6G | completed |
06:00pm | New Gym (PC) | Guardian Angels Yorn 7G | W 21-25, 25-19, 15-13 | Mother Teresa Giltner 7G | completed |
06:00pm | Main Gym | Immaculate Heart Smalligan 6G | W 25-12, 25-13, 15-10 | St. Susanna Frietch 6G | completed |
06:00pm | Main Gym | St. Barts Barker 7G | W 25-22, 25-19, 8-15 | Queen of Peace Barger 7G | completed |
06:00pm | Main Gym | St. Columban Harris 5G | W 25-20, 25-20, 15-13 | St. John XXIII Crisp 5G | completed |
06:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-7, 25-9, 15-13 | SASEAS Leyendecker 6G | completed |
06:00pm | Main Gym | St. Margaret of York Kingdon 7G | L 22-25, 25-10, 6-15 | St. Susanna Clendenin 7G | completed |
06:00pm | Old Gym | St. Margaret of York Meerdink 3G | W 25-27, 25-20, 25-23 | St. Michael Lafollette 3G | completed |
06:00pm | Main Gym | St. Mary Basalla 8G | L 25-6, 21-25, 11-15 | Guardian Angels Sebranek 8G | completed |
06:00pm | Main Gym | St. Veronica Defife 6G | W 25-12, 25-19, 15-13 | St. Bernadette Argueta 6G | completed |
06:00pm | Main Gym | Queen of Peace Moore 6G | L 12-25, 25-19, 14-16 | St. Francis De Sales Wunderlich 6G | completed |
06:00pm | Main Gym | Sacred Heart Zoz 7G | L 22-25, 10-25, 15-13 | St. Peter in Chains Hart 7G | completed |
06:00pm | Main Gym | Cincinnati Classical Schmidt 5G | L 6-25, 6-25, 5-15 | Mother Teresa Molina 5G | completed |
06:30pm | St. Sebastian Hall | Nativity Schwartz 7G | W 25-5, 25-14, 15-3 | St. Bernadette Chambers 7G | completed |
06:30pm | Main Gym | Sacred Heart O'Brien 4G | W 25-11, 25-13, 25-12 | St. Barts Stacey 4G | completed |
06:30pm | Main Gym | St. Susanna Bensman 7G | L 17-25, 27-25, 14-16 | St. Columban Dunlap 7G | completed |
07:00pm | Main Gym | All Saints Young 8G | L 15-25, 9-25, 5-15 | St. Peter in Chains Fritsch 8G | completed |
07:00pm | New Gym | St. Gabriel Merrelli 7G | W 25-11, 25-19, 15-11 | Cincinnati Classical Susitko 7G | completed |
07:00pm | Main Gym | Cardinal Pacelli Dorger 7G | L 25-23, 23-25, 12-15 | All Saints Shoreman 7G | completed |
07:00pm | New Gym (PC) | Guardian Angels Waleskowski 7G | W 25-13, 25-12, 15-5 | Mother Teresa Kramer 7G | completed |
07:00pm | Main Gym | Immaculate Heart Hood 7G | W 25-20, 25-17, 11-15 | St. Veronica Norton 7G | completed |
07:00pm | Main Gym | St. Barts Sunderman 7G | W 25-18, 25-22, 15-8 | St. Veronica Stotz 7G | completed |
07:00pm | Main Gym | St. Columban Harvey 7G | L 22-25, 16-25, 8-15 | St. Mary Hallett 7G | completed |
07:00pm | Main Gym | St. Gertrude Irwin 7G | W 25-22, 25-16, 17-15 | Mercy Montessori Prosser 7G | completed |
07:00pm | Main Gym | St. Margaret of York Brown 7G | L 14-25, 20-25, 15-9 | St. Pius X Grout 7G | completed |
07:00pm | Old Gym | St. Margaret of York Rose 4G | W 23-25, 25-21, 25-11 | Mother Teresa Herber 4G | completed |
07:00pm | Main Gym | St. Ann Wolfinger 6G | W 25-22, 25-14, 11-15 | St. Barts Haskin 6G | completed |
07:00pm | Main Gym | Sacred Heart Donohoue 8G | W 21-25, 25-17, 15-7 | St. Margaret of York Gerace 8G | completed |
07:30pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-16, 21-25, 15-9 | SASEAS De Lemos 8G | completed |
07:30pm | Main Gym | Sacred Heart Kraft 5G | L 12-25, 19-25, 16-14 | St. Susanna Albrinck 5G | completed |
07:30pm | Main Gym | St. Susanna Leist 8G | L 21-25, 17-25, 14-16 | Mother Teresa Hanna 8G | completed |
08:00pm | New Gym | Bethany Stenson 8G | L 10-25, 9-25, 8-15 | Queen of Peace Fleckenstein 8G | completed |
08:00pm | Main Gym | Cardinal Pacelli Taul 8G | L 15-25, 19-25, 9-15 | St. Thomas More Moss 8G | completed |
08:00pm | Main Gym | St. Barts Roll 8G | L 24-26, 20-25, 10-15 | Guardian Angels Hall 8G | completed |
08:00pm | Main Gym | St. Columban Santamarina 8G | L 18-25, 25-21, 15-17 | Sts. Peter and Paul Tamsuhkin 8G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 8G | L 9-25, 17-25, 16-14 | St. Bernadette Fite 8G | completed |
08:00pm | Main Gym | St. Margaret of York Taggert 8G | L 10-25, 7-25, 14-16 | St. Susanna Coffield 8G | completed |
08:00pm | Main Gym | Sacred Heart Gonya 8G | L 14-25, 20-25, 15-12 | Immaculate Heart Foliano 8G | completed |
08:30pm | Main Gym | St. Susanna Zink 8G | W 27-26, 27-26, 10-15 | Immaculate Heart Andrews 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Frietch 3G | W 16-25, 25-19, 25-14 | Sacred Heart Harris 3G | completed |
01:00pm | Court #2 | St. Michael Lafollette 3G | L 20-25, 11-25, 21-25 | Mother Teresa Rebholz 3G | completed |
01:00pm | Court #3 | St. Michael Hesse 5G | L 24-26, 25-19, 13-15 | St. Columban Harris 5G | completed |
01:00pm | Main Gym | St. Columban Dunlap 7G | W 25-18, 25-11, 13-15 | St. Pius X Grout 7G | completed |
02:00pm | Main Gym | Immaculate Heart Coffaro 3G | W 25-12, 26-27, 25-12 | Guardian Angels Singer 3G | completed |
02:00pm | Main Gym | St. Barts Bollmer 3G | L 10-25, 25-23, 20-25 | Sacred Heart Breetz 3G | completed |
02:00pm | Main Gym | St. Susanna Leist 5G | W 25-6, 25-6, 15-6 | Cincinnati Classical Schmidt 5G | completed |
02:00pm | Main Gym | St. Ursula Villa Myer 3G | L 17-25, 15-25, 9-25 | St. Bernadette Schooley 3G | completed |
02:00pm | Main Gym | St. John XXIII Joseph 3G | L 18-25, 21-25, 14-16 | St. Margaret of York Hughes 3G | completed |
02:00pm | Court #2 | St. Michael Goller 3G | L 22-25, 18-25, 17-25 | St. Margaret of York Thomas 3G | completed |
02:00pm | Court #3 | St. Michael Reynolds 7G | L 19-25, 9-25, 12-15 | St. Peter in Chains Hart 7G | completed |
02:00pm | Main Gym | St. Veronica Stotz 7G | W 19-25, 25-18, 15-8 | St. Ursula Villa Doxsey 7G | completed |
03:00pm | Main Gym | All Saints Reardon 3G | W 25-20, 25-23, 15-12 | St. Barts Velazquez 3G | completed |
03:00pm | Main Gym | Immaculate Heart Zigmond 5G | W 25-20, 26-24, 15-4 | Summit Country Day Beyerbach 5G | completed |
03:00pm | Main Gym | St. Barts Brown 4G | W 26-24, 25-16, 16-25 | Cincinnati Classical Bramkamp 4G | completed |
03:00pm | Main Gym | St. Susanna Albrinck 5G | W 25-17, 27-25, 14-16 | St. Margaret of York Borchelt 5G | completed |
03:00pm | Main Gym | St. Thomas More Tenkman 6G | W 25-16, 22-25, 15-2 | SASEAS Leyendecker 6G | completed |
03:00pm | Main Gym | St. Ursula Villa Goldblatt 5G | L 22-25, 24-26, 10-15 | Guardian Angels Lanham 5G | completed |
03:00pm | Main Gym | St. John XXIII Huber 4G | W 25-15, 25-6, 25-9 | Cincinnati Christian Rowland 4G | completed |
03:00pm | Main Gym | St. Barts Mcgraw 8G | L 16-25, 21-25, 11-15 | Immaculate Heart Andrews 8G | completed |
04:00pm | Main Gym | All Saints Kearns 4G | L 13-25, 17-25, 23-25 | Immaculate Heart Rennekamp 4G | completed |
04:00pm | Main Gym | Immaculate Heart Kohls 7G | W 25-13, 25-12, 15-5 | St. Margaret of York Pitz 7G | completed |
04:00pm | Main Gym | St. Barts Adams 5G | L 12-25, 18-25, 5-15 | St. Susanna Bensman 5G | completed |
04:00pm | Main Gym | St. Susanna Fortman 5G | W 25-13, 25-6, 15-4 | Cincinnati Classical Gerome 5G | completed |
04:00pm | Main Gym | St. Thomas More Svarda 5G | L 23-25, 22-25, 15-10 | Immaculate Heart Range 5G | completed |
04:00pm | Main Gym | St. Ursula Villa Dangelo 5G | W 25-12, 25-12, 13-15 | St. Gertrude Imbus 5G | completed |
04:00pm | Main Gym | St. Veronica Schuster 3G | W 25-12, 25-23, 10-15 | Cardinal Pacelli Teepe 3G | completed |
04:00pm | Main Gym | St. Peter in Chains Nichting 4G | L 15-25, 6-25, 19-25 | Mother Teresa Teets 4G | completed |
04:00pm | Main Gym | St. John XXIII Crisp 5G | L 18-25, 15-25, 9-15 | Mother Teresa Olson 5G | completed |
04:00pm | Main Gym | All Saints Middendorf 8G | L 14-25, 13-25, 16-17 | St. Susanna Coffield 8G | completed |
04:00pm | Main Gym | Cincinnati Classical Slonkosky 6G | W 25-8, 25-16, 11-15 | St. Michael Williams 6G | completed |
05:00pm | Main Gym | All Saints Graham 5G | W 19-25, 25-21, 15-8 | Immaculate Heart Cafasso 5G | completed |
05:00pm | St. Sebastian Hall | Nativity Jamie 4G | L 17-25, 17-25, 25-21 | Guardian Angels Kathmann 4G | completed |
05:00pm | Main Gym | St. Barts Barker 7G | L 8-25, 23-25, 6-15 | Sacred Heart Zoz 7G | completed |
05:00pm | Main Gym | St. Bernadette Schooley 7G | W 25-14, 22-25, 15-11 | All Saints Piccirillo 7G | completed |
05:00pm | Main Gym | St. Columban Wellbrock 3G | W 25-11, 25-8, 25-9 | St. Louis Berling 3G | completed |
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-19, 25-8, 25-18 | St. Gertrude Wanstrath 3G | completed |
05:00pm | Main Gym | St. Susanna Bolte 6G | W 25-9, 25-13, 13-15 | St. Margaret of York Black 6G | completed |
05:00pm | Main Gym | St. Thomas More Porterfield 4G | L 19-25, 15-25, 22-25 | St. Ursula Villa Baker 4G | completed |
05:00pm | Main Gym | St. Ursula Villa Crowley 6G | W 25-12, 25-14, 15-3 | Cincinnati Christian Sasser 6G | completed |
05:00pm | Main Gym | St. Veronica Norton 5G | L 16-25, 16-25, 11-15 | Guardian Angels Skie 5G | completed |
05:00pm | Main Gym | St. Joseph Hamilton Middendorf 4G | L 25-23, 8-25, 17-25 | St. Susanna Engelbrink 4G | completed |
05:00pm | Main Gym | St. John XXIII Umberg 6G | L 21-25, 25-20, 4-15 | Sacred Heart O'Brien 6G | completed |
05:00pm | Main Gym | Cincinnati Classical Ocallaghan 7G | L 25-27, 22-25, 15-6 | St. John XXIII Wagner 7G | completed |
06:00pm | Main Gym | All Saints Verst 6G | W 25-16, 25-18, 15-12 | Guardian Angels Bell 6G | completed |
06:00pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-23, 26-23, 15-13 | St. Bernadette Fite 8G | completed |
06:00pm | Main Gym | St. Barts Sunderman 7G | W 25-15, 25-22, 15-5 | St. Margaret of York Brown 7G | completed |
06:00pm | Main Gym | St. Bernadette Chambers 7G | L 10-25, 23-25, 10-15 | Cardinal Pacelli Dorger 7G | completed |
06:00pm | Main Gym | St. Columban Stacey 5G | W 17-25, 25-20, 15-6 | St. Margaret of York Booms 5G | completed |
06:00pm | Main Gym | St. Mary Jackson 5G | W 25-14, 25-14, 15-3 | Cardinal Pacelli Grefer 5G | completed |
06:00pm | Main Gym | St. Thomas More Bodley 3G | L 18-25, 25-20, 13-25 | SASEAS Ryan 3G |
completed |
06:00pm | Main Gym | St. Ursula Villa Vosel 6G | W 25-27, 25-11, 15-9 | St. Ann Wolfinger 6G | completed |
06:00pm | Main Gym | St. Veronica Norton 7G | W 25-12, 25-19, 15-9 | Guardian Angels Claes 7G | completed |
06:00pm | Main Gym | Queen of Peace Barger 7G | L 25-20, 13-25, 1-15 | St. Gabriel Merrelli 7G | completed |
06:00pm | Main Gym | St. John XXIII Ptaszkiewicz 8G | L 23-25, 21-25, 17-16 | St. Susanna Leist 8G | completed |
06:00pm | Main Gym | Cincinnati Classical Susitko 7G | L 15-25, 11-25, 9-15 | St. Susanna Long 7G | completed |
07:00pm | Main Gym | All Saints Adams 7G | W 25-19, 26-16, 15-12 | St. Gertrude Irwin 7G | completed |
07:00pm | Main Gym | St. Barts Roll 8G | L 12-25, 13-25, 8-15 | Mother Teresa Hanna 8G | completed |
07:00pm | Main Gym | St. Mary Finn 6G | L 25-21, 12-25, 10-15 | Nativity Kaepnner 6G | completed |
07:00pm | Main Gym | Mercy Montessori Prosser 7G | L 11-25, 14-25, 11-15 | Guardian Angels Yorn 7G | completed |
07:00pm | Main Gym | St. Veronica Farmer 8G | L 27-25, 23-25, 5-15 | St. Ursula Villa Butcher 8G | completed |
07:00pm | Main Gym | Queen of Peace Fleckenstein 8G | W 25-16, 25-14, 11-15 | St. Michael Selders 8G | completed |
07:00pm | Main Gym | St. John XXIII Umberg 6G | W 25-23, 25-17, 10-15 | St. Columban Cherry 6G | completed |
08:00pm | Main Gym | St. Mary Hallett 7G | W 25-10, 25-9, 15-2 | Mother Teresa Williams 7G | completed |
08:00pm | Main Gym | St. Ursula Villa Wolfer 7G | L 8-25, 5-25, 7-15 | Guardian Angels Bockhorst 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Brown 3G | L 19-25, 25-22, 7-25 | St. Bernadette Schooley 3G | completed |
05:30pm | Main Gym | St. Barts Velazquez 3G | L 15-25, 11-25, 4-25 | St. Susanna Frietch 3G | completed |
06:00pm | New Gym (PC) | Guardian Angels Claes 7G | L 23-25, 31-29, 14-16 | Immaculate Heart Hood 7G | completed |
06:00pm | Main Gym | Immaculate Heart Rennekamp 4G | W 25-15, 25-10, 25-12 | All Saints Coffaro 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Schwartz 7G | W 25-22, 25-16, 15-10 | St. Ursula Villa Wolfer 7G | completed |
06:00pm | Main Gym | SASEAS Ryan 3G | W 25-13, 17-25, 25-20 | All Saints Shepherd 3G | completed |
06:00pm | Main Gym | St. Gertrude Wanstrath 3G | L 25-21, 15-25, 10-25 | Guardian Angels Singer 3G | completed |
06:00pm | Main Gym | St. Margaret of York Brown 7G | L 16-25, 17-25, 10-15 | St. Columban Dunlap 7G | completed |
06:00pm | Old Gym | St. Margaret of York Meerdink 3G | L 10-25, 19-25, 12-25 | St. Columban Metzger 3G | completed |
06:30pm | Main Gym | St. Barts Brown 4G | W 25-17, 25-20, 25-18 | CHCA Daniel 4G | completed |
07:00pm | New Gym (PC) | St. Pius X Grout 7G | L 16-25, 16-25, 11-15 | Mother Teresa Kramer 7G | completed |
07:00pm | Main Gym | Immaculate Heart Ferris 4G | L 12-25, 10-25, 14-25 | St. Veronica Moore 4G | completed |
07:00pm | St. Sebastian Hall | Nativity Schmidt 8G | L 12-25, 11-25, 6-15 | St. Barts Mcgraw 8G | completed |
07:00pm | Main Gym | SASEAS Leyendecker 6G | W 25-15, 25-10, 14-16 | Immaculate Heart Bernardo 6G | completed |
07:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-17, 25-21, 9-15 | St. Bernadette Argueta 6G | completed |
07:00pm | Main Gym | St. Margaret of York Gerace 8G | L 9-25, 15-25, 6-15 | St. Peter in Chains Fritsch 8G | completed |
07:00pm | Old Gym | St. Margaret of York Hughes 3G | L 14-25, 15-25, 25-20 | St. Barts Bollmer 3G | completed |
07:30pm | Main Gym | St. Barts Stacey 4G | L 5-25, 24-26, 6-25 | St. John XXIII Huber 4G | completed |
08:00pm | Main Gym | Immaculate Heart Kohls 7G | W 25-11, 25-19, 15-11 | St. John XXIII Wagner 7G | completed |
08:00pm | Main Gym | SASEAS De Lemos 8G | W 25-11, 25-14, 15-10 | Guardian Angels Sebranek 8G | completed |
08:00pm | Main Gym | St. Gertrude Boone 6G | W 25-12, 25-19, 15-12 | St. Barts Haskin 6G | completed |
08:00pm | Main Gym | St. Margaret of York Taggert 8G | W 25-19, 25-15, 15-11 | St. John XXIII Ptaszkiewicz 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Skeldon 3G | W 25-8, 25-18, 25-7 | St. Ursula Villa Myer 3G | completed |
09:00am | Main Gym | Cincinnati Christian Culbertson 5G | L 13-25, 13-25, 15-9 | St. Michael Selders 5G | completed |
10:00am | Main Gym | St. Columban Metzger 3G | W 25-22, 25-16, 25-22 | St. Michael Lafollette 3G | completed |
10:00am | Main Gym | Cincinnati Christian Sasser 6G | L 14-25, 18-25, 4-15 | St. John XXIII Umberg 6G | completed |
11:00am | New Gym (PC) | Guardian Angels Singer 3G | W 25-19, 25-19, 25-11 | Summit Country Day Mueller 3G | completed |
11:00am | Main Gym | St. Columban Endres 4G | W 25-6, 25-13, 26-24 | Sacred Heart Evers 4G | completed |
11:00am | Main Gym | Cincinnati Christian Rowland 4G | W 25-19, 25-23, 17-25 | St. Michael Novak 4G | completed |
12:00pm | New Gym (PC) | Guardian Angels Kathmann 4G | W 25-15, 23-25, 25-14 | Immaculate Heart Thomas 4G | completed |
12:00pm | Main Gym | Sacred Heart Harris 3G | W 20-25, 25-21, 25-19 | St. Margaret of York Schmidt 3G | completed |
