Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Sts. Peter and Paul Tamsukhin 8G | W 25-4, 25-17, 5-15 | St. Barts Hils 8G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Rodenfels 6G | W 25-12, 18-25, 15-8 | All Saints Tierney 6G | completed |
01:00pm | Main Gym | Sts. Peter and Paul Team 1 4G | L 8-25, 8-25, 7-25 | St. Barts Meyer 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Sts. Peter and Paul Team 1 4G | L 7-25, 10-25, 4-25 | St. Susanna Dissel 4G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Rodenfels 6G | W 25-17, 25-17, 15-2 | St. Margaret of York Robbins 6G | completed |
01:00pm | Main Gym | Sts. Peter and Paul Tamsukhin 8G | L 18-25, 25-17, 11-15 | Guardian Angels Myres 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Sts. Peter and Paul Team 1 4G | L 6-25, 4-25, 14-25 | CHCA Sweeney 4G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Rodenfels 6G | W 25-15, 25-10, 15-13 | Summit Country Day Beyerbach 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Sts. Peter and Paul Tamsukhin 8G | L 15-25, 12-25, 14-16 | St. Mary Moore 8G | completed |
11:00am | Main Gym | Sts. Peter and Paul Tamsukhin 8G | W 25-8, 16-25, 15-12 | St. Veronica Manderfield 8G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Rodenfels 6G | W 25-10, 25-17, 15-10 | Immaculate Heart Hood 6G | completed |
01:00pm | Main Gym | Sts. Peter and Paul Team 1 4G | L 10-25, 16-25, 5-25 | St. Michael Selders 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Sts. Peter and Paul Team 1 4G | L 6-25, 10-25, 7-25 | St. Margaret of York Borchelt 4G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Rodenfels 6G | L 24-26, 25-12, 10-15 | Nativity Schwartz 6G | completed |
01:00pm | Main Gym | Sts. Peter and Paul Tamsukhin 8G | W 25-10, 25-12, 15-12 | Cardinal Pacelli Ondo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Nativity Bradley 4G | W 25-10, 25-13, | Sts. Peter and Paul Team 1 4G |
completed |
11:00am | Main Gym | Bethany Scott 4G | W 2-0, 2-0, 2-0 | Summit Country Day O'Brien 4G |
forfeited |
12:00pm | Main Gym | St. Gertrude Imbus 4G | W 26-24, 25-15, | CHCA Black 4G | completed |
01:00pm | Main Gym | Cincinnati Christian Culbertson 4G | vs | St. Joseph Hamilton Estridge 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Sts. Peter and Paul Case 4G BB | L 5-19 | Mother Teresa Layman 4G BB | completed |
11:00am | Main Gym | Sts. Peter and Paul Cook Res G | W 22-18 | St. John XXIII Wagner Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Sts. Peter and Paul Case 4G BB | W 23-12 | St. Vivian James 4G BB | completed |
11:00am | Main Gym | Sts. Peter and Paul Cook Res G | W 36-5 | CHCA Bostater Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sts. Peter and Paul Butler 6B | W 38-18 | St. Francis De Sales Luers 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sts. Peter and Paul Case 4G BB | L 8-28 | St. Susanna Verdin 4G BB |
completed |
01:00pm | Main Gym | Sts. Peter and Paul Cook Res G | W 21-16 | St. Ursula Villa Sedler Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sts. Peter and Paul Case 4G BB | W 20-15 | St. Columban Falter 4G BB |
completed |
07:00pm | Main Gym | Sts. Peter and Paul Butler 6B | W 45-15 | St. Bernadette Hartman 6B |
completed |
08:00pm | Main Gym | Sts. Peter and Paul Cook Res G | W 33-20 | All Saints Mccullough Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Sts. Peter and Paul Case 4G BB | W 27-19 | St. Barts Birdsong 4G BB | completed |
11:00am | Main Gym | Sts. Peter and Paul Cook Res G | W 39-16 | St. Francis De Sales Keyes Res G | completed |
12:00pm | Main Gym | Sts. Peter and Paul Butler 6B | W 44-4 | St. Louis Breitenstein 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Columban Sullivan 3G BB | W 31-16 | St. Susanna Schafer 3G BB | completed |
11:00am | Main Gym | Queen of Peace Stephens 3G BB | W 17-12 | St. Susanna Pfeffenberger 3G BB | completed |
12:00pm | Main Gym | St. Michael Hesse 4G BB | W 19-4 | Nativity Bradley 4G BB | completed |
01:00pm | Main Gym | St. Gabriel Thorsen 4G BB | W 26-15 | St. Cecilia Lechko 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Michael Awalt 3B | vs | St. Columban Jankowski 3B | completed |
11:00am | Main Gym | All Saints Rohde 3B | W 31-27 | CHCA Maddux 3B | completed |
12:00pm | Main Gym | St. Margaret of York Houk 3B | W 20-6 | St. Bernadette Conrady 3B | completed |
01:00pm | Main Gym | St. Peter in Chains Norris 3B | L 19-31 | St. Ursula Villa Cohen 3B | completed |