Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Littlejohn 6G | L 23-25, 27-25, 11-15 | St. Mary Comer 6G | completed |
07:00pm | Main Gym | St. Susanna Long 8G | W 25-18, 25-13, 15-11 | St. Barts Sunderman 8G | completed |
08:00pm | Main Gym | St. Susanna Coffield 8G | W 25-20, 25-21, 15-12 | St. Margaret of York Schmitt 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Susanna Engelbrink 3G | W 25-15, 25-16, 25-20 | St. Gertrude Brizendine 3G | completed |
11:00am | Main Gym | St. Susanna Schafer 3G | W 25-11, 25-11, 25-6 | Bethany Dubois 3G | completed |
12:00pm | Main Gym | St. Susanna Swartz 4G | W 25-13, 25-7, 25-8 | Queen of Peace Moore 4G | completed |
01:00pm | Main Gym | St. Susanna Dissel 4G | W 25-22, 25-19, 25-14 | St. Margaret of York Borchelt 4G | completed |
02:00pm | Main Gym | St. Susanna Albrinck 4G | W 25-6, 25-13, 25-17 | Cincinnati Christian Culbertson 4G | completed |
03:00pm | Main Gym | St. Susanna Schatteman 6G | L 22-25, 17-25, 13-15 | Queen of Peace Brooks 6G | completed |
06:30pm | Main Gym | St. Susanna Thiery 7G | L 23-25, 25-21, 8-15 | St. Columban Radaszewski 7G | completed |
07:30pm | Main Gym | St. Susanna Hartje 7G | W 25-18, 25-16, 13-15 | Immaculate Heart Foliano 7G | completed |
08:30pm | Main Gym | St. Susanna Zink 7G | W 20-25, 25-17, 15-9 | Nativity Schmidt 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Schafer 3G | W 14-25, 25-12, 25-12 | St. Barts Stacey 3G | completed |
02:00pm | Main Gym | St. Susanna Albrinck 4G | L 12-25, 25-22, 8-25 | Mother Teresa Brehm 4G | completed |
03:00pm | Main Gym | St. Susanna Suttman 4G | W 25-22, 25-23, 25-21 | CHCA Sweeney 4G | completed |
04:00pm | Main Gym | St. Susanna Lavanier 5G | L 12-25, 11-25, 11-15 | St. Columban Morris 5G | completed |
05:00pm | Main Gym | St. Susanna Tillery 6G | L 18-25, 25-15, 10-15 | Mother Teresa Birkle 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Smith 3G | W 25-15, 25-10, 25-8 | All Saints Kearns 3G | completed |
07:00pm | Main Gym | St. Susanna Albrinck 4G | W 25-16, 25-13, 17-25 | St. John XXIII Crisp 4G | completed |
08:00pm | Main Gym | St. Susanna Long 8G | L 9-25, 15-25, 8-15 | St. Mary Hallett 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Peppard 3G | W 25-9, 25-10, 25-15 | Mother Teresa Lymangrover 3G | completed |
10:00am | Main Gym | St. Susanna Engelbrink 3G | W 25-21, 25-20, 26-27 | All Saints Beresh 3G | completed |
11:00am | Main Gym | St. Susanna Albrinck 4G | L 21-25, 13-25, 6-25 | Mother Teresa Molina 4G | completed |
12:00pm | Main Gym | St. Susanna Dissel 4G | W 25-22, 25-22, 25-22 | St. Margaret of York Meyrose 4G | completed |
01:00pm | Main Gym | St. Susanna Lavanier 5G | W 27-25, 21-25, 15-4 | Mother Teresa Hosford 5G | completed |
02:00pm | Main Gym | St. Susanna Bolte 5G | W 22-25, 25-12, 15-6 | St. Columban Nahrup 5G | completed |
03:00pm | Main Gym | St. Susanna Schatteman 6G | W 21-25, 25-8, 16-14 | Mother Teresa Gosky 6G | completed |
06:30pm | Main Gym | St. Susanna Tillery 6G | W 25-16, 25-13, 6-15 | St. Ursula Villa Doxsey 6G | completed |
07:30pm | Main Gym | St. Susanna Littlejohn 6G | L 15-25, 25-18, 14-16 | St. Gertrude Leder 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Susanna Dissel 4G | W 25-17, 25-19, 25-14 | St. Barts Meyer 4G | completed |
03:00pm | Main Gym | St. Susanna Suttman 4G | L 25-16, 19-25, 26-27 | St. Columban Stacey 4G | completed |
04:00pm | Main Gym | St. Susanna Hartje 7G | W 25-11, 25-15, 15-7 | St. Mary Rudolph L2 7G | completed |
05:00pm | Main Gym | St. Susanna Zink 7G | W 25-6, 25-19, 11-15 | St. Barts Ohradzansky 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Tillery 6G | W 25-22, 22-25, 15-11 | St. Barts Sunderman 6G | completed |
07:00pm | Main Gym | St. Susanna Wilkerson 8G | W 25-15, 25-13, 12-15 | Bethany Freeman 8G | completed |
08:00pm | Main Gym | St. Susanna Coffield 8G | W 25-12, 25-8, 15-5 | Cincinnati Christian Raby 8G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Schatteman 6G | W 25-23, 25-23, 15-10 | St. Francis De Sales Wheeler 6G | completed |
10:00am | Main Gym | St. Susanna Long 8G | W 25-23, 25-23, 3-15 | Sacred Heart O'Brien 8G | completed |
11:00am | Main Gym | St. Susanna Suttman 4G | W 26-24, 25-14, 23-25 | Mother Teresa Olson 4G | completed |
12:00pm | Main Gym | St. Susanna Albrinck 4G | W 25-23, 25-10, 25-12 | St. Francis De Sales Plunkett 4G | completed |
01:00pm | Main Gym | St. Susanna Peppard 3G | W 25-13, 15-25, 26-24 | Sacred Heart Jung 3G | completed |
02:00pm | Main Gym | St. Susanna Schafer 3G | W 25-16, 25-13, 25-6 | St. John XXIII Huber 3G | completed |
03:00pm | Main Gym | St. Susanna Smith 3G | W 24-26, 25-15, 25-16 | St. Columban Endres 3G | completed |
06:30pm | Main Gym | St. Susanna Lavanier 5G | W 21-25, 25-14, 15-6 | Mother Teresa Enderle 5G | completed |
07:30pm | Main Gym | St. Susanna Littlejohn 6G | W 24-26, 25-16, 15-13 | St. Columban Haught 6G | completed |
08:30pm | Main Gym | St. Susanna Thiery 7G | W 25-13, 25-16, 15-11 | St. Barts Hodapp 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Peppard 3G | W 25-11, 25-15, 25-19 | Queen of Peace Hensler 3G | completed |
02:00pm | Main Gym | St. Susanna Albrinck 4G | W 19-25, 25-15, 25-15 | Queen of Peace Moore 4G | completed |
03:00pm | Main Gym | St. Susanna Tillery 6G | W 25-22, 25-22, 17-16 | St. Columban Mollman 6G | completed |
04:00pm | Main Gym | St. Susanna Hartje 7G | W 25-23, 25-23, 15-13 | St. John XXIII Ptaszkiewicz 7G | completed |
05:00pm | Main Gym | St. Susanna Long 8G | L 22-25, 25-23, 7-15 | Immaculate Heart Kennedy 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Wilkerson 8G | W 25-21, 22-25, 15-3 | Queen of Peace Nadler 8G | completed |
07:00pm | Main Gym | St. Susanna Long 8G | W 25-17, 23-25, 15-11 | St. Gertrude O'Keefe 8G | completed |
08:00pm | Main Gym | St. Susanna Coffield 8G | W 25-23, 21-25, 16-14 | CHCA Turvey 8G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Schatteman 6G | L 12-25, 9-25, 17-16 | St. Peter in Chains Hart 6G | completed |
10:00am | Main Gym | St. Susanna Swartz 4G | W 25-10, 25-12, 25-11 | Cincinnati Christian Culbertson 4G | completed |
11:00am | Main Gym | St. Susanna Swartz 4G | W 25-23, 25-23, 25-17 | St. Margaret of York Borchelt 4G | completed |
12:00pm | Main Gym | St. Susanna Dissel 4G | W 21-25, 25-18, 25-20 | CHCA Sweeney 4G | completed |
01:00pm | Main Gym | St. Susanna Engelbrink 3G | W 25-17, 25-19, 25-12 | All Saints Peterson 3G | completed |
02:00pm | Main Gym | St. Susanna Peppard 3G | W 25-15, 25-16, 25-8 | St. Vivian Bock 3G | completed |
03:00pm | Main Gym | St. Susanna Smith 3G | W 25-12, 25-17, 25-10 | Mother Teresa Hurley 3G | completed |
06:30pm | Main Gym | St. Susanna Bolte 5G | W 15-25, 25-14, 15-11 | Sacred Heart Sanderson 5G | completed |
07:30pm | Main Gym | St. Susanna Littlejohn 6G | W 25-8, 25-13, 11-15 | All Saints Shaw 6G | completed |
08:30pm | Main Gym | St. Susanna Coffield 8G | L 17-25, 17-25, 11-15 | Guardian Angels Tierney 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Thiery 7G | W 21-25, 25-23, 15-9 | Guardian Angels Hall 7G | completed |
02:00pm | Main Gym | St. Susanna Hartje 7G | W 25-19, 25-15, 15-4 | Sacred Heart Gonya 7G | completed |
03:00pm | Main Gym | St. Susanna Zink 7G | W 25-13, 25-17, 15-4 | SASEAS Irwin 7G | completed |
04:00pm | Main Gym | St. Susanna Wilkerson 8G | L 18-25, 22-25, 15-12 | St. Joseph Hamilton Middendorf 8G | completed |
05:00pm | Main Gym | St. Susanna Schafer 3G | W 25-6, 25-5, 25-12 | St. Margaret of York Wallace 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Schatteman 6G | W 18-25, 25-20, 16-14 | Cincinnati Christian Robbins 6G | completed |
07:00pm | Main Gym | St. Susanna Coffield 8G | W 25-15, 25-18, 11-15 | St. Margaret of York Schmitt 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Susanna Wilkerson 8G | L 25-19, 17-25, 7-15 | Mother Teresa Maupin 8G | completed |
11:00am | Main Gym | St. Susanna Littlejohn 6G | W 25-20, 25-10, 15-4 | Immaculate Heart Williams 6G | completed |
12:00pm | Main Gym | St. Susanna Engelbrink 3G | W 25-13, 25-12, 25-15 | St. Margaret of York Wallace 3G | completed |
01:00pm | Main Gym | St. Susanna Schafer 3G | W 25-12, 26-24, 25-12 | Sacred Heart Jung 3G | completed |
02:00pm | Main Gym | St. Susanna Smith 3G | W 25-12, 25-9, 25-19 | St. Margaret of York Nickol 3G | completed |
03:00pm | Main Gym | St. Susanna Suttman 4G | W 25-5, 25-11, 25-8 | Sts. Peter and Paul Team 1 4G | completed |
06:30pm | Main Gym | St. Susanna Bolte 5G | W 25-16, 25-15, 13-15 | Mother Teresa Brill 5G | completed |
07:30pm | Main Gym | St. Susanna Lavanier 5G | L 15-25, 12-25, 16-14 | Sacred Heart Sanderson 5G | completed |
08:30pm | Main Gym | St. Susanna Thiery 7G | L 24-26, 10-25, 10-15 | St. Columban Radaszewski 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Swartz 4G | L 14-25, 17-25, 11-25 | Mother Teresa Molina 4G | completed |
02:00pm | Main Gym | St. Susanna Dissel 4G | W 25-8, 25-18, 25-12 | St. Michael Selders 4G | completed |
03:00pm | Main Gym | St. Susanna Lavanier 5G | W 22-25, 25-23, 15-2 | St. Margaret of York Richter 5G | completed |
04:00pm | Main Gym | St. Susanna Bolte 5G | W 25-21, 25-18, 15-10 | St. Peter in Chains Nichting 5G | completed |
05:00pm | Main Gym | St. Susanna Tillery 6G | L 24-26, 8-25, 15-7 | Immaculate Heart Forsthoefel 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Guardian Angels Claes 6G | W 2-0, 2-0, 2-0 | Summit Country Day Beyerbach 6G |
forfeited |
07:00pm | Main Gym | Immaculate Heart Hood 6G | W 16-25, 25-14, 15-10 | St. Margaret of York Robbins 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Susanna Lavanier 5G | W 25-19, 25-20, | Mother Teresa Hosford 5G | completed |
11:00am | Main Gym | St. Margaret of York Meerdink 5G | vs | Cardinal Pacelli Russo 5G | completed |
12:00pm | Main Gym | St. Susanna Lavanier 5G | W 27-26, 18-25, 15-13 | Cardinal Pacelli Russo 5G | completed |
01:00pm | Main Gym | Immaculate Heart Kuhn 5G | L 22-25, 25-21, 8-15 | Sacred Heart Sanderson 5G | completed |
02:00pm | Main Gym | St. Columban Morris 5G | W 25-15, 24-26, 15-6 | Guardian Angels Richardson 5G | completed |
03:00pm | Main Gym | St. Columban Morris 5G | L 25-19, 12-25, 9-15 | Sacred Heart Sanderson 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Zeuch Var G | W 24-14 | St. Veronica Mcneal Var G | completed |
07:00pm | Main Gym | St. Susanna Lemmons Var G | W 24-21 | St. Joseph Hamilton Massey Var G | completed |
08:00pm | Main Gym | St. Susanna Schiml Var G | W 42-2 | Mercy Montessori Bryan Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Pfeffenberger 3G BB | L 18-19 | St. Ursula Villa Bevis 3G BB | completed |
10:00am | Main Gym | St. Susanna Schafer 3G BB | L 12-20 | St. Mary Arthur 3G BB | completed |
11:00am | Main Gym | St. Susanna Long Var G | W 46-31 | Immaculate Heart Weber Var G | completed |
12:00pm | Main Gym | St. Susanna Williams Res G | L 4-15 | St. John XXIII Crisp Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Smith 3G BB | W 24-5 | St. Joseph Hamilton Estridge 3G BB | completed |
02:00pm | Main Gym | St. Susanna Krumeich 4G BB | W 11-7 | St. Francis De Sales Thomas 4G BB | completed |
03:00pm | Main Gym | St. Susanna Huffman Res G | L 20-32 | St. Michael Diehl Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Draper Res G | L 7-10 | Queen of Peace Cruxton Res G | completed |
07:00pm | Main Gym | St. Susanna Zeuch Var G | W 18-15 | St. Mary Aber Var G | completed |
08:00pm | Main Gym | St. Susanna Schiml Var G | L 14-20 | St. Ursula Villa Ealy Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Pfeffenberger 3G BB | W 26-7 | Cardinal Pacelli Murray 3G BB | completed |
10:00am | Main Gym | St. Susanna Schafer 3G BB | W 18-12 | All Saints Horstman 3G BB | completed |
11:00am | Main Gym | St. Susanna Smith 3G BB | W 20-4 | St. Gertrude Schirmann 3G BB | completed |
12:00pm | Main Gym | St. Susanna Verdin 4G BB | W 22-8 | St. Barts Birdsong 4G BB | completed |
01:00pm | Main Gym | St. Susanna Huffman Res G | W 34-7 | St. Columban Morris Res G | completed |
02:00pm | Main Gym | St. Susanna Johnson Res G | L 26-27 | Summit Country Day Desmond Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Susanna Verdin 4G BB | L 16-18 | Mother Teresa Layman 4G BB | completed |
03:00pm | Main Gym | St. Susanna Williams Res G | W 24-8 | St. Michael Brady Res G | completed |
06:30pm | Main Gym | St. Susanna Draper Res G | W 13-12 | Cardinal Pacelli Kukulski Res G | completed |
07:30pm | Main Gym | St. Susanna Long Var G | L 25-36 | Guardian Angels Strange Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Smith 3G BB | W 20-6 | St. John XXIII Wolf 3G BB | completed |
02:00pm | Main Gym | St. Susanna Krumeich 4G BB | W 16-7 | St. Gabriel Thorsen 4G BB | completed |
03:00pm | Main Gym | St. Susanna Johnson Res G | L 9-16 | St. Barts Rice Res G | completed |
04:00pm | Main Gym | St. Susanna Draper Res G | L 15-20 | St. Veronica Cumberland Res G | completed |
05:00pm | Main Gym | St. Susanna Long Var G | W 24-18 | St. Columban Mcdonald Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Johnson Res G | W 29-23 | All Saints Reilly Res G | completed |
07:00pm | Main Gym | St. Susanna Overbeck 6B | W 20-15 | All Saints Ventura 6B | completed |
08:00pm | Main Gym | St. Susanna Kahle 8B | L 4-25 | Nativity Myers 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Southers 7B | L 22-39 | St. Margaret of York Westerkamp 7B | completed |
09:00am | Main Gym | St. Susanna Zientek 6B | W 29-19 | Sacred Heart Chorley 6B | completed |
10:00am | Main Gym | St. Susanna Lemmons Var G | W 38-16 | All Saints Byrnes Var G | completed |
11:00am | Main Gym | St. Susanna Schiml Var G | L 14-18 | St. Veronica Mcneal Var G | completed |
12:00pm | Main Gym | St. Susanna Zeuch Var G | W 25-10 | Sacred Heart Welch Var G | completed |
01:00pm | Main Gym | St. Susanna Pfeffenberger 3G BB | W 26-8 | St. Thomas More Patton 3G BB | completed |
02:00pm | Main Gym | St. Susanna Frient 3B | W 28-12 | Mother Teresa Mckitrick 3B | completed |
03:00pm | Main Gym | St. Susanna Moser 5B | L 18-20 | Mother Teresa Desutter 5B | completed |
06:30pm | Main Gym | St. Susanna Smith 5B | L 18-20 | Bethany Johnson 5B | completed |
07:30pm | Main Gym | St. Susanna Williams 4B | L 13-38 | St. Columban Rigby 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Maritato 4B | W 20-17 | Sacred Heart Brown 4B | completed |
02:00pm | Main Gym | St. Susanna Schafer 3G BB | W 28-6 | Immaculate Heart Deardorff 3G BB | completed |
03:00pm | Main Gym | St. Susanna Smith 3G BB | W 18-6 | Sacred Heart Ruhl 3G BB | completed |
04:00pm | Main Gym | St. Susanna Birkemeier 6B | L 31-33 | Guardian Angels Chase 6B | completed |
05:00pm | Main Gym | St. Susanna Williams Res G | L 12-14 | St. Gabriel Allspach Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Draper Res G | L 7-16 | St. Mary Bonamo Res G | completed |
07:00pm | Main Gym | St. Susanna Zeuch Var G | W 35-27 | St. Joseph O'Brien Var G | completed |
08:00pm | Main Gym | St. Susanna Schiml Var G | L 2-20 | St. Mary Aber Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Krumeich 4G BB | L 12-30 | Sacred Heart Newberry 4G BB | completed |
09:00am | Main Gym | St. Susanna Verdin 4G BB | W 23-7 | St. Vivian James 4G BB | completed |
10:00am | Main Gym | St. Susanna Pfeffenberger 3G BB | W 26-4 | SASEAS Reeves 3G BB | completed |
11:00am | Main Gym | St. Susanna Baker 5B | W 22-20 | All Saints Haverkamp 5B | completed |
12:00pm | Main Gym | St. Susanna Conde 3B | L 16-28 | St. Barts Seifried 3B | completed |
01:00pm | Main Gym | St. Susanna Engle 4B | L 9-26 | St. Michael Menning 4B | completed |
02:00pm | Main Gym | St. Susanna Steinmetz 3B | W 21-17 | St. Margaret of York Houk 3B | completed |
03:00pm | Main Gym | St. Susanna Wilking 5B | L 13-17 | Queen of Peace Collins 5B | completed |
06:30pm | Main Gym | St. Susanna Rabas 8B | W 54-35 | St. Margaret of York Peddicord 8B | completed |
07:30pm | Main Gym | St. Susanna Castner 8B | W 41-32 | St. Columban Martin 8B | completed |
08:30pm | Main Gym | St. Susanna Lemmons Var G | W 46-17 | Sacred Heart Turner Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Nutley 7B | L 14-33 | St. Ursula Villa Roepke 7B | completed |
02:00pm | Main Gym | St. Susanna Williams Res G | W 12-10 | St. Bernadette Kent Res G | completed |
03:00pm | Main Gym | St. Susanna Muenchen 7B | W 12-10 | St. Ann Schlensker 7B | completed |
04:00pm | Main Gym | St. Susanna Southers 7B | L 26-43 | Nativity Pope 7B | completed |
05:00pm | Main Gym | St. Susanna Huffman Res G | W 28-7 | St. Mary Pope Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Moser 5B | W 26-17 | St. Columban Schnettler 5B | completed |
07:00pm | Main Gym | St. Susanna Smith 5B | W 25-12 | St. Margaret of York Dicks 5B | completed |
08:00pm | Main Gym | St. Susanna Draper Res G | L 10-28 | St. Michael Mentrup Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Birkemeier 6B | L 29-42 | CHCA Loomis 6B | completed |
09:00am | Main Gym | St. Susanna Johnson Res G | L 20-36 | Sts. Peter and Paul Cook Res G | completed |
10:00am | Main Gym | St. Susanna Maritato 8B | W 21-16 | St. Michael Huster 8B | completed |
11:00am | Main Gym | St. Susanna Kahle 8B | L 13-19 | Mother Teresa Meyer 8B | completed |
12:00pm | Main Gym | St. Susanna Williams 4B | L 19-32 | St. Margaret of York Eberle 4B | completed |
01:00pm | Main Gym | St. Susanna Schafer 3G BB | L 16-29 | St. Columban Sullivan 3G BB | completed |
02:00pm | Main Gym | St. Susanna Verdin 4G BB | W 24-7 | CHCA Gaudette 4G BB | completed |
03:00pm | Main Gym | St. Susanna Engle 4B | W 29-17 | Royalmont Braun 4B | completed |
06:30pm | Main Gym | St. Susanna Frient 3B | W 32-8 | St. Margaret of York Bunch 3B | completed |
07:30pm | Main Gym | St. Susanna Maritato 4B | L 18-28 | St. Columban Rigby 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Krumeich 4G BB | L 14-22 | St. John XXIII Crisp 4G BB | completed |
02:00pm | Main Gym | St. Susanna Pfeffenberger 3G BB | W 15-11 | Immaculate Heart Reenan 3G BB | completed |
03:00pm | Main Gym | St. Susanna Huffman Res G | W 17-10 | Immaculate Heart Varatta Res G | completed |
04:00pm | Main Gym | St. Susanna Schiml Var G | W 18-14 | Sacred Heart Welch Var G | completed |
05:00pm | Main Gym | St. Susanna Muenchen 7B | L 15-30 | Guardian Angels Mlynek 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Lemmons Var G | W 20-15 | Guardian Angels Conover Var G | completed |
07:00pm | Main Gym | St. Susanna Zeuch Var G | L 18-25 | Queen of Peace Stephens Var G | completed |
08:00pm | Main Gym | St. Susanna Long Var G | W 38-27 | Mother Teresa Kraemer Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Verdin 4G BB | W 15-10 | St. Margaret of York Hoying 4G BB | completed |
02:00pm | Main Gym | St. Susanna Johnson Res G | L 16-18 | St. Ursula Villa Sedler Res G | completed |
03:00pm | Main Gym | St. Susanna Lemmons Var G | W 31-27 | Mother Teresa Knellinger Var G | completed |
04:00pm | Main Gym | St. Susanna Rabas 8B | W 35-23 | Guardian Angels Kathman 8B | completed |
05:00pm | Main Gym | St. Susanna Overbeck 6B | vs | St. Barts Merkle 6B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Haslinger 4G BB | L 13-15 | Cardinal Pacelli Minneci 4G BB | completed |
07:00pm | Main Gym | Mother Teresa Layman 4G BB | W 18-9 | St. Gertrude Carp 4G BB | completed |
08:00pm | Main Gym | St. Susanna Verdin 4G BB | W 17-15 | Sts. Peter and Paul Case 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Kahle 8B | W 22-16 | SASEAS Fath 8B | completed |
10:00am | Main Gym | St. Susanna Maritato 8B | W 29-9 | St. Ann Hart 8B | completed |
11:00am | Main Gym | St. Susanna Southers 7B | L 30-38 | St. Columban Kerley 7B | completed |
12:00pm | Main Gym | St. Susanna Conde 3B | L 20-23 | St. Columban Jankowski 3B | completed |
01:00pm | Main Gym | St. Susanna Frient 3B | W 33-24 | St. Barts Seifried 3B | completed |
02:00pm | Main Gym | St. Susanna Maritato 4B | W 39-23 | St. Margaret of York Eberle 4B | completed |
06:30pm | Main Gym | St. Susanna Smith 5B | L 23-27 | All Saints Haverkamp 5B | completed |
07:30pm | Main Gym | St. Susanna Williams 4B | L 12-29 | St. Michael Gertz 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Steinmetz 3B | W 24-20 | St. Francis De Sales Wunderlich 3B | completed |
02:00pm | Main Gym | St. Susanna Moser 5B | L 20-21 | Mother Teresa Savage 5B | completed |
03:00pm | Main Gym | St. Susanna Wilking 5B | L 27-28 | Sacred Heart Russo 5B | completed |
04:00pm | Main Gym | St. Susanna Baker 5B | W 21-9 | St. Joseph Hamilton Meyer 5B | completed |
05:00pm | Main Gym | St. Susanna Conde 3B | W 12-8 | St. Francis De Sales Grau 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Zientek 6B | L 20-23 | Immaculate Heart Surrao 6B | completed |
07:00pm | Main Gym | St. Susanna Southers 7B | L 15-31 | St. Michael Doppes 7B | completed |
08:00pm | Main Gym | St. Susanna Kahle 8B | L 10-35 | Guardian Angels Schisler 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Baker 5B | L 15-32 | Sacred Heart Niesen 5B | completed |
09:00am | Main Gym | St. Susanna Engle 4B | W 32-10 | St. Barts Bryant 4B | completed |
10:00am | Main Gym | St. Susanna Frient 3B | W 34-21 | St. Francis De Sales Grau 3B | completed |
11:00am | Main Gym | St. Susanna Steinmetz 3B | W 23-9 | Sacred Heart Wright 3B | completed |
12:00pm | Main Gym | St. Susanna Wilking 5B | L 13-35 | St. Joseph Hamilton Marischen 5B | completed |
01:00pm | Main Gym | St. Susanna Birkemeier 6B | W 39-11 | St. Veronica Peavley 6B | completed |
02:00pm | Main Gym | St. Susanna Castner 8B | W 28-24 | St. Barts Weber 8B | completed |
03:00pm | Main Gym | St. Susanna Overbeck 6B | W 31-12 | Summit Country Day Adams 6B | completed |
06:30pm | Main Gym | St. Susanna Nutley 7B | L 13-53 | Immaculate Heart Rozier 7B | completed |
07:30pm | Main Gym | St. Susanna Muenchen 7B | W 27-21 | St. Margaret of York Schuckman 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Susanna Maritato 4B | vs | St. Michael Gertz 4B |
postponed |
03:00pm | Main Gym | St. Susanna Wilking 5B | vs | St. Margaret of York Murdell 5B |
postponed |
04:00pm | Main Gym | St. Susanna Rabas 8B | vs | Mother Teresa Schwab 8B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Conde 3B | L 24-29 | St. Peter in Chains Norris 3B |
completed |
07:00pm | Main Gym | St. Susanna Maritato 8B | W 29-27 | St. Vincent Ferrer Everly 8B |
completed |
08:00pm | Main Gym | St. John XXIII Joseph 8B | L 24-43 | St. Susanna Castner 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Baker 5B | L 23-40 | CHCA Lawhon 5B | completed |
07:00pm | Main Gym | St. Susanna Maritato 8B | L 25-27 | CHCA Siegel 8B | completed |
08:00pm | Main Gym | St. Susanna Castner 8B | W 27-17 | St. Veronica Frazier 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
