Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Sicking 3G | W 22-25, 25-22, 15-12 | Immaculate Heart Thomas 3G | completed |
05:00pm | Main Gym | St. Mary Desmond 3G | L 18-25, 6-25, 15-9 | St. Ursula Villa Frommling 3G | completed |
06:00pm | Main Gym | St. Mary Jackson 4G | W 25-21, 25-22, 14-16 | Nativity Farfsing 4G | completed |
07:00pm | Main Gym | St. Mary Comer 6G | W 25-8, 25-2, 15-5 | CHCA Estridge 6G | completed |
08:00pm | Main Gym | St. Mary Moore 8G | W 25-14, 25-19, 15-9 | Cardinal Pacelli Ondo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Rudolph L4 7G | W 25-15, 25-22, 15-17 | St. Barts Ohradzansky 7G | completed |
02:00pm | Main Gym | St. Mary Moore 8G | W 25-23, 22-25, 15-6 | St. Veronica Manderfield 8G | completed |
03:00pm | Main Gym | St. Mary Hallett 8G | W 25-18, 25-14, 15-4 | Immaculate Heart Kennedy 8G | completed |
04:00pm | Main Gym | St. Mary Kelly 5G | L 25-11, 23-25, 12-15 | Nativity Kaepnner 5G | completed |
05:00pm | Main Gym | St. Mary Comer 4G | W 25-22, 25-23, 20-25 | St. Veronica Norton 4G | completed |
06:00pm | Main Gym | St. Mary Sicking 3G | W 25-6, 25-14, 25-13 | Cardinal Pacelli Gibbs 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Rudolph L2 7G | L 14-25, 25-19, 12-15 | St. Bernadette Fite 7G | completed |
03:00pm | Main Gym | St. Mary Cote 6G | W 25-22, 26-24, 8-15 | Guardian Angels Claes 6G | completed |
04:00pm | Main Gym | St. Mary Jackson 4G | W 25-15, 25-11, 7-15 | St. Gertrude Imbus 4G | completed |
05:00pm | Main Gym | St. Mary Desmond 3G | L 25-23, 19-25, 23-25 | Guardian Angels Zlatic 3G | completed |
06:00pm | Main Gym | St. Mary Finn 5G | L 19-25, 11-25, 12-25 | Immaculate Heart Kuhn 5G | completed |
07:00pm | Main Gym | St. Mary Comer 6G | L 13-25, 22-25, 4-15 | St. Gertrude Leder 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Comer 4G | W 25-8, 25-8, 25-8 | Summit Country Day O'Brien 4G | completed |
02:00pm | Main Gym | St. Mary Hallett 8G | W 25-9, 25-14, 15-9 | St. Barts Sunderman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Moore 8G | W 25-17, 25-21, 15-1 | Guardian Angels Myres 8G | completed |
10:00am | Main Gym | St. Mary Comer 6G | L 23-25, 15-25, 13-15 | St. Columban Haught 6G | completed |
11:00am | Main Gym | St. Mary Jackson 4G | W 27-25, 25-20, 14-25 | St. Ursula Villa Islam 4G | completed |
12:00pm | Main Gym | St. Mary Comer 4G | L 12-25, 25-10, 20-25 | SASEAS Strouble 4G | completed |
01:00pm | Main Gym | St. Mary Finn 5G | L 25-20, 15-25, 8-15 | Guardian Angels Kathmann 5G | completed |
02:00pm | Main Gym | St. Mary Kelly 5G | L 25-23, 10-25, 8-15 | Immaculate Heart Grubb 5G | completed |
03:00pm | Main Gym | St. Mary Cote 6G | L 25-17, 20-25, 8-15 | Sts. Peter and Paul Rodenfels 6G | completed |
04:00pm | Main Gym | St. Mary Rudolph L2 7G | L 16-25, 20-25, 15-5 | All Saints Middendorf 7G | completed |
05:00pm | Main Gym | St. Mary Rudolph L4 7G | L 10-25, 26-24, 9-15 | SASEAS Irwin 7G | completed |
06:00pm | Main Gym | St. Mary Moore 8G | W 25-19, 25-18, 15-6 | Nativity Trotta 8G | completed |
07:00pm | Main Gym | St. Mary Hallett 8G | W 26-24, 25-21, 15-11 | Mother Teresa Collins 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | St. Mary Rudolph L2 7G | L 0-25, 0-25, 0-15 | Sacred Heart Gonya 7G | forfeited |
01:00pm | Main Gym | St. Mary Sicking 3G | L 19-25, 21-25, 23-25 | Guardian Angels Zlatic 3G | completed |
02:00pm | Main Gym | St. Mary Desmond 3G | L 25-12, 17-25, 19-25 | St. Thomas More Porterfield 3G | completed |
03:00pm | Main Gym | St. Mary Jackson 4G | L 18-25, 20-25, 10-25 | Guardian Angels Camden 4G | completed |
04:00pm | Main Gym | St. Mary Comer 4G | W 26-24, 25-12, 25-14 | St. Gertrude Morande 4G | completed |
05:00pm | Main Gym | St. Mary Cote 6G | W 25-19, 25-15, 10-15 | St. Michael Reynolds 6G | completed |
06:00pm | Main Gym | St. Mary Cote 6G | W 25-22, 14-25, 15-10 | St. Columban Betz 6G | completed |
07:00pm | Main Gym | St. Mary Rudolph L4 7G | L 6-25, 19-25, 11-15 | St. Susanna Zink 7G | completed |
08:00pm | Main Gym | St. Mary Hallett 8G | W 25-19, 25-16, 16-17 | St. Gertrude O'Keefe 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Comer 6G | W 25-19, 25-11, 15-7 | All Saints Shaw 6G | completed |
06:00pm | Main Gym | St. Mary Rudolph L2 7G | L 21-25, 17-25, 15-13 | St. Margaret of York Taggart 7G | completed |
07:00pm | Main Gym | St. Mary Moore 8G | W 25-19, 25-13, 10-15 | St. Gertrude Boone 8G | completed |
08:00pm | Main Gym | St. Mary Hallett 8G | W 25-15, 25-19, 7-15 | Sacred Heart O'Brien 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Rudolph L4 7G | L 25-23, 22-25, 13-15 | St. Michael Wilson 7G | completed |
05:00pm | Main Gym | St. Mary Desmond 3G | L 16-25, 25-23, 14-25 | St. Ursula Villa Baker 3G | completed |
06:00pm | Main Gym | St. Mary Sicking 3G | W 25-11, 22-25, 25-18 | St. Gertrude Schmitt 3G | completed |
07:00pm | Main Gym | St. Mary Finn 5G | L 16-25, 6-25, 4-15 | Immaculate Heart Barton 5G | completed |
08:00pm | Main Gym | St. Mary Kelly 5G | W 25-23, 14-25, 15-10 | SASEAS Leyendecker 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Comer 6G | W 26-24, 25-9, 13-15 | St. Susanna Littlejohn 6G | completed |
06:00pm | Main Gym | St. Mary Desmond 3G | W 19-25, 25-22, 25-17 | Immaculate Heart Ferris 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Sicking 3G | W 25-10, 25-21, 25-16 | St. Thomas More Porterfield 3G | completed |
02:00pm | Main Gym | St. Mary Jackson 4G | L 17-25, 25-22, 13-25 | Summit Country Day Spreen 4G | completed |
03:00pm | Main Gym | St. Mary Comer 4G | W 25-15, 25-12, 25-10 | Nativity Bradley 4G | completed |
04:00pm | Main Gym | St. Mary Finn 5G | W 25-13, 9-25, 15-11 | St. Bernadette Argueta 5G | completed |
05:00pm | Main Gym | St. Mary Kelly 5G | L 18-25, 17-25, 15-17 | Guardian Angels Richardson 5G | completed |
06:00pm | Main Gym | St. Mary Cote 6G | L 13-25, 27-26, 11-15 | St. Veronica Larbes 6G | completed |
07:00pm | Main Gym | St. Mary Rudolph L2 7G | L 20-25, 26-24, 10-15 | St. Michael Menning 7G | completed |
08:00pm | Main Gym | St. Mary Rudolph L4 7G | L 25-20, 18-25, 13-15 | Guardian Angels Sebranek 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Finn 5G | L 16-25, 11-25, 11-15 | St. Veronica Defife 5G | completed |
06:00pm | Main Gym | St. Mary Kelly 5G | L 20-25, 25-19, 13-15 | Cardinal Pacelli Rouse 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Immaculate Heart Cafasso 4G | L 12-25, 12-25, | St. John XXIII Crisp 4G | completed |
03:00pm | Main Gym | St. Ursula Villa Kluska 4G | L 21-25, 19-25, | St. Thomas More Svarda 4G | completed |
04:00pm | Main Gym | St. Thomas More Svarda 4G | W 21-25, 25-10, 16-11 | St. John XXIII Crisp 4G | completed |
05:00pm | Main Gym | St. Gertrude Morande 4G | L 25-23, 24-26, 6-15 | St. Mary Jackson 4G | completed |
06:00pm | Main Gym | St. Ursula Villa Islam 4G | L 9-25, 25-22, 2-15 | CHCA Sweeney 4G | completed |
07:00pm | Main Gym | CHCA Sweeney 4G | L 10-25, 16-25, | St. Mary Jackson 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Kelly 4G BB | L 12-24 | All Saints Murphy 4G BB | completed |
10:00am | Main Gym | St. Mary Schmutte 4G BB | W 27-6 | Summit Country Day Price 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Schmutte 4G BB | W 24-8 | Nativity Bradley 4G BB | completed |
02:00pm | Main Gym | St. Mary Arthur 3G BB | W 16-14 | St. Gertrude Frost 3G BB | completed |
03:00pm | Main Gym | St. Mary Kelly 4G BB | W 23-19 | Cardinal Pacelli Minneci 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Arthur 3G BB | W 25-23 | Immaculate Heart Deardorff 3G BB | completed |
10:00am | Main Gym | St. Mary Kelly 4G BB | W 32-6 | Summit Country Day Kline 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Arthur 3G BB | L 21-26 | St. Ursula Villa Bevis 3G BB |
completed |
02:00pm | Main Gym | St. Mary Raybourne 3G BB | L 6-15 | Immaculate Heart Reenan 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Schmutte 4G BB | L 13-34 | All Saints Haslinger 4G BB | completed |
10:00am | Main Gym | St. Mary Blersch 5B | W 27-16 | SASEAS Mccord 5B | completed |
11:00am | Main Gym | St. Mary Turner 5B | W 35-15 | St. Ursula Villa Roberts 5B | completed |
12:00pm | Main Gym | St. Mary Calcitrai 3B | W 28-18 | Immaculate Heart Martin 3B | completed |
01:00pm | Main Gym | St. Mary Dektas 3B | L 17-27 | All Saints Thompson 3B | completed |
02:00pm | Main Gym | St. Mary Heekin 4B | W 31-11 | St. Gertrude Davis 4B | completed |
03:00pm | Main Gym | St. Mary Wolf 4B | L 21-25 | Cardinal Pacelli Schwendeman 4B | completed |
04:00pm | Main Gym | St. Mary Raybourne 3G BB | L 10-21 | St. Ursula Villa Bevis 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary St. Clair 3B | W 19-4 | Cardinal Pacelli Russo 3B | completed |
02:00pm | Main Gym | St. Mary Kelly 4G BB | W 30-22 | Guardian Angels Lanham 4G BB | completed |
03:00pm | Main Gym | St. Mary Raybourne 3G BB | L 6-15 | St. Susanna Pfeffenberger 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Mary Calcitrai 3B | W 22-10 | Summit Country Day Casey 3B | completed |
11:00am | Main Gym | St. Mary Ward 4B | L 16-24 | Nativity Adkins 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Raybourne 3G BB | L 16-18 | St. Gabriel Cooper 3G BB | completed |
02:00pm | Main Gym | St. Mary Schmutte 4G BB | W 19-18 | SASEAS Dion 4G BB | completed |
03:00pm | Main Gym | St. Mary Dektas 3B | W 31-10 | St. Thomas More Winder 3B | completed |
04:00pm | Main Gym | St. Mary Arthur 3G BB | W 20-14 | Guardian Angels Dierkers 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Mary Kelly 4G BB | W 29-16 | Immaculate Heart Hoelscher 4G BB | completed |
11:00am | Main Gym | St. Mary Blersch 5B | W 25-23 | Nativity Dobbins 5B | completed |
12:00pm | Main Gym | St. Mary Turner 5B | L 12-32 | Nativity Singer 5B | completed |
01:00pm | Main Gym | St. Mary Heekin 4B | W 33-20 | Immaculate Heart Trautmann 4B | completed |
02:00pm | Main Gym | St. Mary St. Clair 3B | W 27-24 | St. Veronica Mcneal 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Arthur 3G BB | W 23-11 | All Saints Horstman 3G BB | completed |
02:00pm | Main Gym | St. Mary Schmutte 4G BB | L 6-35 | St. Gertrude Carp 4G BB | completed |
03:00pm | Main Gym | St. Mary Wolf 4B | L 15-33 | Summit Country Day Mulvhill 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Calcitrai 3B | W 32-3 | Immaculate Heart Schaeff 3B | completed |
10:00am | Main Gym | St. Mary St. Clair 3B | W 28-17 | All Saints Rohde 3B | completed |
11:00am | Main Gym | St. Mary Ward 4B | L 12-16 | All Saints Brabender 4B | completed |
12:00pm | Main Gym | St. Mary Raybourne 3G BB | W 18-9 | All Saints Kleinfelder 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Blersch 5B | W 38-9 | St. Ursula Villa Hiltz 5B | completed |
10:00am | Main Gym | St. Mary Dektas 3B | L 22-33 | Cardinal Pacelli Sisto 3B | completed |
11:00am | Main Gym | St. Mary Heekin 4B | L 21-22 | Summit Country Day Steele 4B | completed |
12:00pm | Main Gym | St. Gabriel Cooper 3G BB | W 18-5 | All Saints Kleinfelder 3G BB | completed |
01:00pm | Main Gym | St. Bernadette Janszen 3G BB | W 15-12 | Immaculate Heart Deardorff 3G BB | completed |
02:00pm | Main Gym | St. Columban Pennington 3G BB | L 11-16 | St. Michael Johnson 3G BB | completed |
03:00pm | Main Gym | All Saints Horstman 3G BB | L 8-14 | Mother Teresa Butz 3G BB | completed |
04:00pm | Main Gym | St. Gabriel Cooper 3G BB | W 17-7 | St. Bernadette Janszen 3G BB | completed |
05:00pm | Main Gym | Mother Teresa Butz 3G BB | W 8-1 | St. Michael Johnson 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary St. Clair 3B | W 34-10 | SASEAS Ryan 3B | completed |
02:00pm | Main Gym | St. Mary Turner 5B | L 23-26 | St. Gertrude Holt 5B | completed |
03:00pm | Main Gym | St. Mary Wolf 4B | W 27-17 | Nativity Adkins 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Mary Calcitrai 3B | W 30-12 | Cardinal Pacelli Russo 3B | completed |
11:00am | Main Gym | St. Mary Ward 4B | L 18-33 | Immaculate Heart Ruschman 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Blersch 5B | W 22-18 | Guardian Angels Gruber 5B | completed |
10:00am | Main Gym | St. Mary Heekin 4B | W 34-28 | St. Ursula Villa Sullivan 4B | completed |
11:00am | Main Gym | St. Mary St. Clair 3B | W 33-22 | Guardian Angels Donahue 3B | completed |
12:00pm | Main Gym | St. Mary Wolf 4B | W 42-20 | All Saints Brabender 4B | completed |
01:00pm | Main Gym | St. Mary Ward 4B | W 40-4 | St. Thomas More Somerville 4B |
completed |
02:00pm | Main Gym | St. Mary Dektas 3B | W 22-12 | Nativity Merz 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Blersch 5B | W 55-32 | St. Veronica Liter 5B | completed |
10:00am | Main Gym | St. Mary Turner 5B | W 45-11 | Mercy Montessori Caldwell 5B | completed |
11:00am | Main Gym | St. Mary Calcitrai 3B | W 27-19 | St. Veronica Mcneal 3B | completed |
12:00pm | Main Gym | St. Mary Ward 4B | L 20-32 | Guardian Angels Green 4B | completed |
01:00pm | Main Gym | St. Mary Turner 5B | L 20-38 | Guardian Angels Trucco 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Wolf 4B | L 29-36 | Immaculate Heart Ruschman 4B | completed |
02:00pm | Main Gym | St. Mary Heekin 4B | W 34-10 | Mercy Montessori Giannella 4B | completed |
03:00pm | Main Gym | St. Mary Dektas 3B | W 26-7 | St. Ursula Villa Chlon 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Guardian Angels Donahue 3B | L 26-27 | Nativity Merz 3B | completed |
10:00am | Main Gym | St. Gertrude Kaniecki 3B | W 18-14 | St. Barts Vanzant 3B | completed |
11:00am | Main Gym | St. Susanna Frient 3B | W 41-31 | Immaculate Heart Martin 3B | completed |
12:00pm | Main Gym | Mother Teresa Zahora 3B | W 29-25 | Mother Teresa Mcconnell 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Blake 8B VB | W 25-15, 25-23, 15-13 | Nativity Dumont 8B VB | completed |
07:00pm | Main Gym | St. Mary Blake 6B VB | W 25-21, 19-25, 15-13 | St. Veronica Eburg 6B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Blake 8B VB | L 13-25, 25-14, 10-15 | St. Veronica Giuffre 8B VB | completed |
07:00pm | Main Gym | St. Mary Blake 6B VB | W 25-18, 16-28, 15-11 | Queen of Peace Nadler 6B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Blake 6B VB | L 25-15, 10-25, 10-15 | St. Veronica Hamilton 6B VB | completed |
07:00pm | Main Gym | St. Mary Blake 8B VB | vs | St. Gertrude Wanstrath 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Blake 8B VB | vs | Royalmont Asbrock 8B VB | scheduled |
07:00pm | Main Gym | St. Mary Blake 8B VB | vs | St. Margaret of York Ruschman Bronze 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Blake 6B VB | vs | All Saints Volpenhein 6B VB | scheduled |
07:00pm | Main Gym | St. Mary Blake 6B VB | vs | SASEAS Irwin 6B VB | scheduled |