Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Heitsch 8G | L 18-25, 12-25, 12-15 | Nativity Schmidt 8G | completed |
06:00pm | Main Gym | St. Mary Basalla 8G | L 25-6, 21-25, 11-15 | Guardian Angels Sebranek 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-19, 25-8, 25-18 | St. Gertrude Wanstrath 3G | completed |
06:00pm | Main Gym | St. Mary Jackson 5G | W 25-14, 25-14, 15-3 | Cardinal Pacelli Grefer 5G | completed |
07:00pm | Main Gym | St. Mary Finn 6G | L 25-21, 12-25, 10-15 | Nativity Kaepnner 6G | completed |
08:00pm | Main Gym | St. Mary Hallett 7G | W 25-10, 25-9, 15-2 | Mother Teresa Williams 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Manning 3G | L 25-21, 8-25, 19-25 | St. Columban Wellbrock 3G | completed |
05:00pm | Main Gym | St. Mary Sicking 4G | W 25-8, 25-11, 25-10 | St. Vincent Ferrer Burke 4G | completed |
06:00pm | Main Gym | St. Mary Comer 5G | W 25-23, 25-9, 15-13 | St. Veronica Norton 5G | completed |
07:00pm | Main Gym | St. Mary Kelly 6G | W 25-18, 25-19, 12-15 | CHCA Kirkland 6G | completed |
08:00pm | Main Gym | St. Mary Hallett 7G | W 25-19, 25-14, 17-15 | St. Bernadette Schooley 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Gibbs 4G | W 25-20, 25-13, 25-13 | Guardian Angels Kathmann 4G | completed |
05:00pm | Main Gym | St. Mary Finn 6G | W 25-12, 22-25, 15-11 | Cincinnati Christian Sasser 6G | completed |
06:00pm | Main Gym | St. Mary Kelly 6G | L 13-25, 9-25, 1-15 | St. Ursula Villa Vosel 6G | completed |
07:00pm | Main Gym | St. Mary Heitsch 8G | L 7-25, 12-25, 8-15 | St. Ursula Villa Butcher 8G | completed |
08:00pm | Main Gym | St. Mary Basalla 8G | L 20-25, 22-25, 15-9 | St. Gertrude Bursa 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-10, 25-7, 25-13 | St. Ursula Villa Doxsey 3G | completed |
06:00pm | Main Gym | St. Mary Jackson 5G | W 25-10, 25-12, 15-13 | St. Gertrude Imbus 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Mary Sicking 4G | W 22-25, 25-13, 25-20 | St. Veronica Moore 4G | completed |
04:00pm | Main Gym | St. Mary Manning 3G | W 25-16, 25-12, 25-5 | St. Ursula Villa Myer 3G | completed |
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-22, 25-22, 20-25 | Immaculate Heart Coffaro 3G | completed |
06:00pm | Main Gym | St. Mary Comer 5G | W 25-14, 25-13, 15-5 | St. Thomas More Svarda 5G | completed |
07:00pm | Main Gym | St. Mary Finn 6G | W 25-15, 25-27, 15-8 | Mother Teresa Della Vedova 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Mary Manning 3G | W 25-10, 25-22, 25-23 | Immaculate Heart Brown 3G | completed |
04:00pm | Main Gym | St. Mary Gibbs 4G | W 23-25, 25-22, 25-19 | St. Thomas More Porterfield 4G | completed |
05:00pm | Main Gym | St. Mary Jackson 5G | W 25-18, 25-21, 15-10 | Immaculate Heart Cafasso 5G | completed |
06:00pm | Main Gym | St. Mary Hallett 7G | L 24-26, 25-20, 13-15 | Cincinnati Classical Ocallaghan 7G | completed |
07:00pm | Main Gym | St. Mary Heitsch 8G | L 8-25, 6-25, 7-15 | Sts. Peter and Paul Tamsuhkin 8G | completed |
08:00pm | Main Gym | St. Mary Basalla 8G | L 25-13, 16-25, 11-15 | Cardinal Pacelli Taul 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-10, 25-7, 25-13 | Cardinal Pacelli Teepe 3G | completed |
06:00pm | Main Gym | St. Mary Sicking 4G | W 25-18, 25-20, 24-26 | All Saints Kearns 4G | completed |
07:00pm | Main Gym | St. Mary Comer 5G | W 25-20, 21-25, 15-6 | Immaculate Heart Range 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Mary Gibbs 4G | W 25-6, 25-21, 25-19 | All Saints Weber 4G | completed |
06:00pm | Main Gym | St. Mary Jackson 5G | L 14-25, 15-25, 4-15 | Immaculate Heart Zigmond 5G | completed |
07:00pm | Main Gym | St. Mary Kelly 6G | L 26-24, 8-25, 8-15 | Cardinal Pacelli Dammel 6G | completed |
08:00pm | Main Gym | St. Mary Finn 6G | L 25-23, 20-25, 7-15 | St. Ursula Villa Crowley 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Manning 3G | W 25-14, 25-14, 25-11 | St. Bernadette Schooley 3G | completed |
05:00pm | Main Gym | St. Mary Sicking 4G | L 25-14, 24-26, 21-25 | Immaculate Heart Rennekamp 4G | completed |
06:00pm | Main Gym | St. Mary Basalla 8G | L 25-27, 21-25, 13-15 | SASEAS De Lemos 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Mary Gibbs 4G | W 25-12, 19-25, 25-21 | Immaculate Heart Thomas 4G | completed |
05:00pm | Main Gym | St. Mary Comer 5G | L 25-15, 12-25, 10-15 | Guardian Angels Skie 5G | completed |
06:00pm | Main Gym | St. Mary Kelly 6G | L 21-25, 25-12, 12-15 | St. Ann Wolfinger 6G | completed |
07:00pm | Main Gym | St. Mary Hallett 7G | W 25-8, 25-21, 15-8 | St. Margaret of York Pitz 7G | completed |
08:00pm | Main Gym | St. Mary Heitsch 8G | L 25-23, 14-25, 4-25 | Mercy Montessori Zimmerlee 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Mary Finn 6G | L 25-11, 16-25, 11-15 | St. Columban Cherry 6G | completed |
06:30pm | Main Gym | St. Mary Hallett 7G | W 25-22, 25-14, 15-11 | St. Columban Harvey 7G | completed |
07:30pm | Main Gym | St. Mary Heitsch 8G | L 20-25, 8-25, 8-15 | St. Susanna Zink 8G | completed |
08:30pm | Main Gym | St. Mary Basalla 8G | L 12-25, 10-25, 8-15 | St. Thomas More Moss 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Kelly 6G | W 23-25, 25-11, 15-10 | St. Gertrude Boone 6G | completed |
03:00pm | Main Gym | St. Mary Sicking 4G | L 18-25, 12-25, 18-25 | St. Gertrude Bailey 4G | completed |
04:00pm | Main Gym | St. Mary Manning 3G | W 25-8, 25-12, 25-10 | St. Louis Berling 3G | completed |
05:00pm | Main Gym | St. Mary Konnerman 3G | W 25-14, 25-13, 25-18 | Summit Country Day Mueller 3G | completed |
06:00pm | Main Gym | St. Mary Gibbs 4G | L 13-25, 21-25, 10-25 | Immaculate Heart Kuhn 4G | completed |
07:00pm | Main Gym | St. Mary Jackson 5G | L 16-25, 13-25, 9-15 | Guardian Angels Camden 5G | completed |
08:00pm | Main Gym | St. Mary Comer 5G | W 25-23, 25-16, 15-6 | Cardinal Pacelli Ondo 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Mary Jackson 5G | L 24-26, 15-25, | Mother Teresa Olson 5G | completed |
10:00am | Main Gym | All Saints Graham 5G | L 9-25, 15-25, | St. Margaret of York Borchelt 5G | completed |
11:00am | Main Gym | St. Margaret of York Borchelt 5G | W 25-13, 25-15, | Mother Teresa Olson 5G | completed |
12:00pm | Main Gym | Guardian Angels Skie 5G | W 25-14, 25-16, | St. Mary Comer 5G | completed |
01:00pm | Main Gym | St. Susanna Fortman 5G | W 25-15, 25-22, | St. Susanna Albrinck 5G | completed |
02:00pm | Main Gym | Guardian Angels Skie 5G | L 21-25, 18-25, | St. Susanna Fortman 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Bidwell 3G BB | W 18-14 | Immaculate Heart Bushman 3G BB | completed |
03:00pm | Main Gym | St. Mary Heekin 3G BB | W 24-5 | St. Gertrude Bruns 3G BB | completed |
04:00pm | Main Gym | St. Mary Arthur 4G BB | W 14-6 | Guardian Angels Dierkers 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Mary Konerman 3G BB | L 13-17 | All Saints Haskamp 3G BB | completed |
02:00pm | Main Gym | St. Mary Taylor 4G BB | W 20-14 | Cincinnati Classical Goedde 4G BB | completed |
03:00pm | Main Gym | St. Mary Arthur 4G BB | W 23-2 | SASEAS Reeves 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Heekin 3G BB | W 29-12 | St. Veronica Martin 3G BB | completed |
03:00pm | Main Gym | St. Mary Dennis 3B | W 37-9 | St. Gertrude Franer Iii 3B | completed |
04:00pm | Main Gym | St. Mary Dektas 4B | W 30-10 | St. Thomas More Winder 4B | completed |
05:00pm | Main Gym | St. Mary Glacken 3B | W 21-18 | Guardian Angels Mccall 3B | completed |
06:00pm | Main Gym | St. Mary Calcitrai 4B | W 37-31 | Guardian Angels Gruber 4B | completed |
07:00pm | Main Gym | St. Mary Cianciolo 4B | vs | CHCA Hedrington 4B |
postponed |
08:00pm | Main Gym | St. Mary Heekin 5B | W 32-20 | Immaculate Heart Trautmann 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Ward 5B | L 16-18 | Immaculate Heart Ruschman 5B | completed |
03:00pm | Main Gym | St. Mary Wolf 5B | W 20-15 | Cardinal Pacelli Marshall 5B | completed |
04:00pm | Main Gym | St. Mary Arthur 4G BB | W 24-10 | St. Veronica Crockett 4G BB | completed |
05:00pm | Main Gym | St. Mary Konerman 3G BB | W 12-8 | Summit Country Day Price 3G BB | completed |
06:00pm | Main Gym | St. Mary Taylor 4G BB | W 10-7 | Guardian Angels Kathmann 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Dennis 3B | vs | Summit Country Day Pearce 3B | scheduled |
03:00pm | Main Gym | St. Mary Bidwell 3G BB | vs | All Saints Haskamp 3G BB | scheduled |
04:00pm | Main Gym | St. Mary Taylor 4G BB | vs | Immaculate Heart Kuhn 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Calcitrai 4B | vs | St. Veronica Mcneal 4B | scheduled |
03:00pm | Main Gym | St. Mary Arthur 4G BB | vs | Immaculate Heart Ernst 4G BB | scheduled |
04:00pm | Main Gym | St. Mary Taylor 4G BB | vs | St. Ursula Villa Bevis 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Heekin 3G BB | vs | Summit Country Day Price 3G BB | scheduled |
03:00pm | Main Gym | St. Mary Konerman 3G BB | vs | Nativity Menke 3G BB | scheduled |
04:00pm | Main Gym | St. Mary Dektas 4B | vs | Nativity Igbonegun 4B | scheduled |
05:00pm | Main Gym | St. Mary Cianciolo 4B | vs | Cardinal Pacelli Depompei 4B | scheduled |
06:00pm | Main Gym | St. Mary Heekin 5B | vs | St. Ursula Villa Sullivan 5B | scheduled |
07:00pm | Main Gym | St. Mary Ward 5B | vs | Guardian Angels Schmidt 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Bidwell 3G BB | vs | SASEAS Ryan 3G BB | scheduled |
03:00pm | Main Gym | St. Mary Glacken 3B | vs | Guardian Angels Waldron 3B | scheduled |
04:00pm | Main Gym | St. Mary Arthur 4G BB | vs | St. Vincent Ferrer Bea 4G BB | scheduled |
05:00pm | Main Gym | St. Mary Taylor 4G BB | vs | Summit Country Day Desmond 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Heekin 3G BB | vs | Nativity Menke 3G BB | scheduled |
03:00pm | Main Gym | St. Mary Konerman 3G BB | vs | St. Gertrude Bruns 3G BB | scheduled |
04:00pm | Main Gym | St. Mary Dennis 3B | vs | Guardian Angels Gruber 3B | scheduled |
05:00pm | Main Gym | St. Mary Heekin 5B | vs | All Saints Bowling 5B | scheduled |
06:00pm | Main Gym | St. Mary Wolf 5B | vs | St. Margaret of York Wallace 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Ward 5B | vs | Summit Country Day Frodge 5B | scheduled |
03:00pm | Main Gym | St. Mary Wolf 5B | vs | Summit Country Day Mulvhill 5B | scheduled |
04:00pm | Main Gym | St. Mary Bidwell 3G BB | vs | Cardinal Pacelli Teepe 3G BB | scheduled |
05:00pm | Main Gym | St. Mary Calcitrai 4B | vs | CHCA Kraemer 4B | scheduled |
06:00pm | Main Gym | St. Mary Dektas 4B | vs | St. Margaret of York Wheeler 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Bidwell 3G BB | vs | St. Bernadette Gregory 3G BB | scheduled |
03:00pm | Main Gym | St. Mary Heekin 3G BB | vs | Guardian Angels Walsh 3G BB | scheduled |
04:00pm | Main Gym | St. Mary Konerman 3G BB | vs | St. Ursula Villa Sedler 3G BB | scheduled |
05:00pm | Main Gym | St. Mary Glacken 3B | vs | Cardinal Pacelli Stagnaro 3B | scheduled |
06:00pm | Main Gym | St. Mary Calcitrai 4B | vs | St. Bernadette Conrady 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Dennis 3B | vs | SASEAS Gray 3B | scheduled |
03:00pm | Main Gym | St. Mary Dektas 4B | vs | Immaculate Heart Martin 4B | scheduled |
04:00pm | Main Gym | St. Mary Cianciolo 4B | vs | All Saints Rohde 4B | scheduled |
05:00pm | Main Gym | St. Mary Ward 5B | vs | Immaculate Heart Kuhn 5B | scheduled |
06:00pm | Main Gym | St. Mary Wolf 5B | vs | Immaculate Heart Kaiser 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Glacken 3B | vs | Nativity Singer 3B | scheduled |
03:00pm | Main Gym | St. Mary Cianciolo 4B | vs | Royalmont Braun 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Wolf 5B | vs | Immaculate Heart Ruschman 5B | scheduled |
03:00pm | Main Gym | St. Mary Ward 5B | vs | All Saints Cooper 5B | scheduled |
04:00pm | Main Gym | St. Mary Dektas 4B | vs | Guardian Angels Brothers 4B | scheduled |
05:00pm | Main Gym | St. Mary Cianciolo 4B | vs | Immaculate Heart Schawe 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Dennis 3B | vs | Cardinal Pacelli Murphy 3B | scheduled |
03:00pm | Main Gym | St. Mary Heekin 5B | vs | Cincinnati Classical Stevenson 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Mary Glacken 3B | vs | Immaculate Heart Taylor 3B | scheduled |
03:00pm | Main Gym | St. Mary Calcitrai 4B | vs | Summit Country Day Davis 4B | scheduled |
04:00pm | Main Gym | St. Mary Cianciolo 4B | vs | Summit Country Day Casey 4B | scheduled |
05:00pm | Main Gym | St. Mary Heekin 5B | vs | Cardinal Pacelli Marshall 5B | scheduled |