Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Gertrude Morande 4G | W 21-25, 25-20, 25-18 | St. Ursula Villa Kluska 4G | completed |
06:00pm | Main Gym | St. Gertrude Imbus 4G | W 25-16, 25-22, 25-15 | St. Bernadette Kraus-Moreno 4G | completed |
07:00pm | Main Gym | St. Gertrude Kaufman 5G | L 16-25, 12-25, 15-12 | All Saints Riegelsberger 5G | completed |
08:00pm | Main Gym | St. Gertrude Boone 8G | L 17-25, 25-20, 10-15 | Guardian Angels Myres 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Gertrude Schmitt 3G | L 15-25, 18-25, 17-25 | St. Thomas More Porterfield 3G | completed |
05:00pm | Main Gym | St. Gertrude Clanton 5G | L 16-25, 17-25, 9-15 | St. Ursula Villa Sedler 5G | completed |
06:00pm | Main Gym | St. Gertrude Leder 6G | W 25-12, 25-20, 15-4 | Immaculate Heart Williams 6G | completed |
07:00pm | Main Gym | St. Gertrude Bursa 7G | W 25-18, 25-8, 15-17 | St. Margaret of York Dizard 7G | completed |
08:00pm | Main Gym | St. Gertrude O'Keefe 8G | W 25-16, 25-19, 12-15 | All Saints Cooper 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Gertrude Schmitt 3G | L 21-25, 17-25, 15-25 | St. Ursula Villa Baker 3G | completed |
06:00pm | Main Gym | St. Gertrude Imbus 4G | L 12-25, 25-23, 10-25 | All Saints Graham 4G | completed |
07:00pm | Main Gym | St. Gertrude Morande 4G | W 25-20, 25-20, 18-25 | All Saints Schumacher 4G | completed |
08:00pm | Main Gym | St. Gertrude Leder 6G | W 25-3, 25-14, 15-2 | CHCA Estridge 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Bursa 7G | L 15-25, 16-25, 12-15 | Cardinal Pacelli Taul 7G | completed |
10:00am | Main Gym | St. Gertrude Boone 8G | W 27-26, 17-25, 16-14 | Sts. Peter and Paul Tamsukhin 8G | completed |
11:00am | Main Gym | St. Gertrude O'Keefe 8G | W 23-25, 25-21, 15-9 | St. Veronica Mcneal 8G | completed |
12:00pm | Main Gym | St. Gertrude Bosse 6G | L 25-23, 9-25, 10-15 | All Saints Shoreman 6G | completed |
01:00pm | Main Gym | St. Gertrude Clanton 5G | L 23-25, 19-25, 15-13 | Immaculate Heart Grubb 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Clanton 5G | L 22-25, 11-25, 15-13 | St. Mary Kelly 5G | completed |
07:00pm | Main Gym | St. Gertrude O'Keefe 8G | L 17-25, 19-25, 11-15 | Immaculate Heart Kennedy 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Brizendine 3G | L 11-25, 8-25, 6-25 | Sacred Heart Evers 3G | completed |
04:00pm | Main Gym | St. Gertrude Schmitt 3G | L 20-25, 10-25, 19-25 | St. Mary Desmond 3G | completed |
05:00pm | Main Gym | St. Gertrude Imbus 4G | L 19-25, 11-25, 19-25 | Nativity Farfsing 4G | completed |
06:00pm | Main Gym | St. Gertrude Kaufman 5G | W 18-25, 25-20, 15-6 | St. Mary Finn 5G | completed |
07:00pm | Main Gym | St. Gertrude Bosse 6G | L 22-25, 7-25, 11-15 | St. Ursula Villa Wolfer 6G | completed |
08:00pm | Main Gym | St. Gertrude Boone 8G | W 25-27, 25-19, 15-10 | St. Gabriel Schutte 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Morande 4G | L 15-25, 12-25, 25-22 | Guardian Angels Lanham 4G | completed |
04:00pm | Main Gym | St. Gertrude Schmitt 3G | L 15-25, 9-25, 20-25 | Immaculate Heart Thomas 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Schmitt 3G | W 25-20, 16-25, 25-11 | Cardinal Pacelli Gibbs 3G | completed |
07:00pm | Main Gym | St. Gertrude Brizendine 3G | W 26-24, 25-19, 25-22 | St. Columban Fox 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Gertrude Brizendine 3G | W 25-16, 25-11, 25-17 | All Saints Kearns 3G | completed |
05:00pm | Main Gym | St. Gertrude Kaufman 5G | L 19-25, 21-25, 12-15 | Immaculate Heart Kuhn 5G | completed |
06:00pm | Main Gym | St. Gertrude Bosse 6G | L 18-25, 7-25, 5-15 | Guardian Angels Bockhorst 6G | completed |
07:00pm | Main Gym | St. Gertrude Leder 6G | W 25-17, 25-21, 13-15 | Cardinal Pacelli Dorger 6G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 7G | L 19-25, 14-25, 13-15 | Mother Teresa Shirk 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Imbus 4G | L 20-25, 25-19, 21-25 | St. Ursula Villa Islam 4G | completed |
04:00pm | Main Gym | St. Gertrude Morande 4G | L 10-25, 11-25, 25-22 | Cardinal Pacelli Ondo 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | St. Gertrude Brizendine 3G | W 25-23, 25-15, 22-25 | St. Columban Endres 3G | completed |
01:00pm | Main Gym | St. Gertrude Clanton 5G | L 22-25, 24-26, 17-15 | All Saints Rosfeld 5G | completed |
02:00pm | Main Gym | St. Gertrude Bosse 6G | L 14-25, 16-25, | St. Margaret of York Ward 6G | completed |
03:00pm | Main Gym | St. Gertrude Leder 6G | W 25-16, 25-13, 10-15 | St. Veronica Stotz 6G | completed |
04:00pm | Main Gym | St. Gertrude Bursa 7G | W 25-10, 21-25, 15-6 | St. Veronica Farmer 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Gertrude O'Keefe 8G | L 25-10, 22-25, 14-16 | St. Barts Sunderman 8G | completed |
06:00pm | Main Gym | St. Gertrude Boone 8G | L 26-27, 25-17, 11-15 | Cardinal Pacelli Ondo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Bursa 7G | L 13-25, 27-29, 15-13 | Immaculate Heart Curran 7G | completed |
07:00pm | Main Gym | St. Gertrude Boone 8G | W 25-21, 25-17, 6-15 | Nativity Trotta 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Brizendine 3G | L 22-25, 23-25, 19-25 | Mother Teresa Hurley 3G | completed |
03:00pm | Main Gym | St. Gertrude Imbus 4G | L 11-25, 13-25, 23-25 | Guardian Angels Camden 4G | completed |
04:00pm | Main Gym | St. Gertrude Morande 4G | L 22-25, 9-25, 25-18 | Immaculate Heart Cafasso 4G | completed |
05:00pm | Main Gym | St. Gertrude Kaufman 5G | L 13-25, 26-28, 10-15 | Cardinal Pacelli Russo 5G | completed |
06:00pm | Main Gym | St. Gertrude Clanton 5G | L 17-25, 25-21, 13-15 | SASEAS Leyendecker 5G | completed |
07:00pm | Main Gym | St. Gertrude Leder 6G | W 25-17, 25-17, 15-3 | All Saints Shaw 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude O'Keefe 8G | L 22-25, 14-25, 14-16 | Mother Teresa Collins 8G | completed |
03:00pm | Main Gym | St. Gertrude Kaufman 5G | L 25-22, 14-25, 8-15 | Immaculate Heart Barton 5G | completed |
04:00pm | Main Gym | St. Gertrude Bosse 6G | L 21-25, 18-25, 11-15 | St. Bernadette Schooley 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Susanna Smith 3G | L 18-25, 25-11, 11-15 | St. Susanna Engelbrink 3G | completed |
03:00pm | Main Gym | Cardinal Pacelli Gibbs 3G | L 13-25, 11-25, | Immaculate Heart Ferris 3G | completed |
04:00pm | Main Gym | Sacred Heart Jung 3G | W 25-15, 25-23, | St. Barts Stacey 3G | completed |
05:00pm | Main Gym | Queen of Peace Hensler 3G | W 25-12, 25-6, | Guardian Angels Kathmann 3G | completed |
06:00pm | Main Gym | St. Veronica Larbes 6G | W 25-13, 25-13, | Sts. Peter and Paul Rodenfels 6G |
completed |
07:00pm | Main Gym | St. Gabriel Merrelli 6G | W 25-10, 25-21, | St. Gertrude Bosse 6G |
completed |
08:00pm | Main Gym | St. Bernadette Neuhaus 6G | L 20-25, 18-25, | St. John XXIII Wagner 6G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Carp 4G BB | L 18-23 | Guardian Angels Dreyer 4G BB | completed |
04:00pm | Main Gym | St. Gertrude Schirmann 3G BB | L 4-16 | St. John XXIII Wolf 3G BB | completed |
05:00pm | Main Gym | St. Gertrude Schuler Res G | L 24-30 | St. Peter in Chains Fritsch Res G | completed |
06:00pm | Main Gym | St. Gertrude Clifford Res G | L 6-28 | St. Susanna Williams Res G | completed |
07:00pm | Main Gym | St. Gertrude Wordeman Var G | W 33-13 | Mother Teresa Knellinger Var G | completed |
08:00pm | Main Gym | St. Gertrude Shafer Var G | W 27-17 | St. Ursula Villa Sedler Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Carp 4G BB | W 39-23 | Mercy Montessori Miller 4G BB | completed |
07:00pm | Main Gym | St. Gertrude Schuler Res G | W 19-14 | Cardinal Pacelli Lee Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Frost 3G BB | L 7-27 | Sacred Heart Pate 3G BB | completed |
03:00pm | Main Gym | St. Gertrude Clifford Res G | L 13-33 | Sacred Heart Turner Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Wordeman Var G | W 35-22 | St. Susanna Lemmons Var G | completed |
03:00pm | Main Gym | St. Gertrude Schirmann 3G BB | L 17-19 | St. Barts Merkle 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Holmes 7B | W 36-11 | All Saints Sweeney 7B | completed |
10:00am | Main Gym | St. Gertrude Bruns 8B | L 41-44 | St. Susanna Maritato 8B | completed |
11:00am | Main Gym | St. Gertrude Shafer Var G | L 16-22 | Nativity Townsend Var G | completed |
12:00pm | Main Gym | St. Gertrude Clifford Res G | L 2-12 | St. Bernadette Kent Res G | completed |
01:00pm | Main Gym | St. Gertrude Schuler Res G | W 22-12 | Guardian Angels Laurence Res G | completed |
02:00pm | Main Gym | St. Gertrude Holt 5B | L 11-41 | Summit Country Day O'Dwyer 5B | completed |
03:00pm | Main Gym | St. Gertrude Carp 4G BB | W 31-13 | St. Bernadette Gill 4G BB | completed |
04:00pm | Main Gym | St. Gertrude Frost 3G BB | L 7-19 | Summit Country Day Desmond 3G BB | completed |
05:00pm | Main Gym | St. Gertrude Schirmann 3G BB | W 17-16 | St. Michael Johnson 3G BB | completed |
06:00pm | Main Gym | St. Gertrude Kaniecki 3B | W 19-7 | St. Bernadette Conrady 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Kaniecki 3B | L 14-28 | Guardian Angels Gruber Jr 3B | completed |
06:30pm | Main Gym | St. Gertrude Kaniecki 5B | W 29-21 | St. Mary Blersch 5B | completed |
07:30pm | Main Gym | St. Gertrude Holmes 7B | L 40-41 | St. Gabriel O'Daniel 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Frost 3G BB | L 4-18 | Guardian Angels Dierkers 3G BB | completed |
10:00am | Main Gym | St. Gertrude Kaniecki 5B | W 25-16 | St. Ursula Villa Hiltz 5B | completed |
11:00am | Main Gym | St. Gertrude Davis 4B | L 4-46 | Guardian Angels Schmidt 4B | completed |
12:00pm | Main Gym | St. Gertrude Bruns 8B | W 35-25 | St. Columban Nahrup 8B | completed |
01:00pm | Main Gym | St. Gertrude Brisken 6B | L 15-25 | St. Cecilia Gruber 6B | completed |
02:00pm | Main Gym | St. Gertrude Shafer Var G | L 11-38 | Cardinal Pacelli Kowalski Var G | completed |
03:00pm | Main Gym | St. Gertrude Wordeman Var G | W 39-10 | St. Peter in Chains Treadway Var G | completed |
04:00pm | Main Gym | St. Gertrude Clifford Res G | L 1-27 | Mother Teresa Stroud Res G | completed |
05:00pm | Main Gym | St. Gertrude Schuler Res G | W 23-20 | Immaculate Heart Bushman Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Carp 4G BB | L 12-28 | Immaculate Heart Rozier 4G BB | completed |
03:00pm | Main Gym | St. Gertrude Frost 3G BB | L 2-24 | St. Susanna Schafer 3G BB | completed |
04:00pm | Main Gym | St. Gertrude Schirmann 3G BB | L 10-13 | Mother Teresa Butz 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Clifford Res G | L 4-23 | CHCA Snyder Res G | completed |
07:00pm | Main Gym | St. Gertrude Shafer Var G | W 36-17 | St. Bernadette Argueta Var G | completed |
08:00pm | Main Gym | St. Gertrude Wordeman Var G | W 37-14 | Immaculate Heart Pierce Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Davis 4B | L 23-27 | Cardinal Pacelli Marshall 4B | completed |
10:00am | Main Gym | St. Gertrude Holt 5B | L 14-32 | Guardian Angels Trucco 5B | completed |
11:00am | Main Gym | St. Gertrude Kaniecki 3B | L 18-20 | Summit Country Day Davis 3B | completed |
12:00pm | Main Gym | St. Gertrude Kaniecki 5B | W 32-28 | Guardian Angels Gruber 5B | completed |
01:00pm | Main Gym | St. Gertrude Carp 4G BB | W 27-6 | St. Ursula Villa Rudolph 4G BB | completed |
02:00pm | Main Gym | St. Gertrude Frost 3G BB | L 11-15 | Immaculate Heart Deardorff 3G BB | completed |
03:00pm | Main Gym | St. Gertrude Schirmann 3G BB | L 7-22 | Queen of Peace Stephens 3G BB | completed |
04:00pm | Main Gym | St. Gertrude Brisken 6B | W 20-11 | St. Barts Abbott 6B | completed |
05:00pm | Main Gym | St. Gertrude Holmes 7B | W 41-16 | St. Margaret of York Grace 7B | completed |
06:00pm | Main Gym | St. Gertrude Bruns 8B | W 40-29 | St. Bernadette Hoyt 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Wordeman Var G | W 29-27 | Cardinal Pacelli Kowalski Var G | completed |
07:00pm | Main Gym | St. Gertrude Shafer Var G | L 28-35 | SASEAS Gray Var G | completed |
08:00pm | Main Gym | St. Gertrude Schuler Res G | L 18-21 | St. Veronica Polark Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Bernadette Schooley Var G | W 26-23 | St. Cecilia Jackson Var G | completed |
07:30pm | Main Gym | Bethany Haney Var G | W 24-23 | St. Louis Fite Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Mercy Montessori Fertick Var G | L 16-17 | Sacred Heart Barrett Var G | completed |
07:00pm | Main Gym | St. Gertrude Clifford Res G | L 10-13 | St. Barts Ernst Res G | completed |
08:00pm | Main Gym | Queen of Peace Nieman Res G | W 14-8 | St. Gertrude Schuler Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Cardinal Pacelli Stagnaro Res G | W 27-7 | St. Margaret of York Garza Res G | completed |
01:00pm | Main Gym | St. Mary Pope Res G | L 18-31 | St. Bernadette Kossel Res G | completed |
02:00pm | Main Gym | St. Columban Morris Res G | L 27-46 | Sts. Peter and Paul Cook Res G | completed |
03:00pm | Main Gym | Immaculate Heart Varatta Res G | L 7-19 | St. John XXIII Wagner Res G | completed |
04:00pm | Main Gym | St. Barts Birdsong 4G BB | W 20-12 | St. John XXIII Crisp 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Brisken 6B | W 23-22 | Mother Teresa Lund 6B |
completed |
07:00pm | Main Gym | St. Gertrude Holt 5B | L 11-34 | Cardinal Pacelli Ondo 5B |
completed |
08:00pm | Main Gym | St. Gertrude Kaniecki 5B | W 47-31 | St. Veronica Liter 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Davis 4B | L 30-32 | SASEAS Mulvilhill 4B | completed |
10:00am | Main Gym | St. Gertrude Kaniecki 3B | L 21-29 | St. Mary Dektas 3B | completed |
11:00am | Main Gym | St. Gertrude Holmes 7B | W 49-22 | St. John XXIII Murphy 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Main Gym | St. Gertrude Brisken 6B | vs | Nativity O'Connor 6B |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Davis 4B | L 11-34 | All Saints Bowling 4B | completed |
06:30pm | Main Gym | St. Gertrude Holt 5B | L 14-27 | All Saints Charlton 5B | completed |
07:30pm | Main Gym | St. Gertrude Holmes 7B | L 28-33 | Queen of Peace Graf 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Kaniecki 5B | W 37-19 | St. Thomas More Barter 5B |
completed |
03:00pm | Main Gym | St. Gertrude Kaniecki 3B | L 20-32 | Cardinal Pacelli Sisto 3B |
completed |
04:00pm | Main Gym | St. Gertrude Bruns 8B | L 34-40 | St. Cecilia Smith 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Davis 4B | L 18-32 | Immaculate Heart Kuhn 4B | completed |
10:00am | Main Gym | St. Gertrude Holt 5B | L 15-33 | Immaculate Heart Pierce 5B | completed |
11:00am | Main Gym | St. Gertrude Brisken 6B | W 29-13 | St. Joseph Hamilton Zboril 6B | completed |
12:00pm | Main Gym | St. Gertrude Bruns 8B | W 42-18 | St. Mary Mirizzi 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Mary Turner 5B | W 26-22 | Mother Teresa Griggs 5B | completed |
07:00pm | Main Gym | St. Thomas More Barter 5B | L 19-20 | St. Joseph Hamilton Meyer 5B | completed |
08:00pm | Main Gym | St. Gertrude Kaniecki 5B | W 34-32 | Mother Teresa Savage 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Cardinal Pacelli Schwendeman 4B | W 33-22 | Immaculate Heart Kuhn 4B | completed |
07:00pm | Main Gym | St. Vivian Foster 4B | L 18-20 | St. Mary Wolf 4B | completed |
08:00pm | Main Gym | SASEAS Mccord 5B | W 25-8 | Mercy Montessori Caldwell 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mother Teresa Mcgeady 4B | L 24-33 | St. Michael Gertz 4B | completed |
02:00pm | Main Gym | CHCA Berning 4B | W 34-25 | St. Michael Valerius 4B | completed |
03:00pm | Main Gym | St. Margaret of York Wallace 4B | L 23-24 | Sacred Heart Brown 4B | completed |
04:00pm | Main Gym | Royalmont Braun 4B | L 15-28 | St. Margaret of York Layton 4B | completed |
05:00pm | Main Gym | Immaculate Heart Walls 4B | L 32-41 | St. John XXIII Kimener 4B | completed |
06:00pm | Main Gym | Summit Country Day Mulvhill 4B | W 33-30 | St. Mary Wolf 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Naumann 4B VB | W 25-20, 25-18, 15-9 | Sacred Heart Brown 4B VB | completed |
07:00pm | Main Gym | St. Gertrude Leder 6B VB | L 6-25, 15-25, 11-15 | Queen of Peace Nadler 6B VB | completed |
08:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | L 28-30, 25-17, 12-15 | SASEAS Martin 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Naumann 4B VB | L 7-25, 13-25, 4-15 | Guardian Angels Lanham 4B VB | completed |
07:00pm | Main Gym | St. Gertrude Leder 6B VB | L 14-25, 10-25, 3-15 | All Saints Volpenhein 6B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Leder 6B VB | L 15-25, 23-25, 9-15 | St. Veronica Hamilton 6B VB | completed |
07:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | L 19-25, 20-25, 15-11 | Sacred Heart Pohlen 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Naumann 4B VB | vs | Immaculate Heart Pleiman 4B VB | scheduled |
07:00pm | Main Gym | St. Gertrude Leder 6B VB | vs | St. Mary Blake 6B VB | scheduled |
08:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | vs | St. Thomas More Brickner 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Leder 6B VB | vs | St. Veronica Eburg 6B VB | scheduled |
07:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | vs | St. Columban Friesner 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Naumann 4B VB | vs | St. Michael Menning 4B VB | scheduled |
07:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | vs | Royalmont Asbrock 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Naumann 4B VB | vs | Sacred Heart Schmidt 4B VB | scheduled |
07:00pm | Main Gym | St. Gertrude Wanstrath 8B VB | vs | St. Veronica Giuffre 8B VB | scheduled |