Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Dolezal 3G | W 25-8, 25-12, 25-9 | St. Vivian Bock 3G | completed |
07:00pm | Main Gym | Sacred Heart Jung 3G | W 25-13, 25-15, 15-25 | Mother Teresa Lymangrover 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Sacred Heart Dolezal 3G | W 25-9, 25-11, 25-21 | St. Susanna Peppard 3G | completed |
06:30pm | Main Gym | Sacred Heart Evers 3G | W 25-4, 25-11, 25-13 | St. Margaret of York Nickol 3G | completed |
07:30pm | Main Gym | Sacred Heart White 4G | L 9-25, 21-25, 7-25 | Mother Teresa Molina 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Evers 3G | W 25-15, 25-19, 25-18 | St. Susanna Engelbrink 3G | completed |
07:00pm | Main Gym | Sacred Heart Jung 3G | W 18-25, 25-20, 25-18 | Mother Teresa Teets 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart White 4G | W 25-17, 15-25, 25-23 | Queen of Peace Moore 4G | completed |
07:00pm | Main Gym | Sacred Heart Jung 3G | W 25-22, 25-7, 25-15 | Bethany Dubois 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Dolezal 3G | L 7-25, 18-25, 26-24 | St. Susanna Schafer 3G | completed |
07:00pm | Main Gym | Sacred Heart Evers 3G | W 19-25, 25-11, 25-20 | St. Margaret of York Rose 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sacred Heart White 4G | L 13-25, 27-25, 19-25 | St. Michael Hesse 4G | completed |
02:00pm | Main Gym | Sacred Heart Jung 3G | W 26-24, 25-20, 24-26 | Queen of Peace Hensler 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Dolezal 3G | W 20-25, 25-3, 25-11 | Mother Teresa Teets 3G | completed |
07:00pm | Main Gym | Sacred Heart White 4G | W 25-5, 27-26, 23-25 | Cincinnati Christian Culbertson 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Sacred Heart Jung 3G | W 14-25, 25-16, 25-16 | St. Barts Stacey 3G | completed |
06:30pm | Main Gym | Sacred Heart Evers 3G | W 25-7, 25-13, 25-8 | All Saints Kearns 3G | completed |
07:30pm | Main Gym | Sacred Heart White 4G | W 25-19, 19-25, 25-18 | St. Susanna Albrinck 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Sacred Heart Dolezal 3G | W 25-9, 25-11, 25-13 | St. Michael Novak 3G | completed |
06:30pm | Main Gym | Sacred Heart Evers 3G | L 15-25, 23-25, 13-25 | St. Columban Endres 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Schafer 3G | L 8-25, 18-25, | St. Susanna Engelbrink 3G | completed |
10:00am | Main Gym | Sacred Heart Evers 3G | W 25-22, 25-16, | Immaculate Heart Kuhn 3G | completed |
11:00am | Main Gym | Sacred Heart Evers 3G | W 25-21, , 15-11 | St. Susanna Engelbrink 3G | completed |
12:00pm | Main Gym | St. Ursula Villa Frommling 3G | L 20-25, 17-25, | St. Susanna Peppard 3G | completed |
01:00pm | Main Gym | St. Susanna Smith 3G | W 25-11, 25-18, | Sacred Heart Dolezal 3G | completed |
02:00pm | Main Gym | St. Susanna Smith 3G | W 25-21, 22-25, 15-8 | St. Susanna Peppard 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sacred Heart Ruhl 3G BB | W 24-10 | All Saints Dipre 3G BB | completed |
03:00pm | Main Gym | Sacred Heart Newberry 4G BB | W 18-11 | St. Margaret of York Borchelt 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sacred Heart Pate 3G BB | W 20-12 | St. Susanna Schafer 3G BB | completed |
03:00pm | Main Gym | Sacred Heart Newberry 4G BB | L 13-14 | St. Peter in Chains Mcknight 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Pate 3G BB | L 6-36 | St. Columban Sullivan 3G BB | completed |
07:00pm | Main Gym | Sacred Heart Ruhl 3G BB | W 24-6 | St. Gertrude Schirmann 3G BB | completed |
08:00pm | Main Gym | Sacred Heart Newberry 4G BB | W 27-11 | St. John XXIII Crisp 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sacred Heart Pate 3G BB | L 15-18 | Summit Country Day Desmond 3G BB | completed |
03:00pm | Main Gym | Sacred Heart Ruhl 3G BB | W 20-2 | St. Joseph Hamilton Estridge 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Main Gym | Sacred Heart Williams 3B | L 16-19 | Queen of Peace Nieman 3B | completed |
08:00pm | Main Gym | Sacred Heart Sunderman 4B | W 31-21 | Queen of Peace Cruxton 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Newberry 4G BB | W 28-22 | St. Francis De Sales Thomas 4G BB | completed |
10:00am | Main Gym | Sacred Heart Brown 4B | L 16-27 | St. John XXIII Kimener 4B | completed |
11:00am | Main Gym | Sacred Heart Schmidt 4B | L 17-37 | All Saints Woeste 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Pate 3G BB | W 23-7 | St. Veronica Crockett 3G BB | completed |
10:00am | Main Gym | Sacred Heart Ruhl 3G BB | L 10-15 | St. John XXIII Wolf 3G BB | completed |
11:00am | Main Gym | Sacred Heart Wright 3B | L 16-24 | St. Francis De Sales Wunderlich 3B | completed |
12:00pm | Main Gym | Sacred Heart Sunderman 4B | W 40-26 | St. Susanna Maritato 4B | completed |
01:00pm | Main Gym | Sacred Heart Niesen 5B | W 20-15 | St. Margaret of York Dicks 5B | completed |
02:00pm | Main Gym | Sacred Heart Russo 5B | W 28-13 | St. Margaret of York Murdell 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Sunderman 4B | L 23-28 | St. Michael Valerius 4B | completed |
07:00pm | Main Gym | Sacred Heart Schmidt 4B | L 6-25 | St. Columban Werden 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Pate 3G BB | L 9-20 | St. Mary Arthur 3G BB | completed |
10:00am | Main Gym | Sacred Heart Ruhl 3G BB | W 28-5 | St. Barts Merkle 3G BB | completed |
11:00am | Main Gym | Sacred Heart Williams 3B | W 28-8 | St. Susanna Conde 3B | completed |
06:00pm | Main Gym | Sacred Heart Newberry 4G BB | W 22-20 | Mother Teresa Layman 4G BB | completed |
07:00pm | Main Gym | Sacred Heart Brown 4B | L 12-33 | St. Michael Valerius 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Williams 3B | L 14-32 | CHCA Hedrington 3B | completed |
07:00pm | Main Gym | Sacred Heart Niesen 5B | W 24-16 | St. Susanna Smith 5B | completed |
08:00pm | Main Gym | Sacred Heart Russo 5B | L 15-32 | Mother Teresa Savage 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Peter in Chains Mcknight 4G BB | W 16-14 | St. Columban Falter 4G BB | completed |
07:00pm | Main Gym | St. John XXIII Crisp 4G BB | W 26-14 | St. Mary Schmutte 4G BB | completed |
08:00pm | Main Gym | Sacred Heart Newberry 4G BB | L 24-31 | St. Mary Kelly 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Brown 4B | L 19-33 | Mother Teresa Mcgeady 4B | completed |
10:00am | Main Gym | Sacred Heart Niesen 5B | W 32-20 | St. Columban O'Keefe 5B | completed |
11:00am | Main Gym | Sacred Heart Russo 5B | L 16-25 | St. Susanna Moser 5B | completed |
12:00pm | Main Gym | Sacred Heart Sunderman 4B | L 25-39 | St. John XXIII Kimener 4B | completed |
01:00pm | Main Gym | Sacred Heart Schmidt 4B | L 12-19 | St. Susanna Engle 4B | completed |
02:00pm | Main Gym | Sacred Heart Wright 3B | W 26-17 | St. Margaret of York Houk 3B | completed |
06:00pm | Main Gym | St. Thomas More Patton 3G BB | W 26-16 | All Saints Dipre 3G BB | completed |
07:00pm | Main Gym | St. Veronica Crockett 3G BB | W 12-5 | SASEAS Reeves 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Wright 3B | W 32-18 | St. Columban Mcdonald 3B | completed |
07:00pm | Main Gym | Sacred Heart Brown 4B | W 28-25 | St. Francis De Sales Schrameck 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Williams 3B | L 27-29 | St. Barts Seifried 3B | completed |
07:00pm | Main Gym | Sacred Heart Schmidt 4B | L 19-26 | Royalmont Braun 4B | completed |
08:00pm | Main Gym | Sacred Heart Niesen 5B | W 43-28 | All Saints Haverkamp 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Wright 3B | L 20-33 | Mother Teresa Zahora 3B | completed |
10:00am | Main Gym | Sacred Heart Sunderman 4B | L 21-37 | Mother Teresa Mcgeady 4B | completed |
11:00am | Main Gym | Sacred Heart Schmidt 4B | W 20-19 | St. Margaret of York Wallace 4B | completed |
12:00pm | Main Gym | Sacred Heart Brown 4B | L 14-34 | Queen of Peace Cruxton 4B |
completed |
01:00pm | Main Gym | Sacred Heart Russo 5B | W 28-27 | St. John XXIII Shaw 5B |
completed |
06:00pm | Main Gym | Sacred Heart Williams 3B | L 25-37 | St. Susanna Frient 3B |
completed |
07:00pm | Main Gym | Sacred Heart Schmidt 4B | L 14-34 | St. Michael Menning 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sacred Heart Wright 3B | W 20-11 | St. Margaret of York Wheeler 3B | completed |
03:00pm | Main Gym | Sacred Heart Russo 5B | W 23-20 | Queen of Peace Collins 5B | completed |
04:00pm | Main Gym | Sacred Heart Niesen 5B | W 35-26 | Queen of Peace Rohan 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. John XXIII Randall 4B | W 36-12 | St. Thomas More Somerville 4B | completed |
07:00pm | Main Gym | St. Cecilia Halaby 4B | L 4-22 | St. Joseph O'Brien 4B | completed |
08:00pm | Main Gym | Sacred Heart Sunderman 4B | W 31-9 | SASEAS Mulvilhill 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Wright 3B | W 25-20 | Summit Country Day Davis 3B | completed |
10:00am | Main Gym | St. Margaret of York Bunch 3B | L 7-9 | Immaculate Heart Mahan 3B | completed |
11:00am | Main Gym | Guardian Angels Gruber Jr 3B | L 14-26 | CHCA Hedrington 3B | completed |
12:00pm | Main Gym | All Saints Thompson 3B | W 21-18 | Mother Teresa Mckitrick 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Jett 3B VB | L 25-17, 8-25, 3-15 | St. Francis De Sales Wunderlich 3B VB | completed |
07:00pm | Main Gym | Sacred Heart Schmidt 4B VB | L 3-25, 11-25, 2-15 | St. Columban Morris 4B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Brown 4B VB | L 4-25, 9-25, 4-15 | St. Susanna Youngs 4B VB | completed |
07:00pm | Main Gym | Sacred Heart Schmidt 4B VB | L 8-25, 23-25, 6-15 | St. Michael Menning 4B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Brown 4B VB | L 22-25, 24-26, 9-15 | Immaculate Heart Pleiman 4B VB | completed |
07:00pm | Main Gym | Sacred Heart Jett 3B VB | L 25-27, 15-25, 10-15 | St. Veronica Mcneal 3B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Jett 3B VB | W 25-17, 25-19, 15-8 | Guardian Angels Donahue 3B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Brown 4B VB | vs | St. Margaret of York Robbins 4B VB | scheduled |
07:00pm | Main Gym | Sacred Heart Schmidt 4B VB | L 16-25, 17-25, 15-12 | St. Margaret of York Colaco 4B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Jett 3B VB | vs | St. Columban Toerpe 3B VB | scheduled |
07:00pm | Main Gym | Sacred Heart Schmidt 4B VB | vs | St. Susanna Littlejohn 4B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Jett 3B VB | vs | Immaculate Heart Morgan 3B VB | scheduled |
07:00pm | Main Gym | Sacred Heart Brown 4B VB | vs | Guardian Angels Lanham 4B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sacred Heart Schmidt 4B VB | vs | Mother Teresa Mclaughlin 4B VB | scheduled |
07:00pm | Main Gym | Sacred Heart Brown 4B VB | vs | Guardian Angels Voegele 4B VB | scheduled |