Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Gym #1 | Mother Teresa Hanna 7G | L 25-19, 18-25, 9-15 | Guardian Angels Hall 7G | completed |
05:00pm | Gym #2 | Mother Teresa Lymangrover 3G | W 25-22, 12-25, 25-16 | Queen of Peace Hensler 3G | completed |
06:00pm | Gym #1 | Mother Teresa Birkle 6G | W 25-22, 18-25, 15-13 | St. Columban Mollman 6G | completed |
06:00pm | Gym #2 | Mother Teresa Teets 3G | L 17-25, 26-28, 25-23 | St. Michael Novak 3G | completed |
07:00pm | Gym #1 | Mother Teresa Gosky 6G | L 22-25, 18-25, 15-9 | Cincinnati Christian Robbins 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Gym #1 | Mother Teresa Enderle 5G | W 25-17, 25-19, 15-8 | St. Gabriel Hobbs 5G | completed |
03:00pm | Gym #2 | Mother Teresa Teets 3G | L 13-25, 12-25, 21-25 | St. Susanna Peppard 3G | completed |
04:00pm | Gym #1 | Mother Teresa Collins 8G | L 22-25, 13-25, 15-11 | St. Ursula Villa Costantini 8G | completed |
04:00pm | Gym #2 | Mother Teresa Hurley 3G | L 16-25, 11-25, 17-25 | St. Margaret of York Rose 3G | completed |
05:00pm | Gym #1 | Mother Teresa Shirk 7G | W 25-5, 25-13, 15-5 | St. Veronica Farmer 7G | completed |
05:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-9, 25-15, 25-13 | St. John XXIII Crisp 4G | completed |
06:00pm | Gym #1 | Mother Teresa Maupin 8G | W 25-17, 25-19, 15-7 | St. Susanna Wilkerson 8G | completed |
06:00pm | Gym #2 | Mother Teresa Olson 4G | L 25-17, 20-25, 14-25 | St. Susanna Dissel 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Gym #1 | Mother Teresa Hosford 5G | L 25-23, 12-25, 11-15 | St. Columban Nahrup 5G | completed |
05:00pm | Gym #2 | Mother Teresa Hurley 3G | L 25-23, 23-25, 22-25 | St. Columban Fox 3G | completed |
06:00pm | Gym #1 | Mother Teresa Brill 5G | W 25-16, 25-17, 16-14 | Queen of Peace Karwisch 5G | completed |
06:00pm | Gym #2 | Mother Teresa Lymangrover 3G | L 25-14, 12-25, 22-25 | St. Michael Novak 3G | completed |
07:00pm | Gym #1 | Mother Teresa Collins 8G | W 25-10, 25-17, 15-3 | St. Susanna Long 8G | completed |
07:00pm | Gym #2 | Mother Teresa Brehm 4G | W 25-8, 25-10, 25-10 | St. Joseph Hamilton Estridge 4G | completed |
08:00pm | Gym #1 | Mother Teresa Maupin 8G | L 24-26, 19-25, 10-15 | St. Peter in Chains Hart 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Gym #1 | Mother Teresa Brill 5G | L 21-25, 23-25, 6-15 | St. John XXIII Umberg 5G | completed |
05:00pm | Gym #2 | Mother Teresa Olson 4G | W 25-16, 25-8, 25-20 | CHCA Sweeney 4G | completed |
06:00pm | Gym #1 | Mother Teresa Gosky 6G | L 25-22, 16-25, 11-15 | Queen of Peace Brooks 6G | completed |
06:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-9, 25-17, 25-17 | St. Michael Selders 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Gym #1 | Mother Teresa Hanna 7G | W 25-10, 25-14, 15-3 | St. Barts Hodapp 7G | completed |
05:00pm | Gym #1 | Mother Teresa Enderle 5G | L 9-25, 8-25, 11-15 | St. Margaret of York Meerdink 5G | completed |
05:00pm | Gym #2 | Mother Teresa Hurley 3G | W 25-16, 25-1, 25-21 | All Saints Peterson 3G | completed |
06:00pm | Gym #1 | Mother Teresa Birkle 6G | W 25-23, 25-22, 8-15 | Immaculate Heart Forsthoefel 6G | completed |
06:00pm | Gym #2 | Mother Teresa Brehm 4G | W 25-10, 25-11, 25-13 | St. Francis De Sales Plunkett 4G | completed |
07:00pm | Gym #1 | Mother Teresa Shirk 7G | W 25-18, 25-22, 15-3 | Immaculate Heart Curran 7G | completed |
07:00pm | Gym #2 | Mother Teresa Brill 5G | L 21-25, 21-25, 15-17 | Sacred Heart White 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #2 | Mother Teresa Teets 3G | W 25-14, 25-7, 25-22 | St. Vivian Bock 3G | completed |
02:00pm | Gym #1 | Mother Teresa Hosford 5G | W 25-9, 25-8, 15-10 | St. Vivian Bryant 5G | completed |
02:00pm | Gym #2 | Mother Teresa Lymangrover 3G | W 25-19, 25-7, 23-25 | Bethany Dubois 3G | completed |
03:00pm | Gym #1 | Mother Teresa Gosky 6G | W 16-25, 25-16, 15-11 | Cincinnati Christian Sasser 6G | completed |
03:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-14, 21-25, 25-23 | St. Michael Hesse 4G | completed |
04:00pm | Gym #1 | Mother Teresa Maupin 8G | W 25-21, 18-25, 15-11 | Queen of Peace Nadler 8G | completed |
04:00pm | Gym #2 | Mother Teresa Brehm 4G | W 25-11, 25-21, 25-11 | Cincinnati Christian Culbertson 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Gym #1 | Mother Teresa Birkle 6G | L 12-25, 11-25, 11-15 | Guardian Angels Waleskowski 6G | completed |
04:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-4, 25-15, 25-13 | St. Joseph Hamilton Estridge 4G | completed |
05:00pm | Gym #1 | Mother Teresa Hanna 7G | W 25-20, 25-19, 15-13 | St. Columban Radaszewski 7G | completed |
05:00pm | Gym #2 | Mother Teresa Brill 5G | W 25-19, 25-22, 15-11 | St. Francis De Sales Wunderlich 5G | completed |
06:00pm | Gym #1 | Mother Teresa Collins 8G | L 21-25, 17-25, 15-11 | All Saints Cooper 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym #2 | Mother Teresa Brehm 4G | L 14-25, 17-25, 25-11 | St. Susanna Swartz 4G | completed |
03:00pm | Gym #2 | Mother Teresa Olson 4G | W 25-10, 25-6, 25-21 | St. Michael Selders 4G | completed |
04:00pm | Gym #1 | Mother Teresa Maupin 8G | L 18-25, 21-25, 11-15 | St. Joseph Hamilton Middendorf 8G | completed |
04:00pm | Gym #2 | Mother Teresa Teets 3G | L 19-25, 8-25, 7-25 | St. Susanna Schafer 3G | completed |
05:00pm | Gym #1 | Mother Teresa Shirk 7G | W 25-14, 25-20, 15-12 | St. Ursula Villa Butcher 7G | completed |
05:00pm | Gym #2 | Mother Teresa Lymangrover 3G | L 23-25, 13-25, 25-9 | St. Barts Stacey 3G | completed |
06:00pm | Gym #1 | Mother Teresa Collins 8G | W 25-21, 25-15, 15-13 | St. Thomas More Henges 8G | completed |
06:00pm | Gym #2 | Mother Teresa Hurley 3G | L 9-25, 11-25, 21-25 | St. Margaret of York Nickol 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym #1 | Mother Teresa Enderle 5G | W 25-12, 25-10, 15-6 | St. Vivian Bryant 5G | completed |
02:00pm | Gym #2 | Mother Teresa Hosford 5G | L 16-25, 21-25, 15-9 | St. Margaret of York Richter 5G | completed |
03:00pm | Gym #1 | Mother Teresa Birkle 6G | W 25-19, 25-10, 12-15 | St. Margaret of York Brown 6G | completed |
03:00pm | Gym #2 | Mother Teresa Olson 4G | W 25-20, 21-25, 25-7 | St. Susanna Albrinck 4G | completed |
04:00pm | Gym #1 | Mother Teresa Hanna 7G | W 25-23, 25-22, 15-11 | St. Susanna Thiery 7G | completed |
04:00pm | Gym #2 | Mother Teresa Teets 3G | L 13-25, 25-18, 9-25 | St. John XXIII Huber 3G | completed |
05:00pm | Gym #1 | Mother Teresa Shirk 7G | L 19-25, 20-25, 15-13 | SASEAS De Lemos Negron 7G | completed |
05:00pm | Gym #2 | Mother Teresa Lymangrover 3G | L 25-17, 19-25, 17-25 | Sacred Heart Dolezal 3G | completed |
07:00pm | Gym #1 | Mother Teresa Maupin 8G | L 25-27, 13-25, 15-5 | St. Vivian Sander 8G | completed |
08:00pm | Gym #1 | Mother Teresa Collins 8G | W 25-16, 25-15, 15-11 | St. Veronica Mcneal 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Gym #1 | Mother Teresa Hurley 3G | L 10-25, 21-25, 23-25 | St. Susanna Engelbrink 3G | completed |
05:00pm | Gym #1 | Mother Teresa Brill 5G | L 25-22, 12-25, 9-15 | St. Columban Nahrup 5G | completed |
06:00pm | Gym #1 | Mother Teresa Gosky 6G | W 25-20, 25-17, 15-11 | St. Francis De Sales Wheeler 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Gym #1 | Mother Teresa Hosford 5G | W 25-10, 25-12, 15-8 | St. Gabriel Hobbs 5G | completed |
05:00pm | Gym #2 | Mother Teresa Brehm 4G | W 25-16, 25-15, 25-15 | Sacred Heart White 4G | completed |
06:00pm | Gym #1 | Mother Teresa Enderle 5G | L 12-25, 25-13, 5-15 | St. Margaret of York Richter 5G | completed |
06:00pm | Gym #2 | Mother Teresa Olson 4G | L 25-18, 18-25, 7-25 | St. Columban Stacey 4G | completed |
07:00pm | Gym #1 | Mother Teresa Birkle 6G | W 25-15, 25-11, 13-15 | St. Susanna Tillery 6G | completed |
07:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-16, 25-9, 25-11 | Queen of Peace Moore 4G | completed |
08:00pm | Gym #1 | Mother Teresa Hanna 7G | W 25-18, 27-26, 15-11 | Guardian Angels Hall 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Gosky 6G | L 21-25, 20-25, 15-2 | St. Peter in Chains Hart 6G | completed |
01:00pm | Gym #2 | Mother Teresa Enderle 5G | L 14-25, 26-24, 4-15 | St. Columban Morris 5G | completed |
02:00pm | Gym #1 | Mother Teresa Maupin 8G | W 25-13, 20-25, 15-11 | St. Michael Garay 8G | completed |
02:00pm | Gym #2 | Mother Teresa Hosford 5G | W 14-25, 25-19, 15-4 | Sacred Heart O'Brien 5G | completed |
03:00pm | Gym #1 | Mother Teresa Shirk 7G | L 20-25, 10-25, 7-15 | Nativity Ferlauto 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Gym #1 | St. Barts Hodapp 6G | W 25-7, 25-9, | CHCA Estridge 6G | completed |
05:30pm | Gym #2 | Mother Teresa Teets 3G | W 22-25, 25-19, 15-13 | St. John XXIII Huber 3G | completed |
06:30pm | Gym #1 | Sacred Heart Evers 6G | W 25-8, 17-25, 15-8 | Guardian Angels Bockhorst 6G | completed |
06:30pm | Gym #2 | St. Margaret of York Wallace 3G | W 25-18, 25-22, | St. Veronica Smith 3G | completed |
07:30pm | Gym #1 | Cincinnati Christian Robbins 6G | L 18-25, 25-17, 13-15 | St. Gertrude Bosse 6G | completed |
07:30pm | Gym #2 | St. Vivian Bock 3G | W 25-12, 25-16, | All Saints Peterson 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym #1 | St. Vivian Sander 8G | W 25-15, 25-22, | Immaculate Heart Mccarroll 8G | completed |
02:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-12, 25-6, | St. Susanna Suttman 4G | completed |
03:00pm | Gym #1 | St. Louis Busam 8G | W 25-19, 22-25, 15-11 | Queen of Peace Nadler 8G | completed |
03:00pm | Gym #2 | Guardian Angels Lanham 4G | L 25-11, 19-25, 12-15 | St. Columban Stacey 4G | completed |
04:00pm | Gym #1 | St. Vivian Sander 8G | W 25-18, 25-17, | St. Louis Busam 8G | completed |
04:00pm | Gym #2 | Mother Teresa Molina 4G | W 25-6, 25-23, | St. Columban Stacey 4G | completed |
05:00pm | Gym #1 | Mother Teresa Maupin 8G | L 20-25, 25-19, 7-15 | All Saints Young 8G | completed |
05:00pm | Gym #2 | St. Susanna Dissel 4G | L 19-25, 25-18, 11-15 | St. Susanna Swartz 4G | completed |
06:00pm | Gym #1 | St. Margaret of York Samy 8G | W 25-21, 25-20, | St. Susanna Wilkerson 8G | completed |
06:00pm | Gym #2 | Guardian Angels Camden 4G | L 22-25, 25-22, 1-15 | SASEAS Strouble 4G | completed |
07:00pm | Gym #1 | St. Margaret of York Samy 8G | W 25-20, 25-23, | All Saints Young 8G | completed |
07:00pm | Gym #2 | SASEAS Strouble 4G | L 20-25, 22-25, | St. Susanna Swartz 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Molina 4G | W 23-25, 25-10, 15-6 | St. Susanna Swartz 4G | completed |
02:00pm | Gym #1 | CHCA Sweeney 4G | W 25-21, 25-19, | St. John XXIII Crisp 4G | completed |
03:00pm | Gym #1 | All Saints Schumacher 4G | W 26-24, 18-25, 16-14 | St. Michael Selders 4G | completed |
04:00pm | Gym #1 | St. Margaret of York Meyrose 4G | W 23-25, 25-16, 16-14 | Cardinal Pacelli Schlotman 4G | completed |
05:00pm | Gym #1 | St. Gertrude Imbus 4G | W 25-19, 15-25, 15-11 | Bethany Scott 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Schaefer Res G | W 42-14 | All Saints Spatz Res G | completed |
10:00am | Gym #1 | Mother Teresa Knellinger Var G | W 31-13 | All Saints Byrnes Var G | completed |
11:00am | Gym #1 | Mother Teresa Healy Res G | W 21-8 | Cardinal Pacelli Kukulski Res G | completed |
12:00pm | Gym #1 | Mother Teresa Stroud Res G | W 24-18 | Summit Country Day Jackson Res G | completed |
01:00pm | Gym #1 | Mother Teresa Grandstaff 4G BB | W 30-3 | St. Gabriel Thorsen 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Kraemer Var G | L 20-30 | St. Columban Mcdonald Var G | completed |
01:00pm | Gym #2 | Mother Teresa Butz 3G BB | L 3-24 | Sacred Heart Ruhl 3G BB | completed |
02:00pm | Gym #1 | Mother Teresa Knellinger Var G | W 25-21 | St. Susanna Lemmons Var G | completed |
02:00pm | Gym #2 | Mother Teresa Grandstaff 4G BB | W 35-5 | St. Susanna Krumeich 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Gym #1 | Mother Teresa Butz 3G BB | W 16-11 | All Saints Dipre 3G BB | completed |
04:00pm | Gym #1 | Mother Teresa Schaefer Res G | W 40-31 | Sacred Heart Brown Res G | completed |
05:00pm | Gym #1 | Mother Teresa Currin Res G | W 30-10 | St. Gertrude Schuler Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Healy Res G | W 26-10 | Queen of Peace Cruxton Res G | completed |
01:00pm | Gym #2 | Mother Teresa Grandstaff 4G BB | W 21-20 | Sacred Heart Newberry 4G BB | completed |
02:00pm | Gym #1 | Mother Teresa Stroud Res G | W 24-0 | Guardian Angels Bell Res G | completed |
02:00pm | Gym #2 | Mother Teresa Layman 4G BB | W 38-2 | CHCA Gaudette 4G BB | completed |
03:00pm | Gym #1 | Mother Teresa Currin Res G | W 2-0 | CHCA Peschke Res G | forfeited |
04:00pm | Gym #1 | Mother Teresa Kraemer Var G | L 25-36 | St. Francis De Sales Sheidler Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Schaefer Res G | L 22-27 | Guardian Angels Waleskowski Res G | completed |
09:00am | Gym #2 | Mother Teresa Layman 4G BB | W 21-14 | St. Margaret of York Hoying 4G BB | completed |
10:00am | Gym #1 | Mother Teresa Knellinger Var G | W 33-19 | Sacred Heart Turner Var G | completed |
10:00am | Gym #2 | Mother Teresa Savage 5B | L 19-26 | St. Joseph Hamilton Marischen 5B | completed |
11:00am | Gym #1 | Mother Teresa Franchini 7B | W 25-22 | St. Susanna Nutley 7B | completed |
11:00am | Gym #2 | Mother Teresa Griggs 5B | L 24-34 | Sacred Heart Niesen 5B | completed |
12:00pm | Gym #1 | Mother Teresa Stroud Res G | W 20-12 | Guardian Angels Dunn Res G | completed |
12:00pm | Gym #2 | Mother Teresa Mcconnell 3B | W 27-17 | Sacred Heart Wright 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Gym #1 | Mother Teresa Meyer 8B | L 17-21 | St. Margaret of York Pitz 8B | completed |
04:00pm | Gym #1 | Mother Teresa Healy Res G | W 27-6 | St. Susanna Draper Res G | completed |
05:00pm | Gym #1 | Mother Teresa Kraemer Var G | L 18-37 | St. Susanna Long Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Gym #1 | Mother Teresa Healy Res G | L 12-16 | St. Michael Mentrup Res G | completed |
03:00pm | Gym #2 | Mother Teresa Layman 4G BB | W 28-15 | St. Columban Falter 4G BB | completed |
04:00pm | Gym #1 | Mother Teresa Lund 6B | L 8-16 | St. Susanna Zientek 6B | completed |
04:00pm | Gym #2 | Mother Teresa Zahora 3B | W 24-17 | St. Barts Vanzant 3B | completed |
05:00pm | Gym #1 | Mother Teresa Kraemer Var G | L 6-26 | St. Margaret of York Goodhart Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Stroud Res G | W 21-9 | St. John XXIII Crisp Res G | completed |
09:00am | Gym #2 | Mother Teresa Butz 3G BB | W 9-8 | Bethany Orr 3G BB | completed |
10:00am | Gym #1 | Mother Teresa Currin Res G | W 25-18 | St. Peter in Chains Fritsch Res G | completed |
10:00am | Gym #2 | Mother Teresa Grandstaff 4G BB | W 22-2 | St. Margaret of York Borchelt 4G BB | completed |
11:00am | Gym #1 | Mother Teresa Griggs 5B | W 22-13 | St. Joseph Hamilton Meyer 5B | completed |
11:00am | Gym #2 | Mother Teresa Layman 4G BB | L 14-15 | All Saints Cundall 4G BB | completed |
12:00pm | Gym #2 | Mother Teresa Riddle 4B | W 37-12 | St. Vivian Foster 4B | completed |
01:00pm | Gym #2 | Mother Teresa Mcconnell 3B | W 18-15 | St. Gabriel Niehaus 3B | completed |
06:00pm | Gym #1 | Mother Teresa Knellinger Var G | W 29-13 | St. Margaret of York Hoying Var G | completed |
07:00pm | Gym #1 | Mother Teresa Kraemer Var G | L 13-42 | Guardian Angels Strange Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Helmers 6B | L 18-23 | Queen of Peace Nadler 6B | completed |
01:00pm | Gym #2 | Mother Teresa Zahora 3B | W 24-12 | St. Michael Awalt 3B | completed |
02:00pm | Gym #1 | Mother Teresa Healy Res G | W 24-3 | St. Veronica Cumberland Res G | completed |
02:00pm | Gym #2 | Mother Teresa Savage 5B | W 41-11 | St. Margaret of York Murdell 5B | completed |
03:00pm | Gym #1 | Mother Teresa Schaefer Res G | W 33-8 | St. Mary Pope Res G | completed |
04:00pm | Gym #1 | Mother Teresa Sabourin 7B | W 39-34 | All Saints Tabler 7B |
completed |
05:00pm | Gym #1 | Mother Teresa Duco 6B | W 44-28 | All Saints Davis 6B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Duco 6B | W 43-13 | St. Susanna Birkemeier 6B | completed |
09:00am | Gym #2 | Mother Teresa Desutter 5B | W 26-21 | St. Barts Schappacher 5B | completed |
10:00am | Gym #1 | Mother Teresa Sabourin 7B | W 58-47 | Sacred Heart Sunderman 7B | completed |
10:00am | Gym #2 | Mother Teresa Mcgeady 4B | W 30-20 | Queen of Peace Cruxton 4B | completed |
11:00am | Gym #1 | Mother Teresa Schwab 8B | W 48-33 | Guardian Angels Reyering 8B | completed |
11:00am | Gym #2 | Mother Teresa Mckitrick 3B | W 23-19 | Sacred Heart Williams 3B | completed |
12:00pm | Gym #1 | Mother Teresa Schaefer Res G | W 29-13 | St. Columban Morris Res G | completed |
01:00pm | Gym #1 | Mother Teresa Currin Res G | W 25-17 | Cardinal Pacelli Lee Res G | completed |
02:00pm | Gym #1 | Mother Teresa Lund 6B | L 15-24 | St. Veronica Mcneal 6B | completed |
03:00pm | Gym #1 | Mother Teresa Franchini 7B | L 19-37 | St. Ursula Villa Roepke 7B | completed |
04:00pm | Gym #1 | St. Columban Mcdonald Var G | W 38-14 | Mother Teresa Kraemer Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #2 | Mother Teresa Butz 3G BB | L 8-23 | St. Susanna Smith 3G BB | completed |
02:00pm | Gym #2 | Mother Teresa Griggs 5B | L 14-36 | Bethany Johnson 5B | completed |
03:00pm | Gym #2 | Mother Teresa Stroud Res G | W 29-2 | St. Michael Brady Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Duco 6B | W 52-26 | Guardian Angels Chase 6B | completed |
09:00am | Gym #2 | Mother Teresa Desutter 5B | W 35-30 | Sacred Heart Russo 5B | completed |
10:00am | Gym #1 | Mother Teresa Sabourin 7B | W 55-42 | St. Margaret of York Westerkamp 7B | completed |
10:00am | Gym #2 | Mother Teresa Griggs 5B | L 18-24 | St. Margaret of York Dicks 5B | completed |
11:00am | Gym #1 | Mother Teresa Franchini 7B | L 24-33 | St. Mary Ly 7B | completed |
11:00am | Gym #2 | Mother Teresa Mcgeady 4B | W 28-16 | St. Susanna Williams 4B | completed |
12:00pm | Gym #1 | Mother Teresa Lund 6B | L 6-19 | Guardian Angels Merrill 6B | completed |
12:00pm | Gym #2 | Mother Teresa Mckitrick 3B | W 37-12 | St. Susanna Conde 3B | completed |
01:00pm | Gym #1 | Mother Teresa Schwab 8B | L 26-31 | Cardinal Pacelli Durstock 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Schwab 8B | W 35-26 | St. Ursula Villa Fucito 8B | completed |
09:00am | Gym #2 | Mother Teresa Zahora 3B | W 33-7 | Bethany Sibert 3B | completed |
10:00am | Gym #1 | Mother Teresa Lund 6B | L 19-25 | St. Margaret of York Kosmac 6B | completed |
10:00am | Gym #2 | Mother Teresa Mcconnell 3B | W 27-21 | St. Michael Awalt 3B | completed |
11:00am | Gym #1 | Mother Teresa Savage 5B | W 34-29 | St. Barts Schappacher 5B | completed |
11:00am | Gym #2 | Mother Teresa Mckitrick 3B | W 20-4 | St. Peter in Chains Norris 3B | completed |
12:00pm | Gym #2 | Mother Teresa Mcgeady 4B | W 34-22 | St. Susanna Maritato 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Desutter 5B | W 27-19 | St. Columban Schnettler 5B | completed |
02:00pm | Gym #1 | Mother Teresa Griggs 5B | W 29-23 | St. Columban O'Keefe 5B | completed |
03:00pm | Gym #1 | Mother Teresa Franchini 7B | L 17-34 | St. Gabriel Morales 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym #1 | Mother Teresa Meyer 8B | L 11-18 | St. Columban Fiedler 8B |
completed |
07:00pm | Gym #1 | Mother Teresa Riddle 4B | W 52-33 | Bethany Phillips 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Mother Teresa Sabourin 7B | W 49-29 | St. Susanna Southers 7B | completed |
09:00am | Gym #2 | Mother Teresa Mcconnell 3B | L 21-28 | St. Susanna Steinmetz 3B | completed |
10:00am | Gym #1 | Mother Teresa Helmers 6B | L 23-33 | Cardinal Pacelli Worrall 6B | completed |
10:00am | Gym #2 | Mother Teresa Riddle 4B | W 42-8 | St. Gabriel Gonzales 4B | completed |
11:00am | Gym #1 | Mother Teresa Helmers 6B | W 37-16 | All Saints Ventura 6B |
completed |
11:00am | Gym #2 | Mother Teresa Zahora 3B | W 23-16 | St. Margaret of York Houk 3B |
completed |
12:00pm | Gym #1 | Mother Teresa Mcgeady 4B | W 32-13 | St. Francis De Sales Schrameck 4B |
completed |
06:00pm | Gym #1 | Mother Teresa Meyer 8B | W 39-20 | St. Louis Zerhusen 8B | completed |
07:00pm | Gym #1 | Mother Teresa Schwab 8B | L 30-36 | St. Margaret of York Peddicord 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym #1 | Mother Teresa Mcgeady 4B | L 28-36 | St. Columban Rigby 4B | completed |
02:00pm | Gym #1 | Mother Teresa Savage 5B | W 37-8 | St. Susanna Wilking 5B | completed |
03:00pm | Gym #1 | Mother Teresa Lund 6B | L 11-33 | Immaculate Heart Surrao 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym #1 | Bethany Phillips 6B | W 41-32 | St. Ursula Villa Sweeney 6B | completed |
06:00pm | Gym #2 | St. Columban Rigby 4B | W 36-17 | Immaculate Heart Kaiser 4B | completed |
07:00pm | Gym #1 | St. Joseph Hamilton Larkin 6B | L 22-29 | St. Michael Garay 6B | completed |
07:00pm | Gym #2 | CHCA Berning 4B | W 38-32 | Bethany Phillips 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Gym #1 | Queen of Peace Nadler 6B | W 41-27 | Summit Country Day Adams 6B | completed |
10:00am | Gym #1 | Mother Teresa Helmers 6B | L 32-36 | St. Michael Garay 6B | completed |
11:00am | Gym #1 | St. Susanna Southers 7B | L 46-52 | Immaculate Heart Rozier 7B | completed |
12:00pm | Gym #1 | St. Gertrude Holmes 7B | W 37-35 | Cardinal Pacelli Murphy 7B | completed |
01:00pm | Gym #1 | St. Michael Telles 7B | W 14-10 | St. Ursula Villa Rogers 7B | completed |
02:00pm | Gym #1 | Mother Teresa Meyer 8B | L 11-16 | St. Columban Fiedler 8B | completed |
03:00pm | Gym #1 | Guardian Angels Trucco 5B | L 33-36 | Immaculate Heart Pierce 5B | completed |
04:00pm | Gym #1 | Bethany Johnson 5B | W 35-19 | Game 6 Winner | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Gym #1 | Mother Teresa Derboghossian 6B VB | W 25-7, 25-15, 11-15 | SASEAS Irwin 6B VB | completed |
06:30pm | Gym #1 | Mother Teresa Hanna 7B VB | L 21-25, 21-25, 10-15 | St. Margaret of York Brown 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Gym #1 | Mother Teresa Butz 5B VB | W 25-13, 25-17, 15-5 | All Saints Sowers 5B VB | completed |
05:30pm | Gym #2 | Mother Teresa Franchini 3B VB | W 25-12, 25-11, 25-19 | SASEAS Stenger 3B VB | completed |
06:30pm | Gym #1 | Mother Teresa Derboghossian 6B VB | W 24-26, 25-16, 15-7 | St. Mary Blake 6B VB | completed |
06:30pm | Gym #2 | Mother Teresa Mclaughlin 4B VB | L 12-25, 6-25, 7-15 | Guardian Angels Lanham 4B VB | completed |
07:30pm | Gym #1 | Mother Teresa Googins 6B VB | L 25-22, 16-25, 11-15 | St. Susanna Langworthy 6B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Gym #1 | Mother Teresa Butz 5B VB | W 21-25, 25-10, 15-6 | Immaculate Heart Johnson 5B VB | completed |
06:30pm | Gym #1 | Mother Teresa Culley 8B VB | L 25-22, 10-25, 11-15 | St. Susanna Maritato 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
