Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Sheidler Var G | vs | St. Margaret of York Goodhart Var G |
postponed |
11:00am | Main Gym | St. Francis De Sales Keyes Res G | L 16-22 | St. Bernadette Kossel Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Thomas 4G BB | W 17-14 | St. Michael Hesse 4G BB | completed |
11:00am | Main Gym | St. Francis De Sales Keyes Res G | W 16-13 | Nativity Bishop Res G | completed |
12:00pm | Main Gym | St. Francis De Sales Raleigh Res G | W 31-11 | Immaculate Heart Kohls Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Keyes Res G | W 24-4 | All Saints Mccullough Res G | completed |
11:00am | Main Gym | St. Francis De Sales Raleigh Res G | L 15-18 | St. Barts Ernst Res G | completed |
12:00pm | Main Gym | St. Francis De Sales Thomas 4G BB | W 21-14 | St. Peter in Chains Mcknight 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Francis De Sales Sheidler Var G | W 24-21 | St. Columban Mcdonald Var G |
completed |
10:00am | Main Gym | St. Francis De Sales Armstrong 8B | W 39-15 | St. John XXIII Joseph 8B | completed |
11:00am | Main Gym | St. Francis De Sales Horvath 7B | W 33-13 | St. Michael Telles 7B | completed |
12:00pm | Main Gym | St. Francis De Sales Schrameck 4B | L 13-28 | Sacred Heart Sunderman 4B | completed |
01:00pm | Main Gym | St. Francis De Sales Grau 3B | W 24-17 | St. Peter in Chains Norris 3B | completed |
02:00pm | Main Gym | St. Francis De Sales Wunderlich 3B | L 17-32 | Mother Teresa Zahora 3B | completed |
03:00pm | Main Gym | St. Francis De Sales Schrameck 4B | L 23-29 | St. Susanna Williams 4B | completed |
04:00pm | Main Gym | St. Francis De Sales Kennedy 8B | L 13-31 | Guardian Angels Schisler 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Thomas 4G BB | L 20-22 | St. Ann Wolfinger 4G BB | completed |
11:00am | Main Gym | St. Francis De Sales Sheidler Var G | L 44-49 | St. Susanna Long Var G | completed |
12:00pm | Main Gym | St. Francis De Sales Luers 6B | W 33-24 | St. Margaret of York Booms 6B | completed |
01:00pm | Main Gym | St. Francis De Sales Raleigh Res G | L 14-16 | St. Ursula Villa Lamont Res G | completed |
02:00pm | Main Gym | St. Francis De Sales Sheidler Var G | W 40-28 | Mother Teresa Kraemer Var G | completed |
03:00pm | Main Gym | St. Francis De Sales Keyes Res G | L 18-22 | St. Margaret of York Garza Res G | completed |
04:00pm | Main Gym | St. Francis De Sales Raleigh Res G | L 7-14 | Mercy Montessori Gettys Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Sheidler Var G | L 36-45 | Immaculate Heart Weber Var G | completed |
11:00am | Main Gym | St. Francis De Sales Armstrong 8B | W 39-31 | St. Susanna Castner 8B | completed |
12:00pm | Main Gym | St. Francis De Sales Keyes Res G | W 24-16 | CHCA Bostater Res G | completed |
01:00pm | Main Gym | St. Francis De Sales Horvath 7B | W 34-24 | St. Susanna Muenchen 7B | completed |
02:00pm | Main Gym | St. Francis De Sales Kennedy 8B | W 32-20 | St. Columban Fiedler 8B | completed |
03:00pm | Main Gym | St. Francis De Sales Grau 3B | L 4-21 | St. Columban Jankowski 3B | completed |
04:00pm | Main Gym | St. Francis De Sales Schrameck 4B | L 15-29 | St. John XXIII Kimener 4B | completed |
05:00pm | Main Gym | St. Francis De Sales Wunderlich 3B | W 23-22 | St. Barts Vanzant 3B | completed |
06:00pm | Main Gym | St. Francis De Sales Thomas 4G BB | L 11-31 | Mother Teresa Grandstaff 4G BB | completed |
07:00pm | Main Gym | St. Francis De Sales Raleigh Res G | L 7-16 | St. Vivian Weber Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Francis De Sales Grau 3B | L 17-25 | Mother Teresa Mckitrick 3B | completed |
02:00pm | Main Gym | St. Francis De Sales Sheidler Var G | L 31-34 | St. Columban Mcdonald Var G | completed |
03:00pm | Main Gym | St. Francis De Sales Thomas 4G BB | L 6-7 | St. Margaret of York Borchelt 4G BB | completed |
04:00pm | Main Gym | St. Francis De Sales Luers 6B | W 34-23 | Immaculate Heart Tavernelli 6B | completed |
05:00pm | Main Gym | St. Francis De Sales Horvath 7B | W 33-12 | St. Margaret of York Schuckman 7B | completed |
06:00pm | Main Gym | St. Francis De Sales Wunderlich 3B | L 21-32 | Mother Teresa Mcconnell 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Francis De Sales Armstrong 8B | W 51-36 | St. Columban Martin 8B | completed |
02:00pm | Main Gym | St. Francis De Sales Kennedy 8B | W 32-31 | St. Louis Zerhusen 8B | completed |
03:00pm | Main Gym | St. Francis De Sales Schrameck 4B | L 15-37 | St. Michael Valerius 4B | completed |
04:00pm | Main Gym | St. Francis De Sales Horvath 7B | W 48-23 | St. Barts Thompson 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Francis De Sales Armstrong 8B | vs | Guardian Angels Conover 8B |
postponed |
04:00pm | Main Gym | St. Francis De Sales Horvath 7B | vs | Nativity Huber 7B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Francis De Sales Armstrong 8B | L 49-53 | SASEAS Albert 8B | completed |
02:00pm | Main Gym | St. Francis De Sales Luers 6B | L 26-28 | St. Columban Albright 6B | completed |
03:00pm | Main Gym | St. Francis De Sales Kennedy 8B | L 22-24 | Mercy Montessori Muething 8B | completed |
04:00pm | Main Gym | St. Francis De Sales Grau 3B | L 12-27 | St. Michael Luckhaupt 3B | completed |
05:00pm | Main Gym | St. Francis De Sales Wunderlich 3B | W 26-15 | St. Margaret of York Wheeler 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Francis De Sales Luers 6B | W 33-10 | St. Bernadette Hartman 6B | completed |
02:00pm | Main Gym | St. Francis De Sales Wunderlich 3B | W 18-17 | St. Margaret of York Houk 3B | completed |
03:00pm | Main Gym | St. Francis De Sales Kennedy 8B | W 34-17 | St. Susanna Kahle 8B | completed |
04:00pm | Main Gym | St. Francis De Sales Schrameck 4B | L 29-36 | Queen of Peace Cruxton 4B | completed |
05:00pm | Main Gym | St. Francis De Sales Grau 3B | W 21-15 | St. Margaret of York Bunch 3B |
completed |
06:00pm | Main Gym | St. Francis De Sales Luers 6B | W 2-0 | St. Ursula Villa Borsky 6B |
forfeited |