Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Mccarroll 8G | L 23-25, 10-25, 4-15 | Cardinal Pacelli Lass 8G | completed |
07:00pm | Main Gym | Immaculate Heart Kennedy 8G | W 25-20, 25-22, 16-14 | Mother Teresa Collins 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Immaculate Heart Cafasso 4G | W 13-25, 25-12, 25-15 | Nativity Bradley 4G | completed |
12:00pm | Main Gym | Immaculate Heart Barton 5G | W 25-18, 25-17, 15-10 | St. Gertrude Kaufman 5G | completed |
01:00pm | Main Gym | Immaculate Heart Forsthoefel 6G | W 25-20, 25-23, 15-6 | St. Susanna Tillery 6G | completed |
02:00pm | Main Gym | Immaculate Heart Williams 6G | W 9-25, 25-16, 15-9 | St. Susanna Littlejohn 6G | completed |
03:00pm | Main Gym | Immaculate Heart Hood 6G | W 22-25, 25-9, 15-5 | Nativity Schwartz 6G | completed |
04:00pm | Main Gym | Immaculate Heart Curran 7G | L 25-21, 20-25, 3-15 | Nativity Ferlauto 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Range 4G | W 25-13, 25-20, 25-21 | St. Ursula Villa Islam 4G | completed |
02:00pm | Main Gym | Immaculate Heart Brown 4G | L 25-22, 23-25, 16-25 | Cardinal Pacelli Schlotman 4G | completed |
03:00pm | Main Gym | Immaculate Heart Grubb 5G | W 18-25, 25-12, 15-7 | St. Ursula Villa Sedler 5G | completed |
04:00pm | Main Gym | Immaculate Heart Kuhn 5G | W 26-24, 25-14, 15-12 | St. Bernadette Argueta 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Hood 6G | L 13-25, 24-26, 12-15 | All Saints Tierney 6G | completed |
07:00pm | Main Gym | Immaculate Heart Mccarroll 8G | L 13-25, 25-14, 3-15 | St. Margaret of York Samy 8G | completed |
08:00pm | Main Gym | Immaculate Heart Kennedy 8G | W 25-22, 25-20, 15-10 | All Saints Cooper 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Curran 7G | W 26-24, 25-16, 12-15 | Sacred Heart Jones 7G | completed |
10:00am | Main Gym | Immaculate Heart Williams 6G | W 25-19, 23-25, 15-13 | Cardinal Pacelli Dorger 6G | completed |
11:00am | Main Gym | Immaculate Heart Georgin 6G | W 25-19, 25-20, 12-15 | St. Ursula Villa Wolfer 6G | completed |
12:00pm | Main Gym | Immaculate Heart Barton 5G | W 25-22, 25-17, 15-11 | Cardinal Pacelli Russo 5G | completed |
01:00pm | Main Gym | Immaculate Heart Thomas 3G | L 12-25, 25-22, 14-25 | St. Ursula Villa Frommling 3G | completed |
02:00pm | Main Gym | Immaculate Heart Ferris 3G | L 22-25, 20-25, 25-14 | Cardinal Pacelli Gibbs 3G | completed |
03:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-14, 25-17, 25-8 | St. Mary Sicking 3G | completed |
04:00pm | Main Gym | Immaculate Heart Range 4G | L 7-25, 16-25, 25-12 | Guardian Angels Camden 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-17, 25-10, 25-19 | St. Mary Jackson 4G | completed |
02:00pm | Main Gym | Immaculate Heart Cafasso 4G | L 22-25, 13-25, 22-25 | Guardian Angels Lanham 4G | completed |
03:00pm | Main Gym | Immaculate Heart Forsthoefel 6G | W 25-17, 22-25, 16-14 | CHCA Moran 6G | completed |
04:00pm | Main Gym | Immaculate Heart Foliano 7G | W 25-12, 25-15, 12-15 | St. Mary Rudolph L2 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Grubb 5G | W 19-25, 25-14, 17-15 | All Saints Rosfeld 5G | completed |
07:00pm | Main Gym | Immaculate Heart Georgin 6G | W 25-14, 25-6, 7-15 | St. Gertrude Bosse 6G | completed |
08:00pm | Main Gym | Immaculate Heart Hood 6G | W 9-24, 25-24, 15-11 | St. Margaret of York Robbins 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Immaculate Heart Kennedy 8G | W 25-15, 25-18, 15-13 | St. Veronica Mcneal 8G | completed |
11:00am | Main Gym | Immaculate Heart Williams 6G | L 17-25, 27-25, 7-15 | St. Veronica Stotz 6G | completed |
12:00pm | Main Gym | Immaculate Heart Barton 5G | L 25-18, 16-25, 15-17 | St. Veronica Defife 5G | completed |
01:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-11, 25-22, 25-23 | Guardian Angels Zlatic 3G | completed |
02:00pm | Main Gym | Immaculate Heart Thomas 3G | W 25-6, 26-18, 25-23 | St. Veronica Smith 3G | completed |
03:00pm | Main Gym | Immaculate Heart Ferris 3G | L 21-25, 11-25, 16-25 | St. Mary Sicking 3G | completed |
04:00pm | Main Gym | Immaculate Heart Kuhn 5G | W 25-12, 25-7, 15-8 | Summit Country Day Goebel 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Mccarroll 8G | W 25-23, 22-25, 15-12 | St. Louis Busam 8G | completed |
02:00pm | Main Gym | Immaculate Heart Curran 7G | L 15-25, 16-25, 15-11 | Queen of Peace Fleckenstein 7G | completed |
03:00pm | Main Gym | Immaculate Heart Mccarroll 8G | L 25-19, 22-25, 14-16 | Nativity Angner 8G | completed |
04:00pm | Main Gym | Immaculate Heart Foliano 7G | W 25-12, 25-14, 15-11 | Sacred Heart Gonya 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Georgin 6G | L 13-25, 12-25, 15-9 | All Saints Shoreman 6G | completed |
07:00pm | Main Gym | Immaculate Heart Williams 6G | W 10-28, 25-22, 15-5 | St. Mary Comer 6G | completed |
08:00pm | Main Gym | Immaculate Heart Kennedy 8G | W 25-21, 16-25, 15-6 | St. Thomas More Henges 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Kuhn 3G | W 22-25, 25-19, 25-13 | St. Gertrude Schmitt 3G | completed |
10:00am | Main Gym | Immaculate Heart Range 4G | W 25-10, 25-8, 26-24 | Cardinal Pacelli Schlotman 4G | completed |
11:00am | Main Gym | Immaculate Heart Thomas 3G | L 12-25, 16-25, 25-23 | Guardian Angels Kathmann 3G | completed |
12:00pm | Main Gym | Immaculate Heart Ferris 3G | L 8-25, 19-25, 7-25 | St. Ursula Villa Frommling 3G | completed |
01:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-13, 25-19, 25-13 | St. Gertrude Imbus 4G | completed |
02:00pm | Main Gym | Immaculate Heart Cafasso 4G | L 12-25, 17-25, 25-22 | St. Ursula Villa Kluska 4G | completed |
03:00pm | Main Gym | Immaculate Heart Barton 5G | W 25-16, 23-25, 17-16 | St. Bernadette Argueta 5G | completed |
04:00pm | Main Gym | Immaculate Heart Forsthoefel 6G | L 22-25, 25-22, 11-15 | St. Barts Sunderman 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-10, 25-14, 25-8 | Nativity Farfsing 4G | completed |
02:00pm | Main Gym | Immaculate Heart Hood 6G | L 19-25, 17-25, 15-4 | Summit Country Day Beyerbach 6G | completed |
03:00pm | Main Gym | Immaculate Heart Foliano 7G | W 25-17, 25-21, 15-10 | St. Margaret of York Taggart 7G | completed |
04:00pm | Main Gym | Immaculate Heart Mccarroll 8G | W 25-21, 25-4, 6-15 | All Saints Young 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | Nativity Robertshaw 3G | W 25-16, 21-25, 27-26 | Immaculate Heart Kuhn 3G |
completed |
06:00pm | Main Gym | Immaculate Heart Thomas 3G | W 25-7, 25-22, 8-25 | Nativity Robertshaw 3G | completed |
07:00pm | Main Gym | Immaculate Heart Range 4G | W 25-15, 21-25, 25-12 | St. Mary Jackson 4G | completed |
08:00pm | Main Gym | Immaculate Heart Kuhn 5G | W 26-24, 25-13, 17-16 | Guardian Angels Richardson 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Ferris 3G | W 25-15, 8-25, 26-24 | Guardian Angels Zlatic 3G | completed |
10:00am | Main Gym | Immaculate Heart Kuhn 3G | W 25-8, 25-12, 25-14 | St. Thomas More Porterfield 3G | completed |
11:00am | Main Gym | Immaculate Heart Cafasso 4G | W 25-19, 25-19, 25-19 | All Saints Schumacher 4G | completed |
12:00pm | Main Gym | Immaculate Heart Kuhn 5G | W 25-13, 25-18, 15-7 | Guardian Angels Kathmann 5G | completed |
01:00pm | Main Gym | Immaculate Heart Forsthoefel 6G | L 25-14, 19-25, 14-16 | St. Ursula Villa Doxsey 6G | completed |
02:00pm | Main Gym | Immaculate Heart Grubb 5G | L 23-25, 25-18, 2-15 | St. Thomas More Tenkman 5G | completed |
03:00pm | Main Gym | Immaculate Heart Georgin 6G | W 25-13, 21-25, 15-8 | St. Bernadette Schooley 6G | completed |
04:00pm | Main Gym | Immaculate Heart Curran 7G | W 15-25, 26-24, 15-10 | All Saints Buckley 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Immaculate Heart Foliano 7G | W 25-6, 25-12, 15-11 | St. Bernadette Fite 7G | completed |
03:00pm | Main Gym | Immaculate Heart Hood 6G | W 25-16, 25-14, 15-17 | St. Mary Cote 6G | completed |
04:00pm | Main Gym | Immaculate Heart Barton 5G | W 25-13, 25-15, 16-14 | Summit Country Day Goebel 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Cafasso 4G | W 25-14, 25-22, 20-25 | St. Mary Comer 4G | completed |
07:00pm | Main Gym | Immaculate Heart Georgin 6G | W 25-15, 25-18, 5-15 | St. Bernadette Neuhaus 6G | completed |
08:00pm | Main Gym | Immaculate Heart Kennedy 8G | W 25-12, 25-12, 15-11 | St. Barts Sunderman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Curran 7G | W 25-19, 25-12, 15-12 | St. Ursula Villa Butcher 7G | completed |
10:00am | Main Gym | Immaculate Heart Foliano 7G | W 25-22, 14-25, 15-6 | St. Susanna Hartje 7G | completed |
11:00am | Main Gym | Immaculate Heart Forsthoefel 6G | W 26-24, 25-20, 15-7 | St. Margaret of York Brown 6G | completed |
12:00pm | Main Gym | Immaculate Heart Grubb 5G | L 12-25, 24-26, 15-8 | Cardinal Pacelli Rouse 5G | completed |
01:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-13, 22-25, 25-15 | St. Thomas More Svarda 4G | completed |
02:00pm | Main Gym | Immaculate Heart Thomas 3G | W 25-17, 14-25, 25-17 | St. Mary Desmond 3G | completed |
03:00pm | Main Gym | Immaculate Heart Ferris 3G | L 14-25, 21-25, 25-15 | St. Veronica Smith 3G | completed |
04:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-21, 25-22, 25-18 | St. Ursula Villa Baker 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Range 4G | W 25-13, 25-23, 25-18 | St. Gertrude Imbus 4G | completed |
02:00pm | Main Gym | Immaculate Heart Williams 6G | L 18-25, 10-25, 8-15 | St. Gertrude Leder 6G | completed |
03:00pm | Main Gym | Immaculate Heart Grubb 5G | W 27-25, 25-16, 15-6 | Nativity Kaepnner 5G | completed |
04:00pm | Main Gym | Immaculate Heart Kuhn 5G | W 27-25, 25-22, 15-17 | All Saints Riegelsberger 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Mother Teresa Gosky 6G | L 19-25, 23-25, | St. Gertrude Bosse 6G | completed |
12:00pm | Main Gym | St. Margaret of York Ward 6G | L 25-17, 18-25, 5-15 | Bethany Stenson 6G | completed |
01:00pm | Main Gym | Bethany Stenson 6G | L 25-23, 22-25, 7-15 | St. Gertrude Bosse 6G | completed |
02:00pm | Main Gym | St. Gertrude Leder 6G | W 25-3, 25-10, | Cardinal Pacelli Dorger 6G | completed |
03:00pm | Main Gym | St. Mary Comer 6G | vs | All Saints Shaw 6G | completed |
04:00pm | Main Gym | St. Gertrude Leder 6G | W 25-6, 25-18, | All Saints Shaw 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Veronica Defife 5G | W 20-25, 25-9, 15-13 | Sacred Heart Sanderson 5G | completed |
02:00pm | Main Gym | St. Susanna Lavanier 5G | W 18-25, 25-22, 15-13 | St. Susanna Bolte 5G | completed |
03:00pm | Main Gym | Cardinal Pacelli Rouse 5G | L 9-25, 13-25, | Mother Teresa Brill 5G | completed |
04:00pm | Main Gym | St. Francis De Sales Wunderlich 5G | W 25-16, 25-27, 15-13 | Summit Country Day Goebel 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Rozier 4G BB | W 26-5 | Nativity Bradley 4G BB | completed |
10:00am | Main Gym | Immaculate Heart Pierce Var G | L 17-27 | All Saints Byrnes Var G | completed |
11:00am | Main Gym | Immaculate Heart Kohls Res G | L 8-16 | St. Ursula Villa Lamont Res G | completed |
12:00pm | Main Gym | Immaculate Heart Bushman Res G | W 35-7 | St. Michael Carson Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Deardorff 3G BB | L 10-20 | Guardian Angels Dierkers 3G BB | completed |
02:00pm | Main Gym | Immaculate Heart Hoelscher 4G BB | W 36-5 | St. Cecilia Lechko 4G BB | completed |
03:00pm | Main Gym | Immaculate Heart Varatta Res G | W 26-10 | St. Mary Pope Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Reenan 3G BB | L 12-13 | St. Ursula Villa Bevis 3G BB | completed |
10:00am | Main Gym | Immaculate Heart Bushman Res G | L 26-27 | Mother Teresa Currin Res G | completed |
11:00am | Main Gym | Immaculate Heart Weber Var G | W 55-37 | St. Francis De Sales Sheidler Var G | completed |
12:00pm | Main Gym | Immaculate Heart Pierce Var G | L 16-35 | Sacred Heart Turner Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Rozier 4G BB | W 27-20 | All Saints Haslinger 4G BB | completed |
02:00pm | Main Gym | Immaculate Heart Kohls Res G | L 6-8 | All Saints Hudek Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Deardorff 3G BB | L 2-26 | St. Columban Sullivan 3G BB | completed |
02:00pm | Main Gym | Immaculate Heart Pierce Var G | L 19-21 | St. Margaret of York Hoying Var G | completed |
03:00pm | Main Gym | Immaculate Heart Varatta Res G | L 15-25 | St. Susanna Huffman Res G | completed |
04:00pm | Main Gym | Immaculate Heart Weber Var G | W 33-21 | St. Margaret of York Goodhart Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Deardorff 3G BB | W 17-14 | Sacred Heart Pate 3G BB | completed |
07:00pm | Main Gym | Immaculate Heart Reenan 3G BB | W 14-5 | Cardinal Pacelli Murray 3G BB | completed |
08:00pm | Main Gym | Immaculate Heart Rozier 4G BB | W 26-3 | SASEAS Dion 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Martin 3B | W 31-13 | St. Ursula Villa Cohen 3B | completed |
02:00pm | Main Gym | Immaculate Heart Weber Var G | W 42-10 | Mother Teresa Kraemer Var G | completed |
03:00pm | Main Gym | Immaculate Heart Pierce Var G | L 8-32 | Mother Teresa Knellinger Var G | completed |
04:00pm | Main Gym | Immaculate Heart Bushman Res G | W 26-0 | CHCA Peschke Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Varatta Res G | W 19-15 | Cardinal Pacelli Stagnaro Res G | completed |
07:00pm | Main Gym | Immaculate Heart Kohls Res G | L 6-14 | Mercy Montessori Gettys Res G | completed |
08:00pm | Main Gym | Immaculate Heart Batchelor 8B | W 32-27 | St. Cecilia Smith 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Mahan 3B | W 28-16 | Summit Country Day Davis 3B | completed |
02:00pm | Main Gym | Immaculate Heart Deardorff 3G BB | W 17-14 | Summit Country Day Desmond 3G BB | completed |
03:00pm | Main Gym | Immaculate Heart Reenan 3G BB | W 23-4 | St. Columban Pennington 3G BB | completed |
04:00pm | Main Gym | Immaculate Heart Mills 6B | L 33-53 | St. Michael Watt 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Deardorff 3G BB | L 11-23 | St. Susanna Schafer 3G BB | completed |
02:00pm | Main Gym | Immaculate Heart Weber Var G | W 35-18 | St. Susanna Long Var G | completed |
03:00pm | Main Gym | Immaculate Heart Detter 7B | L 26-28 | St. Francis De Sales Horvath 7B | completed |
04:00pm | Main Gym | Immaculate Heart Bushman Res G | W 2-0 | St. Cecilia May Res G |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Kohls Res G | W 14-12 | St. Barts Ernst Res G | completed |
07:00pm | Main Gym | Immaculate Heart Bushman Res G | L 11-12 | Queen of Peace Nieman Res G | completed |
08:00pm | Main Gym | Immaculate Heart Rozier 7B | W 44-16 | St. Veronica Kuenning 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Gutzwiller 5B | L 12-20 | St. Mary Blersch 5B | completed |
02:00pm | Main Gym | Immaculate Heart Hoelscher 4G BB | W 20-12 | Guardian Angels Lanham 4G BB | completed |
03:00pm | Main Gym | Immaculate Heart Rozier 4G BB | W 34-18 | St. Mary Schmutte 4G BB | completed |
04:00pm | Main Gym | Immaculate Heart Weber Var G | L 20-46 | Guardian Angels Strange Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Schaeff 3B | W 22-4 | St. Ursula Villa Cohen 3B | completed |
07:00pm | Main Gym | Immaculate Heart Ruschman 4B | W 35-4 | St. Thomas More Somerville 4B | completed |
08:00pm | Main Gym | Immaculate Heart Mills 6B | W 42-30 | Mars Hill Schatz 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Immaculate Heart Batchelor 8B | L 36-44 | All Saints Kemme 8B | completed |
11:00am | Main Gym | Immaculate Heart Rozier 7B | W 39-21 | Sacred Heart Mathews 7B | completed |
12:00pm | Main Gym | Immaculate Heart Tavernelli 6B | L 29-32 | St. Joseph Hamilton Larkin 6B | completed |
01:00pm | Main Gym | Immaculate Heart Detter 7B | W 38-26 | St. Susanna Muenchen 7B | completed |
02:00pm | Main Gym | Immaculate Heart White 7B | L 21-23 | Cardinal Pacelli Steigerwald 7B | completed |
03:00pm | Main Gym | Immaculate Heart Surrao 6B | W 33-12 | Sacred Heart Chorley 6B | completed |
04:00pm | Main Gym | Immaculate Heart Kaiser 4B | W 16-15 | St. Mary Wolf 4B | completed |
06:00pm | Main Gym | Immaculate Heart Martin 3B | L 19-20 | St. Mary St. Clair 3B | completed |
07:00pm | Main Gym | Immaculate Heart Pierce 5B | W 35-10 | St. Ursula Villa Roberts 5B | completed |
08:00pm | Main Gym | Immaculate Heart Reenan 5B | W 26-24 | St. Mary Turner 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Mahan 3B | L 16-38 | St. Mary Dektas 3B | completed |
02:00pm | Main Gym | Immaculate Heart Martin 3B | W 32-18 | All Saints Rohde 3B | completed |
03:00pm | Main Gym | Immaculate Heart Gutzwiller 5B | L 27-38 | Cardinal Pacelli Minneci 5B | completed |
04:00pm | Main Gym | Immaculate Heart Mills 6B | W 28-26 | St. Mary Coyne 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Reenan 5B | W 32-11 | Mercy Montessori Caldwell 5B | completed |
07:00pm | Main Gym | Immaculate Heart Pierce 5B | L 29-42 | Summit Country Day O'Dwyer 5B | completed |
08:00pm | Main Gym | Immaculate Heart Detter 7B | W 44-27 | Immaculate Heart White 7B | completed |
09:00pm | Main Gym | Immaculate Heart Taylor 8B | W 38-37 | Bethany Walker 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Kuhn 4B | L 24-26 | St. Mary Heekin 4B | completed |
10:00am | Main Gym | Immaculate Heart Pierce 5B | W 39-25 | SASEAS VonBusch - 5B | completed |
11:00am | Main Gym | Immaculate Heart Schaeff 3B | L 11-42 | Cardinal Pacelli Dammel 3B | completed |
12:00pm | Main Gym | Immaculate Heart Trautmann 4B | W 26-19 | Cardinal Pacelli Marshall 4B | completed |
01:00pm | Main Gym | Immaculate Heart Walls 4B | W 33-0 | Mercy Montessori Giannella 4B | completed |
02:00pm | Main Gym | Immaculate Heart Mills 6B | W 35-17 | St. Vivian Romero 6B | completed |
03:00pm | Main Gym | Immaculate Heart Taylor 8B | W 41-36 | St. Michael Phipps 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
07:00pm | Main Gym | Immaculate Heart Surrao 6B | L 24-29 | St. Veronica Mcneal 6B |
completed |
08:00pm | Main Gym | Immaculate Heart Batchelor 8B | W 29-21 | St. Bernadette Eldridge 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Ruschman 4B | W 25-18 | Cardinal Pacelli Schwendeman 4B |
completed |
06:00pm | Main Gym | Immaculate Heart Trautmann 4B | W 30-11 | SASEAS Mulvilhill 4B | completed |
07:00pm | Main Gym | Immaculate Heart Kaiser 4B | W 52-25 | St. Cecilia Halaby 4B | completed |
08:00pm | Main Gym | Immaculate Heart Kuhn 4B | L 22-31 | Guardian Angels Schmidt 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Martin 3B | W 20-9 | Summit Country Day Casey 3B | completed |
10:00am | Main Gym | Immaculate Heart Mills 6B | W 31-29 | Nativity Brenzel 6B | completed |
11:00am | Main Gym | Immaculate Heart White 7B | L 25-45 | St. Francis De Sales Horvath 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Walls 4B | W 30-5 | St. Gertrude Davis 4B | completed |
07:00pm | Main Gym | Immaculate Heart White 7B | L 21-27 | St. Susanna Muenchen 7B | completed |
08:00pm | Main Gym | Immaculate Heart Taylor 8B | W 50-27 | Nativity Ramsey 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Gutzwiller 5B | W 27-19 | All Saints Cooper 5B | completed |
10:00am | Main Gym | Immaculate Heart Mahan 3B | W 23-12 | St. Bernadette Conrady 3B | completed |
11:00am | Main Gym | Immaculate Heart Reenan 5B | W 28-10 | St. Ursula Villa Roberts 5B | completed |
12:00pm | Main Gym | Immaculate Heart Ruschman 4B | W 35-33 | Summit Country Day Mulvhill 4B | completed |
01:00pm | Main Gym | Immaculate Heart Schaeff 3B | L 6-26 | St. Mary St. Clair 3B | completed |
02:00pm | Main Gym | Immaculate Heart Surrao 6B | W 30-28 | St. Margaret of York Kosmac 6B | completed |
03:00pm | Main Gym | Immaculate Heart Tavernelli 6B | vs | St. Joseph O'Brien 6B |
forfeited |
06:00pm | Main Gym | Immaculate Heart Detter 7B | W 35-14 | Mercy Montessori Stewart 7B | completed |
07:00pm | Main Gym | Immaculate Heart Tavernelli 6B | L 23-34 | Sts. Peter and Paul Butler 6B | completed |
08:00pm | Main Gym | Immaculate Heart Batchelor 8B | W 31-24 | St. Vivian Bock 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Kaiser 4B | W 40-4 | St. Vincent Ferrer Ratusz 4B | completed |
02:00pm | Main Gym | Immaculate Heart Kuhn 4B | L 31-34 | St. Ursula Villa Sullivan 4B | completed |
03:00pm | Main Gym | Immaculate Heart Mahan 3B | L 8-15 | St. Gertrude Kaniecki 3B | completed |
04:00pm | Main Gym | Immaculate Heart Trautmann 4B | L 15-27 | All Saints Bowling 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | CHCA Lawhon 5B | W 28-14 | Immaculate Heart Reenan 5B | completed |
07:00pm | Main Gym | St. Michael Schaeper 5B | W 48-17 | Nativity Dobbins 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Kahle 8B | W 20-11 | SASEAS Fath 8B | completed |
07:00pm | Main Gym | St. Louis Zerhusen 8B | L 15-31 | St. Veronica Larbes 8B | completed |
08:00pm | Main Gym | Queen of Peace Morgan 8B | W 28-18 | Immaculate Heart Batchelor 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Michael Phipps 8B | L 47-54 | SASEAS Albert 8B | completed |
10:00am | Main Gym | Nativity Ramsey 8B | W 50-45 | St. Francis De Sales Armstrong 8B | completed |
11:00am | Main Gym | St. Susanna Nutley 7B | W 29-27 | St. Peter in Chains Hood 7B | completed |
12:00pm | Main Gym | All Saints Sweeney 7B | W 26-23 | Guardian Angels Mlynek 7B | completed |
01:00pm | Main Gym | St. Gabriel Hollingsworth 8B | L 30-33 | St. Michael Huster 8B | completed |
02:00pm | Main Gym | St. Mary Mirizzi 8B | L 18-19 | St. Columban Nahrup 8B | completed |
06:00pm | Main Gym | St. Ann Hart 8B | W 37-22 | St. Columban Fiedler 8B | completed |
07:00pm | Main Gym | Cardinal Pacelli Storer 8B | W 46-36 | Mercy Montessori Muething 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Frient 3B | L 46-47 | CHCA Hedrington 3B | completed |
02:00pm | Main Gym | St. Columban Mcdonald 3B | L 17-26 | St. Columban Jankowski 3B | completed |
03:00pm | Main Gym | Nativity Merz 3B | L 13-23 | Immaculate Heart Mahan 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Curran 5B VB | W 22-25, 25-16, 15-12 | St. Barts Roach 5B VB | completed |
07:00pm | Main Gym | Immaculate Heart Fish 6B VB | L 16-25, 25-19, 13-15 | St. Ursula Villa Borsky 6B VB | completed |
08:00pm | Main Gym | Immaculate Heart Biros 8B VB | L 14-25, 28-26, 2-15 | St. Margaret of York Ruschman 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
