Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Scott 4G | L 9-25, 8-25, 15-25 | St. Susanna Suttman 4G | completed |
06:00pm | New Gym | St. Gabriel Hobbs 5G | L 7-25, 14-25, 5-15 | St. Margaret of York Meerdink 5G | completed |
07:00pm | New Gym | St. Gabriel Schutte 8G | L 13-25, 22-25, 10-15 | St. Veronica Manderfield 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | New Gym | Bethany Dubois 3G | L 10-25, 4-25, 19-25 | Sacred Heart Dolezal 3G | completed |
05:00pm | New Gym | Bethany Scott 4G | L 8-25, 11-25, 9-25 | Mother Teresa Olson 4G | completed |
06:00pm | New Gym | Bethany Stenson 6G | L 20-25, 24-26, 12-15 | St. Francis De Sales Wheeler 6G | completed |
07:00pm | New Gym | St. Gabriel Merrelli 6G | L 21-25, 24-26, 9-15 | Mother Teresa Gosky 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | New Gym | St. Gabriel Schutte 8G | L 10-25, 8-25, 15-7 | St. Barts Hils 8G | completed |
04:00pm | New Gym | Bethany Freeman 8G | L 11-25, 10-25, 14-16 | St. Vivian Sander 8G | completed |
05:00pm | New Gym | St. Gabriel Hobbs 5G | L 19-25, 5-25, 7-15 | St. Susanna Lavanier 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | New Gym | Bethany Dubois 3G | L 13-25, 19-25, 5-25 | Mother Teresa Teets 3G | completed |
05:00pm | New Gym | Bethany Scott 4G | W 25-15, 25-14, 21-25 | Sts. Peter and Paul Team 1 4G | completed |
06:00pm | New Gym | St. Gabriel Merrelli 6G | W 27-26, 25-23, 15-10 | St. Francis De Sales Wheeler 6G | completed |
07:00pm | New Gym | Bethany Stenson 6G | L 16-25, 18-25, 5-15 | St. Peter in Chains Hart 6G | completed |
08:00pm | New Gym | Bethany Freeman 8G | L 25-22, 21-25, 10-15 | Mother Teresa Maupin 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | St. Gabriel Hobbs 5G | L 22-25, 23-25, 10-15 | St. Michael Williams 5G | completed |
06:00pm | New Gym | Bethany Stenson 6G | W 25-19, 12-25, 15-5 | Sacred Heart Evers 6G | completed |
07:00pm | New Gym | St. Gabriel Schutte 8G | L 26-24, 14-25, 8-15 | Guardian Angels Myres 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Scott 4G | L 23-25, 15-25, 23-25 | St. Susanna Dissel 4G | completed |
06:00pm | New Gym | St. Gabriel Merrelli 6G | W 25-17, 24-26, 15-7 | St. Peter in Chains Hart 6G | completed |
07:00pm | New Gym | Bethany Freeman 8G | W 25-12, 25-21, 15-10 | St. Michael Garay 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Dubois 3G | W 25-20, 25-21, 25-17 | St. Michael Novak 3G | completed |
06:00pm | New Gym | Bethany Stenson 6G | L 27-26, 16-25, 10-15 | St. Gabriel Merrelli 6G | completed |
07:00pm | New Gym | St. Gabriel Schutte 8G | L 7-25, 23-25, 10-15 | Sts. Peter and Paul Tamsukhin 8G | completed |
08:00pm | New Gym | St. Gabriel Schutte 8G | L 12-25, 9-25, 8-15 | St. Mary Moore 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Dubois 3G | L 21-25, 22-25, 11-25 | Queen of Peace Hensler 3G | completed |
06:00pm | New Gym | St. Gabriel Hobbs 5G | L 15-25, 22-25, 15-11 | St. Columban Morris 5G | completed |
07:00pm | New Gym | St. Gabriel Merrelli 6G | W 25-10, 25-20, 15-13 | Cincinnati Christian Robbins 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | New Gym | St. Gabriel Hobbs 5G | L 19-25, 10-25, 8-15 | Sacred Heart O'Brien 5G | completed |
05:00pm | New Gym | Bethany Dubois 3G | L 9-25, 25-21, 10-25 | St. Susanna Peppard 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | New Gym | St. Gabriel Merrelli 6G | W 25-21, 25-22, 11-15 | Sacred Heart Evers 6G | completed |
05:00pm | New Gym | Bethany Stenson 6G | L 5-25, 15-25, 15-11 | St. Susanna Schatteman 6G | completed |
06:00pm | New Gym | Bethany Freeman 8G | L 12-25, 19-25, 7-15 | St. John XXIII Boyce 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Scott 4G | W 18-25, 25-13, 25-22 | CHCA Black 4G | completed |
06:00pm | New Gym | Bethany Freeman 8G | L 25-27, 16-25, 6-15 | Queen of Peace Nadler 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | St. Columban Endres 3G | L 16-25, 23-25, | St. Susanna Engelbrink 3G | completed |
07:00pm | New Gym | St. Susanna Peppard 3G | W 25-15, 25-11, | St. Margaret of York Rose 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | New Gym | St. Margaret of York Meyrose 4G | W 25-15, 25-10, | St. Veronica Norton 4G | completed |
12:00pm | New Gym | St. Margaret of York Borchelt 4G | W 25-23, 25-23, | St. Susanna Albrinck 4G | completed |
01:00pm | New Gym | St. Margaret of York Meyrose 4G | W 25-19, 17-25, 15-6 | St. Margaret of York Borchelt 4G | completed |
02:00pm | New Gym | Bethany Dubois 3G | W 25-11, 10-25, 15-8 | St. Vivian Bock 3G | completed |
03:00pm | New Gym | Immaculate Heart Ferris 3G | W 25-13, 25-21, | All Saints Beresh 3G | completed |
04:00pm | New Gym | Bethany Dubois 3G | L 25-23, 9-25, 8-15 | Immaculate Heart Ferris 3G | completed |
05:00pm | New Gym | Cardinal Pacelli Gibbs 3G | W 25-13, 22-25, 15-9 | All Saints Kearns 3G | completed |
06:00pm | New Gym | St. Michael Novak 3G | W 27-25, 25-15, | St. Gertrude Schmitt 3G | completed |
07:00pm | New Gym | Cardinal Pacelli Gibbs 3G | W 19-25, 25-20, 15-11 | St. Michael Novak 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Cooper 3G BB | L 4-16 | Cardinal Pacelli Murray 3G BB | completed |
10:00am | New Gym | St. Gabriel Thorsen 4G BB | W 15-14 | St. Ann Wolfinger 4G BB | completed |
11:00am | New Gym | Bethany Haney Var G | vs | St. Bernadette Schooley Var G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Orr 3G BB | W 13-12 | St. Gertrude Schirmann 3G BB | completed |
02:00pm | New Gym | St. Gabriel Thorsen 4G BB | L 9-21 | St. John XXIII Crisp 4G BB | completed |
03:00pm | New Gym | St. Gabriel Allspach Res G | W 28-4 | CHCA Snyder Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | New Gym | St. Gabriel Cooper 3G BB | W 20-11 | St. Thomas More Patton 3G BB | completed |
03:00pm | New Gym | Bethany Haney Var G | L 25-26 | St. Cecilia Jackson Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | Bethany Orr 3G BB | L 4-20 | St. Susanna Smith 3G BB |
completed |
07:00pm | New Gym | St. Gabriel Allspach Res G | W 16-11 | St. Columban Wellbrock Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Cooper 3G BB | L 4-13 | St. Susanna Pfeffenberger 3G BB | completed |
02:00pm | New Gym | Bethany Haney Var G | L 19-33 | St. Margaret of York Hanlon Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | New Gym | Bethany Orr 3G BB | L 4-26 | Sacred Heart Ruhl 3G BB | completed |
11:00am | New Gym | St. Gabriel Gonzales 4B | L 11-33 | St. Susanna Engle 4B | completed |
12:00pm | New Gym | St. Gabriel Niehaus 3B | L 15-16 | St. Barts Vanzant 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | New Gym | St. Gabriel Thorsen 4G BB | L 1-26 | Mother Teresa Grandstaff 4G BB | completed |
04:00pm | New Gym | St. Gabriel Hollingsworth 8B | L 14-46 | All Saints Wood 8B | completed |
05:00pm | New Gym | St. Gabriel Morales 7B | L 10-31 | Immaculate Heart Rozier 7B | completed |
06:00pm | New Gym | Bethany Phillips 6B | W 33-17 | St. Margaret of York Taggart 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Johnson 5B | W 27-19 | St. Columban O'Keefe 5B | completed |
10:00am | New Gym | Bethany Phillips 4B | W 47-19 | Royalmont Braun 4B | completed |
11:00am | New Gym | Bethany Sibert 3B | L 9-19 | St. Margaret of York Wheeler 3B | completed |
12:00pm | New Gym | Bethany Phillips 6B | W 21-17 | Mars Hill Schatz 6B | completed |
01:00pm | New Gym | St. Gabriel O'Daniel 7B | W 42-26 | St. John XXIII Murphy 7B | completed |
02:00pm | New Gym | Bethany Haney Var G | L 27-28 | St. Vivian Vondrell Var G | completed |
03:00pm | New Gym | St. Gabriel Allspach Res G | W 30-12 | Guardian Angels Bell Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Sibert 3B | L 2-29 | St. Gabriel Niehaus 3B | completed |
02:00pm | New Gym | Bethany Orr 3G BB | W 10-6 | All Saints Dipre 3G BB | completed |
03:00pm | New Gym | St. Gabriel Thorsen 4G BB | vs | St. Francis De Sales Thomas 4G BB |
postponed |
04:00pm | New Gym | St. Gabriel Allspach Res G | L 8-21 | Guardian Angels Dunn Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Hollingsworth 8B | L 4-46 | St. Michael Phipps 8B | completed |
10:00am | New Gym | Bethany Phillips 6B | W 24-7 | St. Mary Coyne 6B | completed |
11:00am | New Gym | Bethany Walker 8B | L 34-48 | Immaculate Heart Taylor 8B | completed |
12:00pm | New Gym | St. Gabriel O'Daniel 7B | W 52-48 | St. Vivian Weaver 7B | completed |
01:00pm | New Gym | St. Gabriel Morales 7B | W 30-27 | Sacred Heart Mathews 7B | completed |
02:00pm | New Gym | St. Gabriel Cooper 3G BB | W 20-18 | Immaculate Heart Reenan 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Sibert 3B | L 2-39 | St. Margaret of York Houk 3B | completed |
02:00pm | New Gym | St. Gabriel Niehaus 3B | L 11-21 | St. Francis De Sales Wunderlich 3B | completed |
03:00pm | New Gym | St. Gabriel Thorsen 4G BB | L 10-31 | Sacred Heart Newberry 4G BB | completed |
04:00pm | New Gym | Bethany Phillips 6B | W 41-5 | St. Vivian Romero 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Thorsen 4G BB | L 12-14 | St. Ann Wolfinger 4G BB | completed |
10:00am | New Gym | Bethany Johnson 5B | W 33-19 | Queen of Peace Rohan 5B | completed |
11:00am | New Gym | St. Gabriel Hollingsworth 8B | L 14-56 | Nativity Ramsey 8B | completed |
12:00pm | New Gym | Bethany Haney Var G | W 28-26 | Cardinal Pacelli Simmons Var G | completed |
01:00pm | New Gym | St. Gabriel Allspach Res G | L 10-22 | Summit Country Day Jackson Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Cooper 3G BB | L 14-22 | St. Ursula Villa Bevis 3G BB | completed |
02:00pm | New Gym | Bethany Orr 3G BB | L 7-11 | St. Joseph Hamilton Estridge 3G BB | completed |
03:00pm | New Gym | St. Gabriel Gonzales 4B | L 25-27 | Royalmont Braun 4B | completed |
04:00pm | New Gym | Bethany Phillips 4B | W 25-17 | Sacred Heart Schmidt 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | Bethany Phillips 6B | W 38-26 | Nativity Brenzel 6B | completed |
07:00pm | New Gym | Bethany Walker 8B | W 46-22 | St. Gabriel Hollingsworth 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | New Gym | St. Michael Telles 7B | L 11-26 | Guardian Angels Mlynek 7B | completed |
11:00am | New Gym | St. Gabriel O'Daniel 7B | L 20-21 | St. Thomas More Burt 7B | completed |
12:00pm | New Gym | St. Gabriel Morales 7B | W 30-27 | St. Veronica Kuenning 7B | completed |
01:00pm | New Gym | Sts. Peter and Paul Butler 6B | W 29-12 | St. Mary Olson 6B | completed |
02:00pm | New Gym | Bethany Johnson 5B | W 28-26 | St. Michael Braun 5B | completed |
03:00pm | New Gym | St. Gabriel Niehaus 3B | W 26-6 | St. Margaret of York Wheeler 3B | completed |
04:00pm | New Gym | Bethany Sibert 3B | L 2-25 | St. Columban Mcdonald 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Sacred Heart Turner Res G | L 11-33 | Immaculate Heart Bushman Res G | completed |
02:00pm | New Gym | St. Ursula Villa Lamont Res G | L 5-8 | St. Ursula Villa Lewis Res G | completed |
03:00pm | New Gym | Immaculate Heart Kohls Res G | W 1-0 | Nativity Behringer Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Phillips 4B | W 31-9 | St. John XXIII Randall 4B | completed |
10:00am | New Gym | St. Gabriel Gonzales 4B | L 10-12 | Sacred Heart Schmidt 4B | completed |
11:00am | New Gym | Bethany Walker 8B | W 34-23 | Nativity Ramsey 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Hollingsworth 8B | L 17-45 | Immaculate Heart Taylor 8B | completed |
10:00am | New Gym | Bethany Walker 8B | W 45-27 | All Saints Wood 8B | completed |
11:00am | New Gym | St. Gabriel Morales 7B | W 39-31 | St. Mary Ly 7B | completed |
12:00pm | New Gym | Sts. Peter and Paul Butler 6B | W 40-21 | St. John XXIII Swanson 6B | completed |
01:00pm | New Gym | Bethany Johnson 5B | L 25-27 | St. Susanna Baker 5B | completed |
02:00pm | New Gym | St. Gabriel Gonzales 4B | W 37-24 | St. John XXIII Randall 4B | completed |
03:00pm | New Gym | St. Gabriel Niehaus 3B | W 24-12 | St. Margaret of York Houk 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Johnson 5B | L 27-28 | Sacred Heart Niesen 5B | completed |
02:00pm | New Gym | St. Gabriel O'Daniel 7B | W 36-16 | St. Margaret of York Grace 7B | completed |
03:00pm | New Gym | Bethany Phillips 4B | W 37-32 | All Saints Woeste 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Niehaus 3B | L 18-20 | St. Columban Mcdonald 3B | completed |
10:00am | New Gym | Bethany Phillips 6B | W 42-33 | Mars Hill Schatz 6B | completed |
11:00am | New Gym | Bethany Walker 8B | W 56-37 | St. Michael Phipps 8B | completed |
12:00pm | New Gym | St. Gabriel O'Daniel 7B | W 54-33 | St. Joseph Hamilton Lantis 7B | completed |
01:00pm | New Gym | St. Gabriel Morales 7B | L 24-35 | Cardinal Pacelli Murphy 7B | completed |
02:00pm | New Gym | Bethany Sibert 3B | L 14-24 | Sacred Heart Wright 3B |
completed |
03:00pm | New Gym | Bethany Johnson 5B | L 30-31 | St. Joseph Hamilton Meyer 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Gonzales 4B | L 22-31 | All Saints Woeste 4B | completed |
02:00pm | New Gym | Bethany Phillips 4B | W 34-24 | St. Columban Werden 4B | completed |
03:00pm | New Gym | St. Gabriel Hollingsworth 8B | L 23-46 | Bethany Walker 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | St. Joseph Hamilton Marischen 5B | W 30-17 | St. Mary Blersch 5B | completed |
07:00pm | New Gym | St. Margaret of York Murdell 5B | W 17-15 | Queen of Peace Rohan 5B | completed |
08:00pm | New Gym | Sacred Heart Niesen 5B | W 32-26 | Nativity Singer 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | Cardinal Pacelli Minneci 5B | W 41-37 | All Saints Charlton 5B | completed |
07:00pm | New Gym | Summit Country Day O'Dwyer 5B | W 38-25 | St. Michael Braun 5B | completed |
08:00pm | New Gym | Cardinal Pacelli Ondo 5B | W 43-35 | Mother Teresa Desutter 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | New Gym | All Saints Haverkamp 5B | W 21-20 | Immaculate Heart Gutzwiller 5B | completed |
11:00am | New Gym | St. Susanna Baker 5B | L 19-35 | Bethany Johnson 5B | completed |
12:00pm | New Gym | St. Susanna Wilking 5B | W 24-17 | St. Ursula Villa Hiltz 5B | completed |
01:00pm | New Gym | Queen of Peace Collins 5B | W 16-11 | SASEAS Mccord 5B | completed |