Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Middendorf 8G | L 6-25, 9-25, 13-15 | St. Columban Radaszewski 8G |
completed |
11:00am | Main Gym | All Saints Shepherd 3G | W 26-24, 25-20, 25-23 | St. Mary Manning 3G | completed |
12:00pm | Main Gym | All Saints Weber 4G | L 14-25, 25-22, 13-25 | St. Ursula Villa Baker 4G | completed |
01:00pm | Main Gym | St. Vincent Ferrer Burke 4G | L 19-25, 6-25, 11-25 | St. Gertrude Bailey 4G | completed |
02:00pm | Main Gym | All Saints Coffaro 4G | L 21-25, 22-25, 8-25 | Nativity Robertshaw 4G | completed |
03:00pm | Main Gym | All Saints Loucks 5G | L 7-25, 23-25, 15-11 | St. Susanna Leist 5G | completed |
04:00pm | Main Gym | All Saints Vilarino 6G | vs | Cardinal Pacelli Dorger 6G | scheduled |
05:00pm | Main Gym | All Saints Verst 6G | L 20-25, 18-25, 16-14 | Mother Teresa Shawger 6G | completed |
06:00pm | Main Gym | All Saints Piccirillo 7G | W 25-15, 25-5, 15-7 | Mother Teresa Williams 7G | completed |
07:00pm | Main Gym | All Saints Young 8G | L 15-25, 9-25, 5-15 | St. Peter in Chains Fritsch 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Reardon 3G | W 25-20, 25-23, 15-12 | St. Barts Velazquez 3G | completed |
04:00pm | Main Gym | All Saints Kearns 4G | L 13-25, 17-25, 23-25 | Immaculate Heart Rennekamp 4G | completed |
05:00pm | Main Gym | All Saints Graham 5G | W 19-25, 25-21, 15-8 | Immaculate Heart Cafasso 5G | completed |
06:00pm | Main Gym | All Saints Verst 6G | W 25-16, 25-18, 15-12 | Guardian Angels Bell 6G | completed |
07:00pm | Main Gym | All Saints Adams 7G | W 25-19, 26-16, 15-12 | St. Gertrude Irwin 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Rosfeld 3G | W 25-11, 25-15, 15-9 | St. Veronica Schuster 3G | completed |
06:00pm | Main Gym | All Saints Piccirillo 7G | W 25-13, 25-10, 15-13 | Immaculate Heart Kohls 7G | completed |
07:00pm | Main Gym | All Saints Shoreman 7G | W 25-9, 25-6, 15-7 | St. Bernadette Chambers 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Young 8G | L 20-25, 19-25, 11-15 | Bethany Stenson 8G | completed |
04:00pm | Main Gym | All Saints Coffaro 4G | L 16-25, 17-25, 21-25 | Immaculate Heart Ferris 4G | completed |
05:00pm | Main Gym | All Saints Weber 4G | L 15-25, 9-25, 24-26 | St. Gertrude Brizendine 4G | completed |
06:00pm | Main Gym | St. Vincent Ferrer Burke 4G | vs | Summit Country Day Desmond 4G | scheduled |
07:00pm | Main Gym | All Saints Loucks 5G | W 25-19, 25-21, 15-10 | St. Barts Adams 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Shepherd 3G | W 25-19, 26-24, 25-19 | Guardian Angels Andreadis 3G | completed |
07:00pm | Main Gym | St. Vincent Ferrer Burke 4G | L 14-25, 11-25, 19-25 | St. Veronica Moore 4G | completed |
08:00pm | Main Gym | All Saints Vilarino 6G | L 11-25, 3-25, 1-15 | St. Veronica Defife 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Reardon 3G | W 25-12, 25-21, 25-21 | St. Michael Lafollette 3G | completed |
06:00pm | Main Gym | All Saints Weber 4G | L 14-25, 11-25, 10-25 | Immaculate Heart Kuhn 4G | completed |
07:00pm | Main Gym | All Saints Adams 7G | L 16-26, 25-27, 19-17 | St. Susanna Clendenin 7G | completed |
08:00pm | Main Gym | All Saints Young 8G | W 19-25, 25-23, 16-14 | Sacred Heart Donohoue 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Loucks 5G | L 18-25, 25-21, 4-15 | St. Michael Selders 5G | completed |
06:00pm | Main Gym | All Saints Graham 5G | W 23-25, 25-20, 15-12 | St. Ursula Villa Dangelo 5G | completed |
07:00pm | Main Gym | All Saints Shoreman 7G | W 25-9, 25-6, 15-7 | St. Ursula Villa Wolfer 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Shepherd 3G | vs | Immaculate Heart Yannessa 3G | scheduled |
06:00pm | Main Gym | All Saints Reardon 3G | vs | Mother Teresa Rebholz 3G | scheduled |
07:00pm | Main Gym | All Saints Coffaro 4G | vs | St. Mary Sicking 4G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Middendorf 8G | W 25-16, 25-15, 15-12 | St. John XXIII Ptaszkiewicz 8G |
completed |
04:00pm | Main Gym | All Saints Kearns 4G | vs | St. Gertrude Bailey 4G | scheduled |
05:00pm | Main Gym | All Saints Vilarino 6G | vs | St. Gertrude Kaufman 6G | scheduled |
06:00pm | Main Gym | All Saints Verst 6G | vs | Immaculate Heart Smalligan 6G | scheduled |
07:00pm | Main Gym | All Saints Piccirillo 7G | L 22-25, 23-25, 9-15 | St. John XXIII Wagner 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Shoreman 7G | vs | Nativity Schwartz 7G | scheduled |
04:00pm | Main Gym | All Saints Rosfeld 3G | vs | Immaculate Heart Coffaro 3G | scheduled |
05:00pm | Main Gym | All Saints Weber 4G | vs | Immaculate Heart Thomas 4G | scheduled |
06:00pm | Main Gym | All Saints Graham 5G | vs | Guardian Angels Lanham 5G | scheduled |
07:00pm | Main Gym | All Saints Loucks 5G | vs | St. Susanna Bensman 5G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Rosfeld 3G | vs | St. Mary Konnerman 3G | scheduled |
04:00pm | Main Gym | All Saints Kearns 4G | vs | Summit Country Day Desmond 4G | scheduled |
05:00pm | Main Gym | All Saints Coffaro 4G | vs | St. Vincent Ferrer Burke 4G | scheduled |
06:00pm | Main Gym | All Saints Adams 7G | vs | Mercy Montessori Prosser 7G | scheduled |
07:00pm | Main Gym | All Saints Shoreman 7G | vs | Cardinal Pacelli Dorger 7G | scheduled |
08:00pm | Main Gym | All Saints Young 8G | vs | St. Margaret of York Gerace 8G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Middendorf 8G | vs | St. Susanna Leist 8G |
rescheduled |
04:00pm | Main Gym | All Saints Graham 5G | vs | St. Gertrude Imbus 5G | scheduled |
05:00pm | Main Gym | All Saints Shepherd 3G | vs | St. Thomas More Bodley 3G | scheduled |
06:00pm | Main Gym | All Saints Weber 4G | vs | St. Veronica Smith 4G | scheduled |
07:00pm | Main Gym | St. Vincent Ferrer Burke 4G | vs | All Saints Kearns 4G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | All Saints Reardon 3G | vs | St. Margaret of York Schmidt 3G | scheduled |
05:00pm | Main Gym | All Saints Rosfeld 3G | vs | Summit Country Day Mueller 3G | scheduled |
06:00pm | Main Gym | All Saints Kearns 4G | vs | Guardian Angels Zlatic 4G | scheduled |
07:00pm | Main Gym | All Saints Graham 5G | vs | Cardinal Pacelli Grefer 5G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | All Saints Kearns 4G | vs | Nativity Jamie 4G | scheduled |
05:00pm | Main Gym | All Saints Vilarino 6G | vs | Immaculate Heart Bernardo 6G | scheduled |
06:00pm | Main Gym | All Saints Verst 6G | vs | St. Columban Morris 6G | scheduled |
07:00pm | Main Gym | All Saints Piccirillo 7G | vs | St. Mary Hallett 7G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Shoreman 7G | vs | St. Gertrude Leder 7G | scheduled |
04:00pm | Main Gym | All Saints Loucks 5G | vs | St. Columban Stacey 5G | scheduled |
05:00pm | Main Gym | All Saints Verst 6G | vs | St. Margaret of York Richter 6G | scheduled |
06:00pm | Main Gym | All Saints Adams 7G | vs | Guardian Angels Claes 7G | scheduled |
07:00pm | Main Gym | All Saints Young 8G | vs | Queen of Peace Fleckenstein 8G | scheduled |
08:00pm | Main Gym | All Saints Middendorf 8G | vs | St. Barts Roll 8G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Coffaro 4G | vs | St. Veronica Moore 4G | scheduled |
03:00pm | Main Gym | All Saints Rosfeld 3G | vs | St. Gertrude Wanstrath 3G | scheduled |
04:00pm | Main Gym | All Saints Reardon 3G | vs | Sacred Heart Harris 3G | scheduled |
05:00pm | Main Gym | All Saints Shepherd 3G | vs | St. Columban Skeldon 3G | scheduled |
06:00pm | Main Gym | St. Vincent Ferrer Burke 4G | vs | Immaculate Heart Rennekamp 4G | scheduled |
07:00pm | Main Gym | All Saints Vilarino 6G | vs | St. Thomas More Tenkman 6G | scheduled |
08:00pm | Main Gym | All Saints Adams 7G | vs | Immaculate Heart Hood 7G | scheduled |