Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Peterson 3G | L 3-25, 11-25, 3-15 | Sacred Heart Evers 3G | completed |
07:00pm | Main Gym | All Saints Graham 4G | W 25-19, 25-16, 25-15 | St. Mary Jackson 4G | completed |
08:00pm | Main Gym | All Saints Shaw 6G | W 25-19, 25-23, 7-15 | St. Gertrude Leder 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:30pm | Main Gym | All Saints Beresh 3G | L 20-25, 19-25, 11-15 | St. Margaret of York Wallace 3G | completed |
05:30pm | Main Gym | All Saints Kearns 3G | L 16-25, 6-25, 17-25 | Mother Teresa Hurley 3G | completed |
06:30pm | Main Gym | All Saints Riegelsberger 5G | L 10-25, 22-25, 16-18 | Immaculate Heart Kuhn 5G | completed |
07:30pm | Main Gym | All Saints Shoreman 6G | W 25-16, 25-13, 12-15 | Guardian Angels Bockhorst 6G | completed |
08:30pm | Main Gym | All Saints Buckley 7G | L 23-25, 22-25, 15-17 | Cardinal Pacelli Taul 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Schumacher 4G | W 25-16, 25-12, 25-8 | Summit Country Day O'Brien 4G | completed |
06:00pm | Main Gym | All Saints Rosfeld 5G | L 25-17, 13-25, 13-15 | Cardinal Pacelli Rouse 5G | completed |
07:00pm | Main Gym | All Saints Tierney 6G | W 25-13, 25-15, 13-15 | St. Mary Cote 6G | completed |
08:00pm | Main Gym | All Saints Cooper 8G | W 27-26, 25-16, 5-15 | St. Thomas More Henges 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | All Saints Peterson 3G | L 22-25, 11-25, 8-25 | St. Columban Endres 3G | completed |
02:30pm | Main Gym | All Saints Graham 4G | W 25-9, 25-8, 25-14 | Nativity Farfsing 4G | completed |
03:30pm | Main Gym | All Saints Riegelsberger 5G | W 25-19, 25-15, 15-6 | Guardian Angels Kathmann 5G | completed |
04:30pm | Main Gym | All Saints Shaw 6G | W 25-18, 22-25, 17-16 | St. Columban Haught 6G | completed |
05:30pm | Main Gym | All Saints Middendorf 7G | L 25-14, 24-26, 4-15 | Immaculate Heart Foliano 7G | completed |
06:30pm | Main Gym | All Saints Buckley 7G | L 15-25, 16-25, 11-15 | Mother Teresa Shirk 7G | completed |
07:30pm | Main Gym | All Saints Cooper 8G | W 26-24, 16-25, 15-13 | St. Ursula Villa Costantini 8G | completed |
08:30pm | Main Gym | All Saints Young 8G | L 18-25, 10-25, 13-15 | St. Bernadette Argueta 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Beresh 3G | L 14-25, 12-25, 24-26 | St. Susanna Smith 3G | completed |
06:00pm | Main Gym | All Saints Kearns 3G | L 9-25, 16-25, 16-25 | St. Margaret of York Nickol 3G | completed |
07:00pm | Main Gym | All Saints Shoreman 6G | W 25-21, 25-18, 14-16 | St. Margaret of York Ward 6G | completed |
08:00pm | Main Gym | All Saints Tierney 6G | W 13-25, 25-19, 15-13 | St. Veronica Larbes 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Peterson 3G | L 18-25, 16-25, 15-25 | St. Margaret of York Wallace 3G | completed |
07:00pm | Main Gym | All Saints Beresh 3G | W 15-25, 27-26, 25-21 | St. Gertrude Brizendine 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | All Saints Cooper 8G | W 25-6, 25-21, 15-8 | St. Susanna Long 8G | completed |
05:00pm | Main Gym | All Saints Schumacher 4G | W 22-25, 25-18, 25-21 | St. Veronica Norton 4G | completed |
06:00pm | Main Gym | All Saints Graham 4G | W 25-19, 25-18, 25-21 | Immaculate Heart Brown 4G | completed |
07:00pm | Main Gym | All Saints Rosfeld 5G | W 25-13, 25-11, 5-15 | St. Ursula Villa Sedler 5G | completed |
08:00pm | Main Gym | All Saints Shoreman 6G | L 24-26, 13-25, 10-15 | St. Bernadette Neuhaus 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Schumacher 4G | W 4-25, 25-16, 25-16 | St. Mary Comer 4G | completed |
04:00pm | Main Gym | All Saints Kearns 3G | L 10-25, 13-25, 6-25 | St. Susanna Engelbrink 3G | completed |
05:00pm | Main Gym | All Saints Riegelsberger 5G | W 25-20, 16-25, 15-11 | Immaculate Heart Barton 5G | completed |
06:00pm | Main Gym | All Saints Shaw 6G | W 25-14, 25-19, 15-8 | Immaculate Heart Williams 6G | completed |
07:00pm | Main Gym | All Saints Middendorf 7G | L 18-25, 18-25, 14-16 | St. John XXIII Ptaszkiewicz 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Beresh 3G | L 16-25, 18-25, 12-25 | Sacred Heart Evers 3G | completed |
06:00pm | Main Gym | All Saints Kearns 3G | L 11-25, 7-25, 17-25 | St. Margaret of York Rose 3G | completed |
07:00pm | Main Gym | All Saints Schumacher 4G | W 20-25, 25-20, 25-22 | Nativity Bradley 4G | completed |
08:00pm | Main Gym | All Saints Middendorf 7G | L 24-26, 17-25, 15-17 | Sacred Heart Gonya 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | All Saints Rosfeld 5G | W 25-19, 22-25, 15-10 | St. Mary Kelly 5G | completed |
04:30pm | Main Gym | All Saints Riegelsberger 5G | W 23-25, 25-21, 15-11 | St. Veronica Defife 5G | completed |
05:30pm | Main Gym | All Saints Shoreman 6G | W 25-13, 25-14, 15-17 | St. Ursula Villa Wolfer 6G | completed |
06:30pm | Main Gym | All Saints Tierney 6G | L 11-25, 10-25, 15-10 | Nativity Schwartz 6G | completed |
07:30pm | Main Gym | All Saints Buckley 7G | W 25-7, 25-7, 15-4 | St. Veronica Farmer 7G | completed |
08:30pm | Main Gym | All Saints Young 8G | L 14-25, 19-25, 8-15 | St. Columban Warnecke 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | All Saints Peterson 3G | L 5-25, 16-25, 12-25 | St. Susanna Smith 3G | completed |
05:00pm | Main Gym | All Saints Graham 4G | L 21-25, 16-25, 25-15 | St. Thomas More Svarda 4G | completed |
06:00pm | Main Gym | All Saints Shaw 6G | W 25-6, 25-10, 15-3 | CHCA Estridge 6G | completed |
07:00pm | Main Gym | All Saints Middendorf 7G | L 24-26, 25-21, 8-15 | St. Peter in Chains Fritsch 7G | completed |
08:00pm | Main Gym | All Saints Cooper 8G | W 23-25, 25-16, 15-6 | St. Veronica Mcneal 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Cooper 8G | W 25-21, 25-21, 15-10 | St. Mary Hallett 8G | completed |
06:00pm | Main Gym | All Saints Young 8G | L 21-25, 7-25, 2-15 | Nativity Angner 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | All Saints Kearns 3G | L 12-25, 21-25, 25-23 | Immaculate Heart Thomas 3G | completed |
04:30pm | Main Gym | All Saints Peterson 3G | L 8-25, 14-25, 10-25 | St. Gertrude Brizendine 3G | completed |
05:30pm | Main Gym | All Saints Riegelsberger 5G | W 25-21, 25-10, 15-10 | St. Mary Finn 5G | completed |
06:30pm | Main Gym | All Saints Tierney 6G | W 25-14, 25-18, 13-15 | St. Margaret of York Robbins 6G | completed |
07:30pm | Main Gym | All Saints Buckley 7G | W 25-15, 25-16, 12-15 | St. Gertrude Bursa 7G | completed |
08:30pm | Main Gym | All Saints Young 8G | L 18-25, 24-26, 4-15 | St. Margaret of York Samy 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Rosfeld 5G | L 9-25, 18-25, 15-13 | Immaculate Heart Barton 5G | completed |
07:00pm | Main Gym | All Saints Shoreman 6G | W 25-14, 25-8, 15-8 | St. Gertrude Bosse 6G | completed |
08:00pm | Main Gym | All Saints Young 8G | L 18-25, 11-25, 12-15 | SASEAS Warman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Beresh 3G | L 17-25, 18-25, 13-25 | St. Columban Fox 3G | completed |
06:00pm | Main Gym | All Saints Graham 4G | W 25-19, 25-19, 16-25 | Immaculate Heart Range 4G | completed |
07:00pm | Main Gym | All Saints Schumacher 4G | L 23-25, 25-19, 11-25 | SASEAS Strouble 4G | completed |
08:00pm | Main Gym | All Saints Rosfeld 5G | W 25-15, 25-22, 15-12 | St. Thomas More Tenkman 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Shaw 6G | W 25-11, 25-20, 15-7 | Cardinal Pacelli Dorger 6G | completed |
06:00pm | Main Gym | All Saints Tierney 6G | W 25-19, 25-17, 14-16 | Summit Country Day Beyerbach 6G | completed |
07:00pm | Main Gym | All Saints Buckley 7G | L 25-21, 11-25, 7-15 | Guardian Angels Luttmer 7G | completed |
08:00pm | Main Gym | All Saints Middendorf 7G | L 16-25, 25-22, 6-15 | St. Bernadette Fite 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Mollman 6G | L 16-25, 25-21, 5-15 | St. Margaret of York Brown 6G | completed |
07:00pm | Main Gym | St. Susanna Schatteman 6G | L 15-25, 19-25, | All Saints Shoreman 6G | completed |
08:00pm | Main Gym | St. Bernadette Schooley 6G | L 15-25, 25-10, 13-15 | Immaculate Heart Georgin 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Joseph Hamilton Middendorf 8G | W 25-23, 24-26, 15-11 | St. Columban Warnecke 8G | completed |
10:00am | Main Gym | St. John XXIII Boyce 8G | L 21-25, 17-25, | Cardinal Pacelli Lass 8G | completed |
11:00am | Main Gym | St. Joseph Hamilton Middendorf 8G | W 25-23, 25-21, | Cardinal Pacelli Lass 8G | completed |
12:00pm | Main Gym | SASEAS Warman 8G | W 27-25, 14-25, 18-16 | Nativity Angner 8G | completed |
01:00pm | Main Gym | St. Peter in Chains Hart 8G | L 17-25, 24-26, | St. Barts Sunderman 8G | completed |
02:00pm | Main Gym | SASEAS Warman 8G | L 11-25, 12-25, | St. Barts Sunderman 8G | completed |
03:00pm | Main Gym | Cardinal Pacelli Taul 7G | W 25-21, 16-25, 15-10 | Queen of Peace Fleckenstein 7G | completed |
04:00pm | Main Gym | SASEAS De Lemos Negron 7G | W 25-14, 25-16, | Mother Teresa Shirk 7G | completed |
05:00pm | Main Gym | Nativity Ferlauto 7G | L 25-22, 22-25, 12-15 | Cardinal Pacelli Taul 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Guardian Angels Tierney 8G | W 25-11, 25-20, | St. Margaret of York Schmitt 8G | completed |
02:00pm | Main Gym | St. Mary Moore 8G | W 18-25, 25-20, 15-13 | Sts. Peter and Paul Tamsukhin 8G | completed |
03:00pm | Main Gym | St. Mary Hallett 8G | W 25-16, 25-10, | Mother Teresa Collins 8G | completed |
04:00pm | Main Gym | St. Vivian Sander 8G | W 25-23, 25-19, | St. Margaret of York Samy 8G | completed |
05:00pm | Main Gym | St. Joseph Hamilton Middendorf 8G | L 27-25, 11-25, 9-15 | St. Barts Sunderman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Cundall 4G BB | W 16-8 | St. Michael Hesse 4G BB | completed |
03:00pm | Main Gym | All Saints Dipre 3G BB | L 6-20 | St. Michael Johnson 3G BB | completed |
04:00pm | Main Gym | All Saints Spatz Res G | L 10-28 | Guardian Angels Waleskowski Res G | completed |
05:00pm | Main Gym | All Saints Reilly Res G | L 6-36 | St. John XXIII Wagner Res G | completed |
06:00pm | Main Gym | All Saints Keehn Var G | W 27-6 | Cardinal Pacelli Hoskins Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Spatz Res G | L 11-19 | Sacred Heart Brown Res G | completed |
04:00pm | Main Gym | All Saints Schimpf Res G | L 8-15 | Sts. Peter and Paul Cook Res G | completed |
05:00pm | Main Gym | All Saints Mccullough Res G | L 13-23 | St. Margaret of York Garza Res G | completed |
06:00pm | Main Gym | All Saints Byrnes Var G | L 11-23 | Guardian Angels Conover Var G | completed |
07:00pm | Main Gym | All Saints Murphy 4G BB | W 18-7 | St. Veronica Norton 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Haslinger 4G BB | W 34-17 | SASEAS Dion 4G BB | completed |
10:00am | Main Gym | All Saints Keehn Var G | W 33-9 | Sacred Heart Barrett Var G | completed |
11:00am | Main Gym | All Saints Hudek Res G | L 10-14 | Mercy Montessori Gettys Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Horstman 3G BB | W 14-9 | Immaculate Heart Reenan 3G BB |
completed |
02:00pm | Main Gym | All Saints Dipre 3G BB | L 7-11 | St. Joseph Hamilton Estridge 3G BB | completed |
03:00pm | Main Gym | All Saints Reilly Res G | L 3-30 | Sts. Peter and Paul Cook Res G |
completed |
03:00pm | Main Gym | All Saints Cundall 4G BB | vs | St. Joseph O'Brien 4G BB |
canceled |
04:00pm | Main Gym | All Saints Mccullough Res G | L 17-20 | St. Susanna Johnson Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Haslinger 4G BB | W 20-14 | St. Gertrude Carp 4G BB | completed |
10:00am | Main Gym | All Saints Horstman 3G BB | W 20-2 | St. Gertrude Frost 3G BB | completed |
11:00am | Main Gym | All Saints Kleinfelder 3G BB | W 9-8 | St. Susanna Pfeffenberger 3G BB | completed |
12:00pm | Main Gym | All Saints Murphy 4G BB | W 41-2 | St. Cecilia Lechko 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Hudek Res G | L 4-5 | St. Margaret of York Meyrose Res G | completed |
04:00pm | Main Gym | All Saints Byrnes Var G | L 23-26 | St. Joseph Hamilton Massey Var G | completed |
05:00pm | Main Gym | All Saints Schimpf Res G | L 6-31 | St. Ursula Villa Sedler Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Mccullough Res G | L 16-23 | St. Thomas More Spiegla Res G | completed |
10:00am | Main Gym | All Saints Tabler 7B | L 19-34 | Guardian Angels Clark 7B | completed |
11:00am | Main Gym | All Saints Davis 6B | W 44-21 | CHCA Loomis 6B | completed |
12:00pm | Main Gym | All Saints Reilly Res G | L 20-21 | St. Ursula Villa Sedler Res G | completed |
01:00pm | Main Gym | All Saints Schimpf Res G | L 8-27 | St. Francis De Sales Keyes Res G | completed |
02:00pm | Main Gym | All Saints Kemme 8B | W 36-27 | Cardinal Pacelli Storer 8B | completed |
03:00pm | Main Gym | All Saints Keehn Var G | W 27-13 | Nativity Wiles Var G | completed |
04:00pm | Main Gym | All Saints Haverkamp 5B | W 29-13 | St. Joseph Hamilton Meyer 5B | completed |
05:00pm | Main Gym | All Saints Brabender 4B | W 31-0 | St. Thomas More Somerville 4B | completed |
06:00pm | Main Gym | All Saints Cundall 4G BB | L 11-13 | Sts. Peter and Paul Case 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Murphy 4G BB | W 25-7 | Nativity Higgins 4G BB | completed |
02:00pm | Main Gym | All Saints Kleinfelder 3G BB | L 2-16 | Immaculate Heart Reenan 3G BB | completed |
03:00pm | Main Gym | All Saints Rohde 3B | W 18-17 | Guardian Angels Donahue 3B | completed |
04:00pm | Main Gym | All Saints Cundall 4G BB | W 14-10 | St. Susanna Krumeich 4G BB | completed |
05:00pm | Main Gym | All Saints Spatz Res G | L 10-35 | Mother Teresa Schaefer Res G | completed |
06:00pm | Main Gym | All Saints Byrnes Var G | L 9-23 | St. Gertrude Wordeman Var G | completed |
07:00pm | Main Gym | All Saints Hudek Res G | L 6-8 | St. Francis De Sales Raleigh Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Mccullough Res G | W 14-9 | St. Barts Rice Res G | completed |
06:00pm | Main Gym | All Saints Schimpf Res G | L 8-28 | St. Bernadette Kossel Res G | completed |
07:00pm | Main Gym | All Saints Hudek Res G | W 10-2 | Nativity Behringer Res G | completed |
08:00pm | Main Gym | All Saints Kemme 8B | W 37-8 | St. Bernadette Eldridge 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Cundall 4G BB | W 22-2 | CHCA Gaudette 4G BB | completed |
02:00pm | Main Gym | All Saints Brabender 4B | L 12-22 | Summit Country Day Mulvhill 4B | completed |
03:00pm | Main Gym | All Saints Reilly Res G | L 8-25 | St. Francis De Sales Keyes Res G | completed |
04:00pm | Main Gym | All Saints Tabler 7B | W 41-30 | Sacred Heart Sunderman 7B | completed |
05:00pm | Main Gym | All Saints Keehn Var G | W 25-9 | St. Mary Ward Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Kleinfelder 3G BB | L 5-13 | St. Gabriel Cooper 3G BB |
completed |
06:00pm | Main Gym | All Saints Hudek Res G | L 11-14 | Immaculate Heart Kohls Res G | completed |
07:00pm | Main Gym | All Saints Keehn Var G | W 23-16 | Mercy Montessori Fertick Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Spatz Res G | L 25-28 | St. Susanna Huffman Res G | completed |
11:00am | Main Gym | All Saints Charlton 5B | W 38-21 | SASEAS VonBusch - 5B | completed |
12:00pm | Main Gym | All Saints Haverkamp 5B | W 26-13 | Bethany Johnson 5B | completed |
01:00pm | Main Gym | All Saints Rohde 3B | W 28-10 | Immaculate Heart Schaeff 3B | completed |
02:00pm | Main Gym | All Saints Brabender 4B | W 27-12 | Immaculate Heart Ruschman 4B | completed |
03:00pm | Main Gym | All Saints Thompson 3B | W 30-7 | St. Gertrude Kaniecki 3B | completed |
04:00pm | Main Gym | All Saints Dipre 3G BB | L 4-18 | St. John XXIII Wolf 3G BB | completed |
05:00pm | Main Gym | All Saints Haslinger 4G BB | W 25-20 | Guardian Angels Dreyer 4G BB | completed |
06:00pm | Main Gym | All Saints Horstman 3G BB | L 9-10 | Guardian Angels Dierkers 3G BB | completed |
07:00pm | Main Gym | All Saints Kleinfelder 3G BB | vs | St. Ursula Villa Bevis 3G BB |
postponed |
08:00pm | Main Gym | All Saints Cooper 5B | W 22-2 | St. Ursula Villa Hiltz 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Reilly Res G | L 10-28 | St. Bernadette Kossel Res G | completed |
06:00pm | Main Gym | All Saints Schimpf Res G | W 17-15 | Nativity Bishop Res G | completed |
07:00pm | Main Gym | All Saints Tabler 7B | L 18-27 | St. Margaret of York Westerkamp 7B | completed |
08:00pm | Main Gym | All Saints Kemme 8B | W 32-26 | St. Vivian Bock 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Cooper 5B | W 29-23 | St. Gertrude Kaniecki 5B | completed |
02:00pm | Main Gym | All Saints Charlton 5B | W 25-17 | Immaculate Heart Pierce 5B | completed |
03:00pm | Main Gym | All Saints Dipre 3G BB | L 10-12 | St. Barts Merkle 3G BB | completed |
04:00pm | Main Gym | All Saints Thompson 3B | W 31-10 | St. Thomas More Winder 3B | completed |
05:00pm | Main Gym | All Saints Kleinfelder 3G BB | W 14-7 | Cardinal Pacelli Murray 3G BB | completed |
06:00pm | Main Gym | All Saints Haverkamp 5B | W 24-15 | St. Margaret of York Dicks 5B | completed |
07:00pm | Main Gym | All Saints Murphy 4G BB | L 25-27 | St. Mary Kelly 4G BB | completed |
08:00pm | Main Gym | All Saints Byrnes Var G | W 29-18 | Immaculate Heart Pierce Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Cardinal Pacelli Simmons Var G | W 22-16 | St. Margaret of York Hanlon Var G | completed |
06:00pm | Main Gym | Sacred Heart Brown Var G | W 34-7 | St. Bernadette Schooley Var G | completed |
07:00pm | Main Gym | St. Vivian Vondrell Var G | W 38-20 | St. John XXIII Dobrozsi Var G | completed |
08:00pm | Main Gym | Immaculate Heart Pierce Var G | L 15-28 | Bethany Haney Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Woeste 4B | L 19-28 | St. Vivian Foster 4B | completed |
02:00pm | Main Gym | Cardinal Pacelli Hoskins Var G | W 20-17 | St. Veronica Mcneal Var G | completed |
03:00pm | Main Gym | All Saints Wood 8B | W 33-30 | St. Michael Phipps 8B | completed |
04:00pm | Main Gym | Mother Teresa Schaefer Res G | W 27-24 | Guardian Angels Waleskowski Res G | completed |
05:00pm | Main Gym | St. Bernadette Kossel Res G | L 24-27 | St. John XXIII Wagner Res G | completed |
06:00pm | Main Gym | Nativity Bishop Res G | L 15-16 | St. Veronica Polark Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Rohde 3B | W 35-17 | St. Ursula Villa Cohen 3B | completed |
10:00am | Main Gym | All Saints Bowling 4B | W 28-8 | St. Louis Breitenstein 4B | completed |
11:00am | Main Gym | All Saints Charlton 5B | L 25-28 | Summit Country Day O'Dwyer 5B | completed |
12:00pm | Main Gym | All Saints Cooper 5B | W 33-10 | St. Thomas More Barter 5B | completed |
01:00pm | Main Gym | All Saints Wood 8B | W 41-19 | St. Gabriel Hollingsworth 8B | completed |
02:00pm | Main Gym | All Saints Ventura 6B | L 12-48 | St. Ursula Villa Sweeney 6B | completed |
03:00pm | Main Gym | All Saints Sweeney 7B | W 32-24 | St. Margaret of York Grace 7B | completed |
04:00pm | Main Gym | All Saints Kemme 8B | W 38-22 | St. Susanna Maritato 8B | completed |
05:00pm | Main Gym | All Saints Davis 6B | L 31-37 | St. Columban Stineman 6B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Tabler 7B | L 14-32 | Mother Teresa Sabourin 7B | completed |
10:00am | Main Gym | All Saints Davis 6B | L 33-54 | Mother Teresa Duco 6B | completed |
11:00am | Main Gym | All Saints Ventura 6B | L 10-45 | Guardian Angels Creech 6B | completed |
12:00pm | Main Gym | All Saints Kemme 8B | W 34-22 | St. Columban Nahrup 8B | completed |
01:00pm | Main Gym | All Saints Sweeney 7B | L 17-42 | St. John XXIII Murphy 7B | completed |
02:00pm | Main Gym | All Saints Haverkamp 5B | W 24-23 | St. Columban O'Keefe 5B |
completed |
03:00pm | Main Gym | All Saints Thompson 3B | L 22-34 | Guardian Angels Gruber Jr 3B |
completed |
04:00pm | Main Gym | All Saints Woeste 4B | L 24-38 | St. Columban Werden 4B |
completed |
05:00pm | Main Gym | All Saints Bowling 4B | W 31-20 | Immaculate Heart Kuhn 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Charlton 5B | W 33-22 | Immaculate Heart Reenan 5B | completed |
04:00pm | Main Gym | All Saints Cooper 5B | L 29-33 | St. Mary Blersch 5B | completed |
05:00pm | Main Gym | All Saints Wood 8B | L 37-38 | Nativity Ramsey 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Bowling 4B | W 23-18 | Immaculate Heart Walls 4B | completed |
10:00am | Main Gym | All Saints Haverkamp 5B | L 19-29 | Mother Teresa Griggs 5B | completed |
11:00am | Main Gym | All Saints Rohde 3B | L 16-21 | Cardinal Pacelli Russo 3B | completed |
12:00pm | Main Gym | All Saints Brabender 4B | W 22-21 | Immaculate Heart Kaiser 4B | completed |
01:00pm | Main Gym | All Saints Woeste 4B | W 36-20 | St. Susanna Engle 4B | completed |
02:00pm | Main Gym | All Saints Tabler 7B | L 32-38 | Nativity Pope 7B | completed |
03:00pm | Main Gym | St. Vincent Ferrer Everly 8B | L 11-41 | Queen of Peace Morgan 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Ventura 6B | L 21-37 | Summit Country Day Griffin 6B | completed |
02:00pm | Main Gym | All Saints Sweeney 7B | L 22-34 | St. Gertrude Holmes 7B | completed |
03:00pm | Main Gym | All Saints Wood 8B | L 24-31 | Immaculate Heart Taylor 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Gabriel O'Daniel 7B | W 25-19 | St. Thomas More Burt 7B | completed |
06:00pm | Main Gym | All Saints Tabler 7B | L 24-36 | Sacred Heart Sunderman 7B | completed |
07:00pm | Main Gym | SASEAS Ciaccio 7B | W 39-16 | Queen of Peace Graf 7B | completed |
08:00pm | Main Gym | St. Ursula Villa Fucito 8B | W 46-26 | St. Joseph O'Brien 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Nativity Pope 7B | W 44-25 | St. Gabriel O'Daniel 7B | completed |
10:00am | Main Gym | Guardian Angels Schneider 7B | L 40-43 | St. Vivian Weaver 7B | completed |
11:00am | Main Gym | St. Susanna Rabas 8B | W 44-22 | Immaculate Heart Taylor 8B | completed |
12:00pm | Main Gym | Guardian Angels Kathman 8B | W 48-43 | St. Ursula Villa Fucito 8B | completed |
01:00pm | Main Gym | St. Mary Ly 7B | W 34-19 | Cardinal Pacelli Steigerwald 7B | completed |
02:00pm | Main Gym | Immaculate Heart Detter 7B | W 36-24 | St. Margaret of York Schuckman 7B | completed |
03:00pm | Main Gym | St. Susanna Maritato 8B | L 34-36 | CHCA Siegel 8B | completed |
04:00pm | Main Gym | St. Thomas More Luster 6B | W 28-13 | Guardian Angels Merrill 6B | completed |
05:00pm | Main Gym | Sacred Heart Chorley 6B | W 2-0 | Nativity O'Connor 6B | forfeited |
06:00pm | Main Gym | St. Vivian Romero 6B | W 37-31 | Immaculate Heart Tavernelli 6B | completed |
07:00pm | Main Gym | All Saints Ventura 6B | vs | St. John XXIII Swanson 6B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | CHCA Lawhon 5B | L 31-34 | Summit Country Day O'Dwyer 5B | completed |
02:00pm | Main Gym | Immaculate Heart Pierce 5B | L 15-19 | Bethany Johnson 5B | completed |
03:00pm | Main Gym | St. Barts Schappacher 5B | W 23-21 | St. Veronica Liter 5B | completed |
04:00pm | Main Gym | SASEAS VonBusch - 5B | W 23-14 | St. Margaret of York Murdell 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Reeder 4B VB | L 15-25, 18-25, 17-25 | Immaculate Heart Walsh 4B VB | completed |
07:00pm | Main Gym | All Saints Volpenhein 6B VB | W 26-24, 25-13, 11-15 | St. Michael Garay 6B VB | completed |
08:00pm | Main Gym | All Saints Vanden Eynden 8B VB | W 24-26, 25-16, 15-10 | Mother Teresa Culley 8B VB | completed |
