Team Standings

You are here

Reserve Girls Level 5 - zone 2
Team Record PCT PF PA
Sts. Peter and Paul Case Res G 7 - 0 1.000 27.43 6.71
St. Joseph Hamilton Estridge Res G 6 - 1 0.857 13.86 11.00
St. Barts Merkle Res G 5 - 1 0.833 17.67 9.83
St. Gabriel Thorsen Res G 5 - 2 0.714 18.29 12.86
Mother Teresa Lund Res G 4 - 3 0.571 11.57 9.57
St. Columban Endres Res G 4 - 3 0.571 14.71 10.71
Sacred Heart Zettler Res G 4 - 4 0.500 14.75 9.50
St. Susanna Sutton Res G 3 - 4 0.429 12.14 11.43
Mother Teresa Kreider Res G 2 - 4 0.333 13.50 15.83
St. Susanna Damron Res G 1 - 5 0.167 11.17 13.83
St. Margaret of York Kalsey Res G 1 - 6 0.143 3.14 20.57
St. Barts Mccauley Res G 0 - 7 0.000 4.86 24.14