Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 5:00pm | L 12-25, 16-25, 12-15 | St. Gertrude Kaufman 7G | St. Ursula Villa | completed | league |
09/07/2024 - 2:00pm | L 10-25, 17-25, 10-15 | St. Barts Haskin L3 7G | St. Bartholomew | completed | league |
09/08/2024 - 3:30pm | L 15-25, 20-25, 4-15 | St. Gabriel Goodman 7G | St. Ursula Villa | completed | league |
09/14/2024 - 7:00pm | L 8-25, 25-21, 8-15 | St. Bernadette Argueta 7G | St. Bernadette | completed | league |
09/21/2024 - 4:00pm | L 0-25, 0-25, 0-15 | SASEAS Leyendecker 7G | St. Ursula Villa | completed | league |
09/22/2024 - 7:00pm | L 22-25, 9-25, 7-15 | St. Peter in Chains Woods 7G | Queen of Peace School | completed | league |
09/27/2024 - 8:00pm | at | Nativity Mcgrath 7G | Nativity School - St. Sebastian Hall |
postponed |
league |
09/28/2024 - 5:00pm | L 14-25, 16-25, 12-15 | St. Columban Cherry 7G | St. Ursula Villa | completed | league |
10/05/2024 - 7:00pm | L 15-25, 10-25, 9-15 | St. Thomas More Tenkman 7G | St. Ursula Villa | completed | league |
10/06/2024 - 1:00pm | L 12-25, 10-25, 6-15 | St. Margaret of York Gustely 7G | Ursuline Academy - Main Gym | completed | league |
10/10/2024 - 8:00pm | L 0-25, 0-25, 0-15 | St. Barts Haskin L4 7G | Guardian Angels New Gym (PC) | forfeited | tournament |