Team Standings

You are here

Reserve Girls Level 5 - zone 2
Team Record PCT PF PA
Sts. Peter and Paul Case Res G 8 - 0 1.000 27.50 6.25
St. Barts Merkle Res G 6 - 1 0.857 18.00 9.29
St. Gabriel Thorsen Res G 6 - 2 0.750 16.25 11.25
St. Joseph Hamilton Estridge Res G 6 - 2 0.750 13.13 10.88
St. Columban Endres Res G 6 - 3 0.667 14.33 10.78
Mother Teresa Lund Res G 4 - 4 0.500 10.50 11.88
Sacred Heart Zettler Res G 4 - 4 0.500 14.75 9.50
St. Susanna Sutton Res G 4 - 4 0.500 13.50 10.25
Mother Teresa Kreider Res G 2 - 5 0.333 13.50 16.17
St. Susanna Damron Res G 1 - 6 0.143 11.57 14.14
St. Margaret of York Kalsey Res G 1 - 7 0.125 3.50 20.50
St. Barts Mccauley Res G 0 - 8 0.000 4.50 24.00