Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/25/2024 - 1:00pm | W 25-22, 25-21, 25-23 | St. Michael Loftus 3G | Ursuline Academy - Small Gym | completed | league |
09/07/2024 - 1:00pm | L 19-25, 25-23, 20-25 | CHCA Leszkowicz 3G | CHCA Middle School | completed | league |
09/08/2024 - 5:00pm | W 21-25, 25-19, 25-17 | Mother Teresa Strunk 3G | St. Columban School Gym | completed | league |
09/14/2024 - 1:00pm | L 6-25, 23-25, 17-25 | St. Columban Mccarthy 3G | St. Columban Community Center | completed | league |
09/21/2024 - 2:00pm | W 25-20, 25-11, 25-23 | Cincinnati Classical Mandas 3G | Cincinnati Classical Academy | completed | league |
09/22/2024 - 2:00pm | L 17-25, 14-25, 27-26 | Mother Teresa Mckitrick 3G | St. Columban Community Center - Court B | completed | league |
09/28/2024 - 3:00pm | W 25-19, 25-20, 17-25 | Sacred Heart Brown 3G | St. Columban Community Center - Court B | completed | league |
09/29/2024 - 2:15pm | W 25-18, 25-14, 25-17 | St. Barts Hagen 3G | St. Bartholomew | completed | league |
10/04/2024 - 7:00pm | W 25-23, 25-17, 22-25 | All Saints Mcgraw 3G | All Saints School | completed | league |
10/06/2024 - 1:00pm | W 25-10, 25-22, 25-10 | All Saints Craft 3G | Ursuline Academy - Small Gym | completed | league |
10/11/2024 - 7:30pm | W 25-15, 25-8, | St. Veronica Warren 3G | Summit Athletic Complex - Court 1 | completed | tournament |
10/12/2024 - 11:00am | L , , | Sacred Heart Brown 3G | Queen of Peace School |
completed |
tournament |
10/12/2024 - 12:00pm | L 14-25, 18-25, | St. Peter in Chains Hart 3G | Queen of Peace School | completed | tournament |