Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | W 25-11, 25-5, 25-20 | CHCA Posey 4G | CHCA Middle School | completed | league |
08/25/2024 - 1:00pm | W 26-24, 25-9, 25-20 | St. Margaret of York Cranford 4G | St. Columban Community Center | completed | league |
09/08/2024 - 2:00pm | W 25-10, 25-16, 25-17 | Bethany Steele 4G | St. Columban School Gym | completed | league |
09/14/2024 - 12:00pm | W 25-6, 25-9, 25-11 | St. Barts Velazquez 4G | St. Bartholomew | completed | league |
09/15/2024 - 5:00pm | W 25-6, 25-23, 25-23 | St. Michael Lafollette 4G | St. Columban Community Center - Court B | completed | league |
09/21/2024 - 3:00pm | W 25-20, 25-11, 25-20 | Cincinnati Classical Siebenaller 4G | Cincinnati Classical Academy | completed | league |
09/28/2024 - 2:00pm | W 19-25, 27-25, 25-6 | St. Margaret of York Meerdink 4G | St. Columban Community Center | completed | league |
09/29/2024 - 3:00pm | W 25-9, 25-21, 19-25 | St. Susanna Cesta 4G | St. Susanna | completed | league |
10/05/2024 - 4:00pm | W 25-15, 25-11, 25-14 | All Saints Rosfeld 4G | All Saints School | completed | league |
10/06/2024 - 4:00pm | L 25-17, 21-25, 18-25 | All Saints Reardon 4G | St. Columban Community Center | completed | league |
10/12/2024 - 10:00am | L , , | All Saints Reardon 4G | Immaculate Heart of Mary |
completed |
tournament |