Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 4:00pm | W 15-25, 25-20, 15-9 | Nativity Dunki-Jacobs 6G | Immaculate Heart of Mary | completed | league |
08/25/2024 - 7:00pm | W 25-19, 25-20, 15-8 | St. Mary Moore 6G | St. Mary | completed | league |
09/07/2024 - 4:00pm | L 12-25, 18-25, 15-4 | St. Margaret of York Borchelt 6G | Immaculate Heart of Mary | completed | league |
09/08/2024 - 2:00pm | L 20-25, 21-25, 15-12 | St. Thomas More Svarda 6G | St. Thomas More | completed | league |
09/15/2024 - 4:00pm | L 13-25, 22-25, 5-15 | SASEAS Weisenborn 6G | Immaculate Heart of Mary | completed | league |
09/21/2024 - 5:30pm | L 13-25, 8-25, 10-15 | St. Gertrude Strouble 6G | St. Gertrude | completed | league |
09/22/2024 - 7:30pm | L 11-25, 15-25, 15-12 | St. Thomas More Svarda 6G | Immaculate Heart of Mary | completed | league |
09/27/2024 - 7:00pm | at | Nativity Dunki-Jacobs 6G | Nativity School - St. Sebastian Hall |
postponed |
league |
10/05/2024 - 4:00pm | W 19-25, 25-20, 16-14 | St. Susanna Bensman 6G | Immaculate Heart of Mary | completed | league |
10/06/2024 - 5:30pm | W 25-10, 25-16, 15-11 | Sacred Heart Newberry 6G | Fairfield Freshman School | completed | league |
10/12/2024 - 3:00pm | L 13-25, 25-19, 12-15 | St. Mary Moore 6G | Cardinal Pacelli | completed | tournament |