Parish/School | # Teams |
---|---|
All Saints | 14 |
Bethany School | 4 |
Cardinal Pacelli | 9 |
Cincinnati Christian School | 4 |
Cincinnati Hills Christian Academy | 5 |
Guardian Angels | 14 |
Immaculate Heart of Mary | 17 |
Mother Teresa | 15 |
Nativity School | 9 |
Queen of Peace | 6 |
Sacred Heart Fairfield | 11 |
St. Andrew-St. Elizabeth Ann Seton | 5 |
St. Bartholomew | 9 |
St. Bernadette | 6 |
St. Columban | 11 |
St. Francis De Sales (Lebanon) | 3 |
St. Gabriel Consolidated School | 3 |
St. Gertrude | 11 |
St. John XXIII Catholic School | 6 |
St. Joseph Hamilton | 2 |
St. Louis School | 1 |
St. Margaret of York | 15 |
St. Mary | 12 |
St. Michael | 8 |
St. Peter in Chains | 4 |
St. Susanna | 19 |
St. Thomas More | 4 |
St. Ursula Villa | 9 |
St. Veronica | 8 |
St. Vivian | 3 |
Sts. Peter and Paul | 3 |
Summit Country Day School | 4 |
254 |