Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | All Saints Reilly 4G | W 25-11, 25-19, 15-5 | Good Shepherd Bell 4G | completed |
10:30am | Main Gym | All Saints Riegelsberger 3G | L 12-25, 8-25, 4-15 | St. Veronica Defife 3G | completed |
11:30am | Main Gym | All Saints Shoreman 4G | L 24-26, 17-25, 4-15 | Guardian Angels Fehr 4G | completed |
12:30pm | Main Gym | All Saints Smith 4G | W 25-21, 25-6, 15-7 | St. Margaret of York Nickol 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | All Saints Smith 4G | L 25-23, 26-27, 13-15 | CHCA Nix 4G | completed |
05:00pm | Main Gym | All Saints Yarnell 5G | W 16-25, 25-19, 15-11 | SASEAS Chandler 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | All Saints Peterson 4G | L 20-25, 17-25, 15-7 | St. Mary Dennis 4G | completed |
09:30am | Main Gym | All Saints Reeder 5G | L 25-27, 25-23, 9-15 | St. Columban Santamarina 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Shoreman 4G | L 19-25, 10-25, 15-0 | St. Gertrude Schuler 4G | completed |
06:00pm | Main Gym | All Saints Riegelsberger 3G | L 25-20, 15-25, 8-15 | Immaculate Heart Longbottom 3G | completed |
07:00pm | Main Gym | All Saints Reilly 4G | W 25-14, 25-17, 15-17 | St. Margaret of York Nickol 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | All Saints Yarnell 5G | W 25-20, 25-20, 15-9 | Nativity Chapman 5G | completed |
09:30am | Main Gym | All Saints Peterson 4G | W 25-11, 25-15, 12-15 | Immaculate Heart Cafasso 4G | completed |
10:30am | Main Gym | All Saints Reilly 4G | L 20-25, 19-25, 5-15 | St. Susanna Fortman 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Yarnell 5G | W 23-25, 25-16, 16-14 | St. Ursula Villa Butcher 5G | completed |
06:00pm | Main Gym | All Saints Reeder 5G | W 25-14, 12-25, 15-6 | CHCA Mitchell 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Shoreman 4G | W 25-16, 25-17, 15-10 | Immaculate Heart Cafasso 4G | completed |
04:00pm | Main Gym | All Saints Smith 4G | W 25-11, 25-17, 15-12 | St. Michael Reynolds 4G | completed |
05:00pm | Main Gym | All Saints Yarnell 5G | L 19-25, 23-25, 9-15 | St. Mary Steuer 5G | completed |
06:00pm | Main Gym | All Saints Reeder 5G | W 25-18, 25-13, 15-6 | St. Michael Selders 5G | completed |
07:00pm | Main Gym | All Saints Riegelsberger 3G | L 23-25, 24-26, 11-15 | Nativity Kaeppner 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | All Saints Peterson 4G | W 14-25, 27-25, 15-13 | St. Barts Schutte 4G | completed |
09:30am | Main Gym | All Saints Shoreman 4G | L 25-12, 20-25, 6-15 | St. Mary Dennis 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Smith 4G | W 25-18, 16-25, 15-0 | St. Susanna Long 4G | completed |
06:00pm | Main Gym | All Saints Riegelsberger 3G | L 15-25, 9-25, 2-15 | Immaculate Heart Kuhn 3G | completed |
07:00pm | Main Gym | All Saints Reilly 4G | L 25-22, 14-25, 11-15 | St. Columban Skeldon 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:30am | Main Gym | All Saints Peterson 4G | L 17-25, 25-18, 9-15 | Nativity Schwartz 4G | completed |
09:30am | Main Gym | All Saints Reeder 5G | W 25-9, 25-17, 15-8 | St. Margaret of York Meyrose 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Charlton 3B | L 25-29 | Guardian Angels Gruber 3B | completed |
10:15am | Main Gym | All Saints Haverkamp 3B | L 17-26 | Mother Teresa Savage 3B | completed |
11:30am | Main Gym | All Saints Scott 3B | W 27-22 | St. Gertrude Kaniecki 3B | completed |
02:00pm | Main Gym | All Saints Tabler 5B | W 31-14 | St. Barts Thompson 5B | completed |
03:15pm | Main Gym | All Saints Sweeney 5B | W 2-0 | St. Vincent Ferrer Everly 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Byrnes 5G BB | vs | Nativity Bose 5G BB |
postponed |
06:00pm | Main Gym | All Saints Dodsworth 3G BB | L 7-21 | St. Michael Brady 3G BB | completed |
07:15pm | Main Gym | St. Vincent Ferrer Everly 5B | L 25-34 | CHCA Bostater 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Ventura 4B | L 19-34 | Sts. Peter and Paul Nash 4B | completed |
11:15am | Main Gym | St. Vincent Ferrer Everly 5B | L 20-34 | St. Michael Appel 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Dodsworth 3G BB | vs | Mother Teresa Shawger 3G BB |
postponed |
02:15pm | Main Gym | All Saints Charlton 3B | W 36-12 | St. Thomas More Barter 3B | completed |
03:30pm | Main Gym | All Saints Mccullough 3G BB | W 36-3 | Nativity Behringer 3G BB | completed |
04:45pm | Main Gym | All Saints Haverkamp 3B | W 22-11 | CHCA Beucler 3B | completed |
06:00pm | Main Gym | All Saints Scott 3B | W 35-15 | Nativity Singer 3B | completed |
07:15pm | Main Gym | All Saints Byrnes 5G BB | L 5-33 | St. Gertrude Wordeman 5G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Vincent Ferrer Everly 3B | W 16-14 | St. Gertrude Kaniecki 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Scott 3B | W 36-7 | SASEAS Vonbusch 3B | completed |
02:15pm | Main Gym | All Saints Ventura 4B | W 31-11 | St. Barts Hodapp 4B | completed |
03:30pm | Main Gym | All Saints Haverkamp 3B | W 26-15 | Sacred Heart Russo 3B |
completed |
03:30pm | Main Gym | All Saints Mccullough 3G BB | vs | St. Mary Desmond 3G BB |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Charlton 3B | W 27-11 | Nativity Fischesser 3B | completed |
10:15am | Main Gym | All Saints Stigler 4B | W 38-27 | St. Ursula Villa Sweeney 4B | completed |
11:30am | Main Gym | All Saints Sweeney 5B | W 31-8 | St. Susanna Moser 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Charlton 3B | W 36-16 | St. Gertrude Schirmann 3B | completed |
02:15pm | Main Gym | All Saints Dodsworth 3G BB | L 10-11 | St. Susanna Kasten 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Vincent Ferrer Monger 7B | L 31-33 | St. Columban Kasselmann 7B | completed |
10:15am | Main Gym | St. Vincent Ferrer Ratusz 8B | W 34-31 | St. Ann Abner 8B | completed |
11:30am | Main Gym | All Saints Ventura 4B | L 21-32 | St. Columban Werden 4B | completed |
12:45pm | Main Gym | All Saints Buckley 4B | W 36-11 | CHCA Thompson 4B | completed |
02:00pm | Main Gym | All Saints Haverkamp 3B | W 14-12 | Mother Teresa Povse 3B | completed |
03:15pm | Main Gym | All Saints Scott 3B | L 26-29 | Guardian Angels Weingartner 3B | completed |
04:30pm | Main Gym | St. Vincent Ferrer Everly 3B | W 15-4 | St. Ursula Villa Hiltz 3B | completed |
05:45pm | Main Gym | All Saints Tabler 5B | W 31-28 | St. Columban Ionna 5B | completed |
07:00pm | Main Gym | All Saints Sweeney 5B | W 41-20 | St. Barts Mccauley 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Benne 4G BB | L 13-19 | Cardinal Pacelli Stagnaro 4G BB | completed |
02:15pm | Main Gym | All Saints Byrnes 5G BB | W 17-14 | Guardian Angels Conover 5G BB | completed |
03:30pm | Main Gym | All Saints Kraus 4G BB | W 20-15 | St. Veronica Brink 4G BB | completed |
04:45pm | Main Gym | All Saints Mccullough 3G BB | L 18-25 | St. Columban Morris 3G BB | completed |
06:00pm | Main Gym | St. Vincent Ferrer Everly 3B | L 16-34 | All Saints Scott 3B | completed |
07:15pm | Main Gym | St. Vincent Ferrer Everly 5B | L 0-2 | St. Susanna Moser 5B | forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Buckley 4B | W 31-20 | Nativity Dumont 4B | completed |
10:15am | Main Gym | All Saints Charlton 3B | W 32-20 | Immaculate Heart Schaeff 3B | completed |
11:30am | Main Gym | All Saints Scott 3B | W 27-17 | Immaculate Heart Reenan 3B | completed |
12:45pm | Main Gym | All Saints Stigler 4B | L 21-31 | Guardian Angels Creech 4B | completed |
02:00pm | Main Gym | All Saints Tabler 5B | W 25-24 | St. Gabriel Morales 5B | completed |
03:15pm | Main Gym | All Saints Benne 4G BB | L 11-28 | Guardian Angels Dunn 4G BB | completed |
04:30pm | Main Gym | All Saints Byrnes 5G BB | W 28-11 | St. Mary Thompson 5G BB | completed |
05:45pm | Main Gym | All Saints Kraus 4G BB | W 23-7 | Nativity Howard 4G BB | completed |
07:00pm | Main Gym | All Saints Thaman 4G BB | W 22-20 | Cardinal Pacelli Kelly-Murray 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Vincent Ferrer Everly 3B | L 15-39 | Guardian Angels Weingartner 3B | completed |
02:15pm | Main Gym | All Saints Kraus 4G BB | W 36-32 | Cardinal Pacelli Kelly-Murray 4G BB | completed |
03:30pm | Main Gym | All Saints Buckley 4B | W 38-18 | St. Michael Ammon 4B | completed |
04:45pm | Main Gym | All Saints Mccullough 3G BB | W 20-6 | SASEAS Barker 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Vincent Ferrer Monger 7B | W 29-27 | St. Susanna Haglage 7B | completed |
10:15am | Main Gym | St. Vincent Ferrer Ratusz 8B | W 39-37 | Immaculate Heart Detzel 8B | completed |
11:30am | Main Gym | All Saints Stigler 4B | W 19-9 | SASEAS Hantak 4B | completed |
12:45pm | Main Gym | All Saints Sweeney 5B | W 24-18 | St. Gabriel Hoffman 5B | completed |
02:00pm | Main Gym | All Saints Dodsworth 3G BB | vs | Sts. Peter and Paul Bemmes 3G BB |
canceled |
03:15pm | Main Gym | St. Vincent Ferrer Everly 5B | L 22-24 | St. Barts Mccauley 5B | completed |
04:30pm | Main Gym | St. Vincent Ferrer Everly 3B | L 8-31 | Cardinal Pacelli Minneci 3B | completed |
05:45pm | Main Gym | All Saints Buckley 4B | W 18-17 | St. Columban Werden 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Dodsworth 3G BB | L 6-20 | St. Barts Schmidt 3G BB | completed |
02:15pm | Main Gym | All Saints Haverkamp 3B | L 20-28 | St. Columban Berning 3B | completed |
03:30pm | Main Gym | All Saints Benne 4G BB | L 11-22 | Guardian Angels Lanham 4G BB | completed |
04:45pm | Main Gym | All Saints Ventura 4B | L 34-45 | Mother Teresa Helmers 4B | completed |
06:00pm | Main Gym | St. Susanna Rabas 6B | W 34-23 | All Saints Martin 6B |
completed |
07:15pm | Main Gym | All Saints Stigler 4B | L 23-42 | Cardinal Pacelli Veith 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Nativity Singer 3B | W 26-24 | St. Thomas More Barter 3B | completed |
10:15am | Main Gym | Summit Country Day O'Brien 3B | W 20-18 | Sacred Heart Russo 3B | completed |
11:30am | Main Gym | Mother Teresa Povse 3B | L 17-25 | Nativity Fischesser 3B | completed |
12:45pm | Main Gym | St. Margaret of York Dicks 3B | W 32-21 | St. Vincent Ferrer Everly 3B | completed |
02:00pm | Main Gym | Immaculate Heart Bernardo 3G BB | L 10-12 | Queen of Peace Stitzel 3G BB | completed |
03:15pm | Main Gym | Nativity Singer 3B | L 10-18 | Summit Country Day O'Brien 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sowers 4B VB | W 26-24, 20-25, 15-6 | St. Susanna Noschang 4B VB | completed |
07:00pm | Main Gym | All Saints Nixon 7B VB | L 13-25, 24-26, 15-12 | Mother Teresa James 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sowers 4B VB | W 25-16, 27-26, 10-15 | St. Ursula Villa Borsky 4B VB | completed |
07:00pm | Main Gym | All Saints Beresh 6B VB | vs | Sacred Heart Newberry 6B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sowers 4B VB | vs | St. Columban Stacey 4B VB | scheduled |
07:00pm | Main Gym | All Saints Beresh 6B VB | vs | St. Francis De Sales Kennedy 6B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sowers 4B VB | vs | St. Margaret of York Booms 4B VB | scheduled |
07:00pm | Main Gym | All Saints Cote 8B VB | vs | St. Susanna Wells 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sowers 4B VB | vs | St. Joseph Hamilton Estridge 4B VB | scheduled |
07:00pm | Main Gym | All Saints Vanden Eynden 8B VB | vs | Nativity Weisgerber 8B VB | scheduled |