Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Geselbract 7G | W 25-4, 25-10, 15-11 | St. Mary Hallett 7G | completed |
10:15am | Main Gym | St. Columban Henry 8G | L 23-25, 22-25, 15-6 | Guardian Angels Schneider 8G | completed |
11:30am | Main Gym | St. Columban Weidman 8G | L 16-25, 21-25, 15-7 | Guardian Angels Tierney 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Columban Stacey 6G | W 25-11, 25-21, 15-11 | Guardian Angels Waleskowski 6G | completed |
06:15pm | Main Gym | St. Columban Krebs 7G | L 26-27, 16-25, 11-15 | St. Gabriel Adkins 7G | completed |
07:30pm | Main Gym | St. Columban Davis 6G | L 25-22, 18-25, 9-15 | Queen of Peace Nadler 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Dunlap 4G | W 25-7, 25-10, 15-10 | CHCA Moran 4G | completed |
10:00am | Main Gym | St. Columban Metzger 3G | L 25-19, 20-25, 12-15 | Mother Teresa Brill 3G | completed |
11:00am | Main Gym | St. Columban Morris 3G | L 23-25, 25-19, 5-15 | Sacred Heart O'Brien 3G | completed |
12:00pm | Main Gym | St. Columban Santamarina 5G | W 25-10, 25-8, 15-4 | St. Margaret of York Meyrose 5G | completed |
01:00pm | Main Gym | St. Columban Krebs 7G | W 25-20, 25-11, 15-12 | Immaculate Heart Curran 7G | completed |
02:15pm | Main Gym | St. Columban Geselbract 7G | L 25-13, 19-25, 14-16 | St. Margaret of York Priest 7G | completed |
06:00pm | Main Gym | St. Columban Stacey 6G | W 25-17, 25-10, 15-10 | St. Ursula Villa Costantini 6G | completed |
07:15pm | Main Gym | St. Columban Mollman 7G | L 13-25, 23-25, 12-15 | St. Gertrude Cordier 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Columban Henry 8G | L 25-20, 20-25, 12-15 | St. Michael Lavelle 8G | completed |
06:15pm | Main Gym | St. Columban Skeldon 4G | W 25-11, 25-6, 15-6 | St. Michael Reynolds 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Stacey 6G | W 25-9, 25-8, 15-6 | Immaculate Heart Pleiman 6G | completed |
10:15am | Main Gym | St. Columban Davis 6G | W 2-0, 2-0, 2-0 | St. Joseph Hamilton Middendorf 6G |
forfeited |
11:30am | Main Gym | St. Columban Dunlap 4G | W 25-15, 25-20, 15-13 | All Saints Smith 4G | completed |
12:30pm | Main Gym | St. Columban Walker 5G | W 25-11, 25-18, 8-15 | CHCA Mitchell 5G | completed |
01:30pm | Main Gym | St. Columban Weidman 8G | L 20-25, 25-23, 9-15 | St. Susanna Liesch 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | St. Columban Krebs 7G | W 27-26, 25-23, 14-16 | Cardinal Pacelli Schulte 7G | completed |
03:30pm | Main Gym | St. Columban Geselbract 7G | W 25-15, 25-14, 15-12 | Immaculate Heart Slusher 7G | completed |
04:45pm | Main Gym | St. Columban Skeldon 4G | W 25-7, 25-13, 15-12 | CHCA Moran 4G | completed |
05:45pm | Main Gym | St. Columban Morris 3G | W 25-21, 25-22, 12-15 | Mother Teresa Olding 3G | completed |
06:45pm | Main Gym | St. Columban Metzger 3G | L 18-25, 25-16, 13-15 | Good Shepherd Sedgwick 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Santamarina 5G | W 25-20, 23-25, 15-13 | St. Barts Herzog 5G | completed |
10:00am | Main Gym | St. Columban Skeldon 4G | L 18-25, 18-25, 7-15 | St. Susanna Long 4G | completed |
11:00am | Main Gym | St. Columban Davis 6G | L 13-25, 17-25, 16-14 | St. Susanna Burns 6G | completed |
12:15pm | Main Gym | St. Columban Henry 8G | W 25-22, 25-11, 15-9 | St. Joseph Hamilton Bultman 8G | completed |
01:30pm | Main Gym | St. Columban Mollman 7G | L 24-26, 19-25, 15-12 | Immaculate Heart Grubb 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:45pm | Main Gym | St. Columban Krebs 7G | L 17-25, 18-25, 9-15 | St. Susanna Langworthy 7G | completed |
05:00pm | Main Gym | St. Columban Walker 5G | W 13-25, 25-15, 15-11 | St. Michael Selders 5G | completed |
06:00pm | Main Gym | St. Columban Skeldon 4G | W 25-20, 25-23, 9-15 | All Saints Smith 4G | completed |
07:00pm | Main Gym | St. Columban Dunlap 4G | W 25-20, 25-17, 15-5 | Good Shepherd Bell 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Stacey 6G | W 25-15, 25-12, 15-13 | St. Veronica Snider 6G | completed |
10:15am | Main Gym | St. Columban Metzger 3G | W 25-9, 25-18, 15-11 | St. Susanna Bolte 3G | completed |
11:15am | Main Gym | St. Columban Morris 3G | W 25-19, 25-16, 15-11 | St. John XXIII Crisp 3G | completed |
12:15pm | Main Gym | St. Columban Santamarina 5G | L 15-25, 19-25, 15-5 | St. Margaret of York Richter 5G | completed |
01:15pm | Main Gym | St. Columban Walker 5G | W 25-12, 25-9, 15-8 | Mother Teresa Thompson 5G | completed |
02:15pm | Main Gym | St. Columban Weidman 8G | W 24-26, 25-17, 15-10 | CHCA Collins 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Columban Dunlap 4G | W 25-22, 25-14, 15-0 | CHCA Nix 4G | completed |
06:00pm | Main Gym | St. Columban Geselbract 7G | W 25-18, 25-18, 17-15 | Mother Teresa Williamson 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Walker 5G | W 25-17, 25-16, 15-9 | All Saints Reeder 5G | completed |
10:00am | Main Gym | St. Columban Mollman 7G | W 25-17, 25-22, 11-15 | Nativity Merz 7G | completed |
11:15am | Main Gym | St. Columban Henry 8G | W 2-0, 2-0, 2-0 | Sts. Peter and Paul Stewart 8G |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Columban Weidman 8G | W 27-26, 25-15, 15-11 | Immaculate Heart Antaki 8G | completed |
06:15pm | Main Gym | St. Columban Davis 6G | W 23-25, 25-21, 15-13 | CHCA Tapp 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Geselbract 7G | W 25-19, 25-21, 15-7 | St. Susanna Bergheger 7G | completed |
07:15pm | Main Gym | St. Columban Weidman 8G | L 25-27, 25-18, 9-15 | St. Ursula Villa Butcher 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Columban Henry 8G | L 16-25, 25-14, 10-15 | Nativity Schmidt 8G | completed |
11:15am | Main Gym | St. Columban Mollman 7G | L 25-17, 8-25, 2-15 | St. Ann Stahley 7G | completed |
12:30pm | Main Gym | St. Columban Metzger 3G | W 25-18, 25-19, 15-10 | Mother Teresa Currin 3G | completed |
01:30pm | Main Gym | St. Columban Morris 3G | W 25-20, 25-27, 15-13 | Sacred Heart White 3G | completed |
02:30pm | Main Gym | St. Columban Santamarina 5G | W 25-13, 25-18, 15-4 | CHCA Mitchell 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:45pm | Main Gym | St. Columban Mollman 7G | L 25-21, 23-25, 9-15 | Sacred Heart Niesen 7G | completed |
05:00pm | Main Gym | St. Columban Stacey 6G | W 25-13, 25-13, 15-10 | Mother Teresa Bing 6G | completed |
06:15pm | Main Gym | St. Columban Krebs 7G | L 27-26, 24-26, 13-15 | SASEAS Durham 7G | completed |
07:30pm | Main Gym | St. Columban Davis 6G | W 25-18, 19-25, 15-8 | St. John XXIII Boyce 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Reeder 5G | W 25-15, 25-18, | St. Michael Bucheit 5G | completed |
07:00pm | Main Gym | Guardian Angels Andreadis 5G | L 22-25, 25-15, 7-15 | Sacred Heart Jones 5G | completed |
08:00pm | Main Gym | Nativity Chapman 5G | W 25-17, 15-25, 15-8 | St. Louis Fite 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | CHCA Moran 4G | W 25-8, 25-8, | Cincinnati Christian Robbins 4G | completed |
07:00pm | Main Gym | Sacred Heart Evers 5G | W 25-9, 25-22, | Cincinnati Christian Lucas 5G | completed |
08:00pm | Main Gym | St. Margaret of York Meyrose 5G | W 25-20, 25-17, | SASEAS Chandler 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-9, 25-16, | Guardian Angels Kathman 3G | completed |
07:00pm | Main Gym | Sacred Heart O'Brien 3G | L 20-25, 13-25, | Good Shepherd Sedgwick 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Walker 5G BB | W 13-8 | St. Susanna Holmes 5G BB | completed |
10:15am | Main Gym | St. Columban Yeazell 4G BB | W 9-4 | St. Barts Stager 4G BB | completed |
11:30am | Main Gym | St. Columban Morris 3G BB | W 26-10 | Cardinal Pacelli Salvitti 3G BB | completed |
12:45pm | Main Gym | St. Columban Ionna 5B | W 33-10 | CHCA Marcum 5B |
completed |
06:00pm | Main Gym | St. Columban Werden 4B | W 36-16 | St. Susanna Maritato 4B | completed |
07:15pm | Main Gym | St. Columban Hall 4G BB | L 11-14 | Sacred Heart Zoz 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Columban Green 5G BB | W 32-16 | St. Susanna George 5G BB | completed |
04:45pm | Main Gym | St. Columban Berning 3B | W 10-8 | St. Susanna Baker 3B | completed |
06:00pm | Main Gym | St. Columban Todd 3B | L 12-30 | St. Michael Wilking 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Werden 4B | W 37-24 | St. Michael Watt 4B | completed |
10:15am | Main Gym | St. Columban Ionna 5B | L 24-37 | Mother Teresa Keene 5B | completed |
11:30am | Main Gym | St. Columban Wellbrock 3G BB | W 9-6 | St. Susanna Kasten 3G BB | completed |
12:45pm | Main Gym | St. Columban Hall 4G BB | W 20-14 | Sts. Peter and Paul Cook 4G BB | completed |
06:00pm | Main Gym | St. Columban Hais 4B | W 25-19 | St. Barts Merkle 4B | completed |
07:15pm | Main Gym | St. Columban Yeazell 4G BB | W 30-2 | St. Ann Franchini 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Columban Green 5G BB | W 25-5 | St. Margaret of York Hanlon 5G BB | completed |
02:15pm | Main Gym | St. Columban Berning 3B | L 9-29 | Mother Teresa Savage 3B | completed |
03:30pm | Main Gym | St. Columban Todd 3B | L 8-17 | St. Margaret of York Dicks 3B | completed |
04:45pm | Main Gym | St. Columban Rigby 5B | W 21-11 | All Saints Sweeney 5B | completed |
06:00pm | Main Gym | St. Columban Morris 3G BB | W 22-9 | Guardian Angels Bell 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Hall 4G BB | vs | Mother Teresa Schaefer 4G BB |
canceled |
06:45pm | Main Gym | St. Columban Yeazell 4G BB | L 17-28 | Sacred Heart Brown 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Walker 5G BB | L 15-19 | Mother Teresa Shawger 5G BB |
completed |
11:30am | Main Gym | St. Columban Ionna 5B | W 30-20 | St. Susanna Winland 5B | completed |
12:45pm | Main Gym | All Saints Ventura 4B | W 35-19 | St. Columban Furey 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | St. Columban Todd 3B | L 12-25 | St. Susanna Smith 3B | completed |
03:30pm | Main Gym | St. Columban Hais 4B | W 34-23 | Nativity Dumont 4B | completed |
06:00pm | Main Gym | St. Columban Morris 3G BB | W 32-4 | St. Gertrude Clifford 3G BB | completed |
07:15pm | Main Gym | St. Columban Werden 4B | W 29-5 | St. Susanna Squibb 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Hais 4B | W 30-4 | St. Margaret of York Booms 4B |
completed |
07:15pm | Main Gym | St. Columban Furey 4B | L 14-36 | Mother Teresa Ewers 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Columban Morris 3G BB | W 36-4 | SASEAS Barker 3G BB | completed |
11:15am | Main Gym | St. Columban Ionna 5B | L 19-22 | St. Gabriel Morales 5B | completed |
12:30pm | Main Gym | St. Columban Rigby 5B | W 33-19 | St. Vincent Ferrer Everly 5B | completed |
01:45pm | Main Gym | St. Columban Hais 4B | W 26-6 | St. Gertrude Brisken 4B | completed |
03:00pm | Main Gym | St. Columban Wellbrock 3G BB | W 14-0 | All Saints Dodsworth 3G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Columban Hais 4B | W 23-9 | CHCA Thompson 4B |
completed |
02:15pm | Main Gym | St. Columban Green 5G BB | W 30-1 | St. Michael Farwig 5G BB | completed |
03:30pm | Main Gym | St. Columban Hall 4G BB | W 26-10 | CHCA Snyder 4G BB | completed |
04:45pm | Main Gym | St. Columban Todd 3B | L 16-19 | CHCA Beucler 3B |
completed |
06:00pm | Main Gym | St. Margaret of York Cameron 5B | L 12-33 | St. Columban Ionna 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Columban Green 5G BB | W 22-16 | CHCA Dick 5G BB | completed |
11:15am | Main Gym | St. Columban Hall 4G BB | W 28-10 | St. Margaret of York Houk 4G BB | completed |
12:30pm | Main Gym | St. Columban Yeazell 4G BB | W 12-11 | St. Susanna Huffman 4G BB | completed |
01:45pm | Main Gym | St. Columban Berning 3B | W 28-17 | Sacred Heart Russo 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Columban Todd 3B | L 13-18 | St. Margaret of York Mckenna 3B | completed |
02:15pm | Main Gym | St. Columban Furey 4B | L 23-42 | Sts. Peter and Paul Nash 4B | completed |
03:30pm | Main Gym | St. Columban Walker 5G BB | W 18-11 | St. Peter in Chains Treadway 5G BB | completed |
04:45pm | Main Gym | St. Columban Rigby 5B | W 28-21 | St. Margaret of York Holland 5B |
completed |
06:00pm | Main Gym | St. Columban Berning 3B | W 27-6 | CHCA Beucler 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Berning 3B | W 32-17 | St. Margaret of York Dicks 3B |
completed |
07:15pm | Main Gym | All Saints Buckley 4B | W 26-24 | St. Columban Hais 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:15am | Main Gym | St. Columban Morris 3G BB | W 29-22 | Immaculate Heart Hall 3G BB | completed |
12:30pm | Main Gym | St. Columban Walker 5G BB | W 39-9 | St. John XXIII Skalley 5G BB | completed |
01:45pm | Main Gym | St. Columban Werden 4B | vs | Mother Teresa Ewers 4B |
canceled |
01:45pm | Main Gym | St. Columban Green 5G BB | W 32-17 | St. Barts Sunderman 5G BB |
completed |
03:00pm | Main Gym | St. Susanna Squibb 4B | W 2-0 | St. Columban Furey 4B |
completed |
06:00pm | Main Gym | St. Columban Furey 4B | W 23-21 | CHCA Howery 4B |
completed |
07:15pm | Main Gym | St. Columban Rigby 5B | L 21-23 | CHCA Bostater 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Columban Ionna 5B | W 18-13 | St. Michael Duffy 5B | completed |
02:15pm | Main Gym | St. Columban Rigby 5B | W 19-18 | St. Barts Marsh 5B | completed |
03:30pm | Main Gym | St. Columban Wellbrock 3G BB | W 12-6 | Mother Teresa Shawger 3G BB | completed |
04:45pm | Main Gym | St. Columban Werden 4B | W 34-5 | CHCA Howery 4B | completed |
06:00pm | Main Gym | St. Susanna Baker 3B | W 17-10 | St. Columban Todd 3B |
completed |
07:15pm | Main Gym | St. Columban Walker 5G BB | W 26-4 | Sacred Heart Turner 5G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:15pm | Main Gym | St. Columban Todd 3B | T 12-12 | Sacred Heart Russo 3B |
completed |
07:30pm | Main Gym | St. Columban Furey 4B | W 34-30 | St. Margaret of York Taggart 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Columban Wellbrock 3G BB | L 12-16 | CHCA Bostater 3G BB | completed |
11:15am | Main Gym | St. Columban Berning 3B | W 31-22 | Mother Teresa Povse 3B | completed |
12:30pm | Main Gym | St. Columban Todd 3B | L 13-26 | All Saints Haverkamp 3B | completed |
01:45pm | Main Gym | St. Columban Furey 4B | W 29-25 | St. Barts Hodapp 4B | completed |
03:00pm | Main Gym | St. Susanna Moser 5B | L 25-30 | St. Columban Rigby 5B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Columban Rigby 5B | W 32-16 | St. Michael Appel 5B | completed |
04:15pm | Main Gym | St. Columban Hais 4B | W 22-17 | All Saints Buckley 4B | completed |
05:30pm | Main Gym | St. Susanna George 5G BB | vs | St. Columban Green 5G BB |
canceled |
05:30pm | Main Gym | St. Columban Wellbrock 3G BB | vs | Sts. Peter and Paul Bemmes 3G BB |
canceled |
06:45pm | Main Gym | St. Columban Yeazell 4G BB | vs | St. Michael Diehl 4G BB |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Guardian Angels Conover 5G BB | W 2-0 | St. Columban Walker 5G BB |
forfeited |
06:45pm | Main Gym | St. Gertrude Wordeman 5G BB | W 28-4 | Immaculate Heart Pierce 5G BB | completed |
08:00pm | Main Gym | Queen of Peace Cruxton 4G BB | W 17-15 | Nativity Bishop 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Immaculate Heart Hall 3G BB | W 33-21 | Summit Country Day Chavez 3G BB | completed |
06:45pm | Main Gym | CHCA Bostater 3G BB | W 21-7 | St. Thomas More Aveindo 3G BB | completed |
08:00pm | Main Gym | St. Columban Green 5G BB | L 0-2 | St. Gertrude Wordeman 5G BB |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Michael Duffy 5B | W 20-7 | St. Gertrude Schueler 5B | completed |
06:45pm | Main Gym | St. Veronica Peavley 4B | W 40-35 | St. Columban Werden 4B | completed |
08:00pm | Main Gym | St. Ursula Villa Spence 5B | W 15-12 | St. Peter in Chains Griesser 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Margaret of York Booms 4B | W 23-19 | CHCA Packard 4B | completed |
06:45pm | Main Gym | Nativity Dumont 4B | W 27-6 | St. Thomas More Deborde 4B | completed |
08:00pm | Main Gym | St. Susanna Maritato 4B | W 41-26 | St. Louis Breitenstein 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Francis De Sales Wolf 3G BB | W 30-0 | Nativity Behringer 3G BB | completed |
11:15am | Main Gym | Cardinal Pacelli Salvitti 3G BB | L 13-20 | St. Francis De Sales Raleigh 3G BB | completed |
12:30pm | Main Gym | St. Gabriel Zieker 3G BB | W 11-10 | St. John XXIII Crisp 3G BB | completed |
01:45pm | Main Gym | St. Susanna Johnson 3G BB | W 19-17 | St. Mary Desmond 3G BB | completed |
06:00pm | Main Gym | St. Susanna Kasten 3G BB | L 6-20 | St. Mary King 3G BB | completed |
07:00pm | Main Gym | St. Margaret of York Dicks 3B | W 33-15 | Nativity Fischesser 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Stacey 4B VB | W 25-6, 25-11, 15-1 | St. Veronica Dochterman 4B VB | completed |
06:30pm | Main Gym | St. Columban Szczepanski 5B VB | W 25-14, 25-21, 15-7 | Immaculate Heart Young 5B VB | completed |
07:45pm | Main Gym | St. Columban Metzger 5B VB | W 25-9, 25-17, 15-10 | St. Susanna Day 5B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Metzger 5B VB | L 15-25, 8-25, 11-15 | Mother Teresa Hanna 5B VB | completed |
06:45pm | Main Gym | St. Columban Nahrup 6B VB | L 8-25, 15-25, 9-15 | St. Margaret of York Ruschman Gold 6B VB | completed |
08:00pm | Main Gym | St. Columban Nahrup 7B VB | W 25-20, 25-15, 15-1 | St. Thomas More Moss 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:45pm | Main Gym | St. Columban Berning 3B VB | L 25-12, 22-25, 11-15 | Mother Teresa Butz 3B VB | completed |
06:45pm | Main Gym | St. Columban Metzger 5B VB | W 25-11, 25-16, 16-17 | St. Michael Madyda 5B VB | completed |
08:00pm | Main Gym | St. Columban Green 8B VB | W 25-14, 25-15, 12-15 | St. Barts Rice 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:45pm | Main Gym | St. Columban Stacey 4B VB | W 22-25, 25-13, 15-5 | St. Margaret of York Booms 4B VB | completed |
06:45pm | Main Gym | St. Columban Nahrup 6B VB | W 26-24, 25-19, 12-15 | Immaculate Heart Pleiman 6B VB | completed |
08:00pm | Main Gym | St. Columban Nahrup 7B VB | L 25-17, 15-25, 8-15 | St. Peter in Chains Carpenter 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Szczepanski 5B VB | L 25-18, 17-25, 3-15 | St. Margaret of York Meerdink 5B VB | completed |
06:45pm | Main Gym | St. Columban Martin 7B VB | L 16-26, 11-25, 6-15 | Mother Teresa James 7B VB | completed |
08:00pm | Main Gym | St. Columban Green 8B VB | W 25-22, 27-25, 12-15 | St. Susanna Wells 8B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Nahrup 6B VB | L 10-25, 8-25, 10-15 | St. Ursula Villa Desmond 6B VB | completed |
07:15pm | Main Gym | St. Columban Martin 7B VB | L 25-20, 6-25, 13-15 | St. Susanna Mulvin 7B VB | completed |
08:30pm | Main Gym | St. Columban Nahrup 7B VB | W 25-7, 25-7, 15-5 | St. Michael Hesketh 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:45pm | Main Gym | St. Columban Berning 3B VB | L 25-22, 21-25, 4-15 | Immaculate Heart Curran 3B VB | completed |
06:45pm | Main Gym | St. Columban Szczepanski 5B VB | W 17-25, 25-17, 15-4 | Mother Teresa Hanna 5B VB | completed |
08:00pm | Main Gym | St. Columban Martin 7B VB | W 20-25, 25-20, 15-11 | All Saints Nixon 7B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Berning 3B VB | W 25-21, 25-15, 15-11 | St. Susanna Smith 3B VB | completed |
06:30pm | Main Gym | St. Columban Stacey 4B VB | W 25-22, 25-9, 15-11 | St. Joseph Hamilton Estridge 4B VB | completed |
07:30pm | Main Gym | St. Columban Metzger 5B VB | W 27-25, 25-27, 15-12 | St. Columban Szczepanski 5B VB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Nahrup 6B VB | vs | St. Susanna Muenchen 6B VB | scheduled |
07:15pm | Main Gym | St. Columban Nahrup 7B VB | vs | St. Susanna Liesch 7B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Berning 3B VB | vs | St. Ursula Villa Neumann 3B VB | scheduled |
07:00pm | Main Gym | St. Columban Stacey 4B VB | vs | Mother Teresa Googins 4B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Metzger 5B VB | vs | Immaculate Heart Young 5B VB | scheduled |
06:45pm | Main Gym | St. Columban Nahrup 7B VB | vs | St. Margaret of York Paddock 7B VB | scheduled |
08:00pm | Main Gym | St. Columban Green 8B VB | vs | Guardian Angels Tierney 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Columban Szczepanski 5B VB | vs | St. Michael Madyda 5B VB | scheduled |
06:45pm | Main Gym | St. Columban Martin 7B VB | vs | All Saints Nixon 7B VB | scheduled |
08:00pm | Main Gym | St. Columban Green 8B VB | vs | SASEAS Blomer 8B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Stacey 4B VB | vs | Immaculate Heart Ferris 4B VB | scheduled |
07:00pm | Main Gym | St. Columban Nahrup 7B VB | vs | Immaculate Heart Bowman 7B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:45pm | Main Gym | St. Columban Berning 3B VB | vs | St. Susanna Weber 3B VB | scheduled |
06:45pm | Main Gym | St. Columban Szczepanski 5B VB | vs | St. Ursula Villa Crowley 5B VB | scheduled |
08:00pm | Main Gym | St. Columban Nahrup 6B VB | vs | Guardian Angels Fesenmeier 6B VB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Martin 7B VB | vs | Mother Teresa James 7B VB | scheduled |
07:15pm | Main Gym | St. Columban Green 8B VB | vs | All Saints Cote 8B VB | scheduled |