Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Columban Mcdonald 6G BB | W 30-28 | St. Barts Schlichter 6G BB | completed |
02:15pm | Fogarty Gym | St. Columban Terrell 7G BB | L 13-16 | Cardinal Pacelli Lee 7G BB | completed |
03:30pm | Fogarty Gym | St. Gabriel Hoffman 8G BB | L 5-19 | St. Barts Merkle 8G BB | completed |
04:45pm | Fogarty Gym | St. Vivian Sander 8G BB | W 38-25 | Queen of Peace Lagedrost 8G BB | completed |
06:00pm | Fogarty Gym | St. Joseph Knight 7G BB | vs | St. Gertrude Joncas 7G BB |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Fogarty Gym | St. Columban Geselbracht 7G BB | vs | St. Mary Campbell 7G BB |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Cecilia Thomas 8B | vs | Sacred Heart Newberry 8B |
postponed |
01:00pm | Fogarty Gym | St. Susanna Rabas 6B | W 41-8 | St. Barts Weber 6B |
completed |
02:15pm | Fogarty Gym | St. Columban Kasselmann 7B | W 34-15 | St. Susanna Haglage 7B | completed |
03:30pm | Fogarty Gym | St. Barts Schmitz 7B | L 19-40 | St. Mary Dorr 7B | completed |
04:45pm | Fogarty Gym | St. Barts Otten 8B | L 15-31 | St. Vincent Ferrer Ratusz 8B | completed |
06:00pm | Fogarty Gym | St. Barts Mccabe 6B | L 13-17 | St. Susanna Harting 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Columban Kasselmann 7B | W 35-22 | St. Gabriel Curtis 7B | completed |
02:15pm | Fogarty Gym | St. Barts Schmitz 7B | L 29-34 | St. Veronica Mcdonald 7B | completed |
03:30pm | Fogarty Gym | St. Barts Schlichter 6G BB | W 28-24 | St. Veronica Franta 6G BB | completed |
04:45pm | Fogarty Gym | St. Columban Geselbracht 7G BB | W 11-9 | Nativity Merz 7G BB | completed |
06:00pm | Fogarty Gym | St. Gertrude Naumann 7B | W 46-44 | Mother Teresa Duco 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Fogarty Gym | Guardian Angels Thurnau 7G BB | vs | St. Susanna Moine 7G BB |
postponed |
03:45pm | Fogarty Gym | St. Joseph Knight 7G BB | vs | Cardinal Pacelli Lee 7G BB |
canceled |
05:00pm | Fogarty Gym | All Saints Keehn 6B | vs | Annunciation Long 6B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Columban Terrell 7G BB | vs | All Saints Baird 7G BB |
canceled |
01:00pm | Fogarty Gym | St. Columban Fiedler 6B | W 24-23 | St. Susanna Southers 6B |
completed |
02:15pm | Fogarty Gym | St. Susanna Moine 7G BB | W 31-19 | St. Margaret of York Kinross 7G BB | completed |
03:30pm | Fogarty Gym | St. Susanna Crociata 8B | L 22-36 | St. Cecilia Thomas 8B | completed |
04:45pm | Fogarty Gym | St. Susanna Prestel 8B | W 2-0 | St. Margaret of York Trzybinski 8B | forfeited |
06:00pm | Fogarty Gym | CHCA Thompson 6B | W 55-14 | Queen of Peace Morgan 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Barts Weber 7B | L 24-36 | St. Margaret of York Shuler 7B | completed |
02:15pm | Fogarty Gym | St. Barts Weber 6B | L 17-32 | Guardian Angels Kathman 6B | completed |
03:30pm | Fogarty Gym | All Saints Trombley 7B | W 53-41 | Immaculate Heart Hall 7B |
completed |
04:45pm | Fogarty Gym | All Saints Tierney 7B | vs | Sacred Heart Lees 7B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Fogarty Gym | Sts. Peter and Paul Theis 7B | vs | Mother Teresa Kreider 7B |
postponed |
02:30pm | Fogarty Gym | St. Joseph Gillespie 8B | vs | Sacred Heart Newberry 8B |
canceled |
03:45pm | Fogarty Gym | Sts. Peter and Paul Ellison 8B | vs | St. Thomas More Tenkman 8B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | St. Cecilia Thomas 8B | W 43-36 | Mother Teresa Grandstaff 8B | completed |
02:15pm | Fogarty Gym | St. Columban Kasselmann 7B | L 15-29 | St. Veronica Becker 7B | completed |
03:30pm | Fogarty Gym | Cardinal Pacelli Houston 7B | L 34-56 | Mother Teresa Duco 7B | completed |
04:45pm | Fogarty Gym | Cardinal Pacelli Kitchen 8B | L 25-35 | St. Joseph Hamilton Von Hagen 8B | completed |
06:00pm | Fogarty Gym | St. Mary Dorr 7B | W 40-22 | St. Veronica Mcdonald 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Fogarty Gym | St. Columban Kasselmann 7B | L 35-43 | Immaculate Heart Mccarroll 7B | completed |
01:15pm | Fogarty Gym | St. Francis De Sales (WH) Price 6B | L 34-40 | All Saints Kemme 6B | completed |
02:30pm | Fogarty Gym | St. Mary Davis 6B | vs | Mother Teresa Schwab 6B |
postponed |
02:30pm | Fogarty Gym | St. Gabriel Dollard 7B | W 24-11 | St. Bernadette Hoyt 7B |
completed |
03:45pm | Fogarty Gym | St. Mary Shircliff 6B | L 22-25 | All Saints Martin 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | CHCA Brol 6B | L 22-39 | Cardinal Pacelli Storer 6B | completed |
02:15pm | Fogarty Gym | CHCA Price 6B | W 38-22 | St. Bernadette Eldridge 6B | completed |
03:30pm | Fogarty Gym | St. Columban Fiedler 6B | vs | Sacred Heart Newberry 6B |
postponed |
03:30pm | Fogarty Gym | St. Columban Fiedler 6B | W 32-22 | St. Louis Zerhusen 6B |
completed |
04:45pm | Fogarty Gym | St. Gabriel Wesner 8B | L 22-28 | St. Francis De Sales Cole 8B | completed |
06:00pm | Fogarty Gym | St. Vincent Ferrer Ratusz 8B | W 33-31 | St. Susanna Prestel 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Fogarty Gym | St. Cecilia Thomas 8B | W 32-20 | St. Francis De Sales (WH) Lackey 8B | completed |
01:15pm | Fogarty Gym | St. Francis De Sales (WH) Price 6B | W 38-22 | St. Bernadette Eldridge 6B | completed |
02:30pm | Fogarty Gym | Annunciation Long 6B | W 40-37 | SASEAS Martin 6B | completed |
03:45pm | Fogarty Gym | St. Margaret of York Shuler 7B | L 48-50 | St. Columban Stineman 7B |
completed |
03:45pm | Fogarty Gym | St. Mary Reyering 8B | vs | St. Michael Gergen 8B |
canceled |
05:00pm | Fogarty Gym | St. Mary Coyne 7B | W 53-45 | Immaculate Heart Hall 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | CHCA Price 6B | L 21-38 | St. Francis De Sales (WH) Price 6B | completed |
02:15pm | Fogarty Gym | St. Gabriel Curtis 7B | W 33-30 | Cardinal Pacelli Petrocelli 7B | completed |
03:30pm | Fogarty Gym | CHCA Brol 6B | L 6-28 | St. Gertrude Schuler 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Fogarty Gym | St. Michael Gergen 8B | W 41-26 | St. Gabriel Wesner 8B | completed |
01:15pm | Fogarty Gym | St. Mary Reyering 8B | W 38-22 | Annunciation Spaeth 8B | completed |
02:30pm | Fogarty Gym | St. Susanna Kiener 7B | L 26-43 | St. Margaret of York Shuler 7B | completed |
03:45pm | Fogarty Gym | St. Susanna Kiener 8B | L 34-37 | St. Columban Green 8B | completed |
05:00pm | Fogarty Gym | St. Michael Gergen 8B | W 42-36 | All Saints Mcnulty 8B | completed |
06:15pm | Fogarty Gym | St. Mary Reyering 8B | W 22-14 | St. Barts Coyle 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Fogarty Gym | Cardinal Pacelli Salvitti 6B | W 44-40 | St. Margaret of York Eberle 6B | completed |
02:15pm | Fogarty Gym | St. Michael Phipps 6B | W 36-27 | St. Mary Shircliff 6B | completed |
03:30pm | Fogarty Gym | St. Veronica Frazier 6B | L 25-33 | SASEAS Martin 6B | completed |
04:45pm | Fogarty Gym | Immaculate Heart Batchelor 6B | L 27-33 | St. Joseph Hamilton Thurmond 6B | completed |
06:00pm | Fogarty Gym | St. John XXIII Hamilton 6B | L 23-26 | Mother Teresa Meyer 6B | completed |