Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Joseph Hamilton Estridge 4B | L 10-26 | Queen of Peace Nadler 4B | completed |
07:15pm | Main Gym | St. Peter in Chains Hoover 4B | L 5-36 | Mother Teresa Schaefer 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Cosgrove 8G BB | vs | All Saints Spatz 8G BB |
postponed |
11:30am | Main Gym | Sacred Heart Estes 7G BB | L 13-23 | St. Francis De Sales Sheidler 7G BB |
completed |
02:00pm | Main Gym | St. Joseph Hamilton Estridge 4B | L 9-25 | St. Peter in Chains Hoover 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Joseph Hamilton Meyer 3B | L 10-24 | Sacred Heart Niesen 3B | completed |
02:15pm | Main Gym | St. Peter in Chains Hart 4G BB | L 7-16 | St. Michael Diehl 4G BB | completed |
03:30pm | Main Gym | St. Peter in Chains Treadway 5G BB | W 21-13 | CHCA Meade 5G BB | completed |
04:45pm | Main Gym | St. Peter in Chains Dixon 6G BB | L 10-22 | St. Joseph Hamilton Massey 6G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Joseph Hamilton Meyer 3B | L 7-39 | CHCA Long 3B | completed |
07:15pm | Main Gym | St. Peter in Chains Griesser 5B | L 10-23 | St. Susanna Lenihan 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Even 7G BB | W 47-35 | Cardinal Pacelli King 7G BB | completed |
10:15am | Main Gym | St. Joseph Hamilton Massey 6G BB | W 21-11 | St. Francis De Sales Keyes 6G BB | completed |
11:30am | Main Gym | St. Joseph Hamilton Lantis 5B | L 11-17 | St. Francis De Sales Horvath 5B | completed |
12:45pm | Main Gym | St. Peter in Chains Fritsch 3G BB | L 14-17 | Sacred Heart Aichele 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sacred Heart Zoz 6G BB | L 21-24 | St. Susanna Carnevale 6G BB | completed |
02:15pm | Main Gym | St. Peter in Chains Hart 4G BB | L 13-20 | St. Margaret of York Nickol 4G BB | completed |
03:30pm | Main Gym | St. Peter in Chains Dixon 6G BB | W 20-10 | Guardian Angels Tierney 6G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Peter in Chains Hoover 4B | L 26-30 | St. Francis De Sales Luers 4B | completed |
07:15pm | Main Gym | Sacred Heart Brown 6G BB | L 6-14 | SASEAS Caldwell 6G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | St. Joseph Hamilton Massey 6G BB | vs | St. Max Specht 6G BB |
postponed |
11:30am | Main Gym | St. Joseph Hamilton Estridge 4B | vs | St. Margaret of York Booms 4B |
postponed |
12:45pm | Main Gym | St. Peter in Chains Fritsch 3G BB | L 12-13 | St. Francis De Sales Wolf 3G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Joseph Hamilton Lantis 5B | vs | Sacred Heart Sunderman 5B |
postponed |
03:30pm | Main Gym | St. Ann Rohan 7G BB | vs | St. Margaret of York Kinross 7G BB |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Joseph Hamilton Estridge 4B | L 14-36 | St. Susanna Engelbrink 4B | completed |
07:15pm | Main Gym | St. Peter in Chains Griesser 5B | L 26-27 | St. John XXIII Umberg 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Peter in Chains Fritsch 3G BB | L 18-23 | Mother Teresa Currin 3G BB |
completed |
07:15pm | Main Gym | St. Peter in Chains Treadway 5G BB | L 13-26 | St. Susanna Holmes 5G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Ann Saurber 5B | W 41-22 | St. Francis De Sales Horvath 5B | completed |
07:15pm | Main Gym | St. Ann Mueller 3B | L 16-20 | St. Joseph Hamilton Meyer 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | St. Ann Franchini 4G BB | L 8-14 | St. Peter in Chains Hart 4G BB |
completed |
06:30pm | Main Gym | St. Joseph Hamilton Meyer 3B | L 13-23 | Sacred Heart Breetz 3B | completed |
07:45pm | Main Gym | St. Ann Rohan 7G BB | W 25-23 | St. Mary Campbell 7G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Cosgrove 8G BB | W 27-20 | Immaculate Heart Ionna 8G BB | completed |
10:15am | Main Gym | Sacred Heart Newberry 8B | L 20-25 | Annunciation Spaeth 8B | completed |
11:30am | Main Gym | Sacred Heart Estes 7G BB | L 15-28 | St. Margaret of York Kinross 7G BB | completed |
12:45pm | Main Gym | St. Ann Rohan 7G BB | L 21-28 | St. Columban Geselbracht 7G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Peter in Chains Hart 4G BB | L 4-21 | Mother Teresa Birkle 4G BB | completed |
02:15pm | Main Gym | St. Peter in Chains Mathews 8B | W 41-36 | St. Bernadette Brinck 8B | completed |
03:30pm | Main Gym | St. Joseph Hamilton Massey 6G BB | W 2-0 | Guardian Angels Tierney 6G BB |
forfeited |
04:45pm | Main Gym | St. Joseph Hamilton Lantis 5B | L 11-14 | St. John XXIII Umberg 5B | completed |
06:00pm | Main Gym | Sacred Heart Mangino 7B | L 20-34 | St. Barts Weber 7B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Ann Watkins 6B | vs | St. Susanna Southers 6B |
postponed |
07:45pm | Main Gym | St. Joseph Hamilton Thurmond 6B | W 27-17 | St. Susanna Maritato 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | St. Peter in Chains Dixon 6G BB | L 7-10 | Mother Teresa Harris 6G BB |
completed |
06:30pm | Main Gym | Sacred Heart Newberry 6B | W 12-10 | St. Mary Conte 6B | completed |
07:45pm | Main Gym | St. Ann Abner 8B | W 32-26 | St. Michael Diemar 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Peter in Chains Fritsch 3G BB | W 23-6 | St. Gabriel Zieker 3G BB | completed |
10:15am | Main Gym | St. Peter in Chains Hoover 4B | W 20-15 | CHCA Packard 4B | completed |
11:30am | Main Gym | St. Peter in Chains Griesser 5B | L 15-23 | St. Joseph Hamilton Lantis 5B | completed |
12:45pm | Main Gym | St. Joseph Hamilton Estridge 4B | L 7-18 | Sacred Heart Chorley 4B | completed |
02:00pm | Main Gym | St. Joseph Hamilton Massey 6G BB | W 19-11 | St. Peter in Chains Dixon 6G BB | completed |
03:15pm | Main Gym | St. Ann Rohan 7G BB | W 15-11 | St. Michael Hileman 7G BB |
completed |
04:30pm | Main Gym | Sacred Heart Estes 7G BB | W 16-14 | St. Michael Hileman 7G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | St. Peter in Chains Hart 4G BB | L 8-15 | St. Columban Yeazell 4G BB |
completed |
02:30pm | Main Gym | St. Peter in Chains Fritsch 3G BB | L 17-20 | St. John XXIII Wolf 3G BB |
completed |
03:45pm | Main Gym | St. Ann Saurber 5B | W 42-21 | St. John XXIII Umberg 5B |
completed |
05:00pm | Main Gym | St. Joseph Hamilton Von Hagen 8B | L 39-41 | All Saints Holman 8B |
completed |
06:15pm | Main Gym | Sacred Heart Zoz 6G BB | L 9-39 | St. Margaret of York Goodhart 6G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Joseph Hamilton Meyer 3B | L 11-22 | St. Michael Braun 3B | completed |
07:15pm | Main Gym | St. Peter in Chains Treadway 5G BB | L 10-16 | St. Francis De Sales Sheidler 5G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | St. Joseph Hamilton Meyer 3B | L 13-19 | St. Barts Schappacher 3B |
completed |
06:30pm | Main Gym | St. Peter in Chains Treadway 5G BB | W 17-14 | Mother Teresa Shawger 5G BB |
completed |
07:45pm | Main Gym | St. Peter in Chains Hoover 4B | W 25-9 | St. Joseph Hamilton Estridge 4B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Zoz 6G BB | W 17-7 | St. Mary Armour 6G BB | completed |
10:15am | Main Gym | Sacred Heart Even 7G BB | W 34-15 | Immaculate Heart Goshorn 7G BB | completed |
11:30am | Main Gym | Sacred Heart Cosgrove 8G BB | vs | St. Ursula Villa Nienaber 8G BB |
canceled |
12:45pm | Main Gym | Sacred Heart Newberry 8B | L 10-31 | St. Gabriel Wesner 8B | completed |
02:00pm | Main Gym | St. Susanna Castner 5B | L 18-36 | St. Ann Saurber 5B |
completed |
03:15pm | Main Gym | Sacred Heart Even 7G BB | W 32-12 | St. Susanna Moine 7G BB |
completed |
04:30pm | Main Gym | St. Peter in Chains Treadway 5G BB | W 17-8 | St. John XXIII Skalley 5G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | St. Peter in Chains Griesser 5B | L 6-18 | Mother Teresa Mcconnell 5B |
completed |
02:30pm | Main Gym | St. Peter in Chains Mathews 8B | W 43-29 | St. Gertrude Gerwel 8B |
completed |
03:45pm | Main Gym | St. Peter in Chains Dixon 6G BB | L 8-19 | St. John XXIII Dobrozsi 6G BB |
completed |
05:00pm | Main Gym | St. Peter in Chains Hart 4G BB | L 5-18 | St. John XXIII Tipton 4G BB |
completed |
06:00pm | Main Gym | Sacred Heart Cosgrove 8G BB | vs | Guardian Angels Strange 8G BB |
canceled |
06:15pm | Main Gym | St. Peter in Chains Hickey 7B | W 35-33 | St. Gabriel Dollard 7B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Ann Watkins 6B | W 30-21 | St. Susanna Maritato 6B | completed |
07:45pm | Main Gym | Sacred Heart Newberry 6B | L 12-18 | Mother Teresa Meyer 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Joseph Hamilton Von Hagen 8B | W 37-24 | St. Ursula Villa Watts 8B | completed |
07:45pm | Main Gym | St. Peter in Chains Hickey 7B | W 36-26 | SASEAS Hantak 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Squibb 4B | W 26-18 | Nativity Dumont 4B | completed |
10:15am | Main Gym | St. Michael Ammon 4B | W 29-19 | St. Margaret of York Booms 4B | completed |
11:30am | Main Gym | Summit Country Day Adams 4B | L 18-27 | St. Susanna Maritato 4B | completed |
12:45pm | Main Gym | St. Margaret of York Taggart 4B | L 36-44 | St. Michael Watt 4B | completed |
02:00pm | Main Gym | St. Susanna Squibb 4B | W 31-26 | St. Michael Ammon 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | Sacred Heart Mangino 7B | L 18-42 | St. Veronica Rickert 7B | completed |
04:45pm | Main Gym | Sacred Heart Newberry 8B | L 30-32 | SASEAS O'Connell 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | St. Peter in Chains Hickey 7B | W 33-7 | SASEAS Lemmel 7B |
completed |
06:30pm | Main Gym | St. Peter in Chains Mathews 8B | W 41-26 | All Saints Crapsey 8B | completed |
07:45pm | Main Gym | Sacred Heart Newberry 8B | W 30-21 | St. Columban Seavey 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Joseph Hamilton Thurmond 6B | vs | St. Ann Watkins 6B |
canceled |
11:15am | Main Gym | St. Peter in Chains Mathews 8B | W 51-33 | St. Columban Laufersweiler 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | Sacred Heart Mangino 7B | L 28-37 | St. Columban Stineman 7B |
completed |
02:30pm | Main Gym | St. Ann Abner 8B | L 27-31 | St. Barts Otten 8B |
completed |
03:45pm | Main Gym | St. Peter in Chains Hickey 7B | W 44-12 | St. Bernadette Hoyt 7B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:15pm | Main Gym | Sacred Heart Lees 7B | L 19-48 | Queen of Peace Estrellado 7B |
completed |
06:30pm | Main Gym | St. Ann Watkins 6B | W 26-8 | St. Barts Mccabe 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | St. Joseph Hamilton Von Hagen 8B | W 40-39 | St. Bernadette Brinck 8B |
completed |
10:15am | Main Gym | Sacred Heart Heinrich 6B | vs | Queen of Peace Morgan 6B |
postponed |
11:30am | Main Gym | Sacred Heart Lees 7B | L 19-35 | St. Michael Johnson 7B | completed |
12:45pm | Main Gym | St. Peter in Chains Hickey 7B | W 53-14 | Immaculate Heart Stout 7B | completed |
02:00pm | Main Gym | St. Ann Abner 8B | W 27-19 | St. Margaret of York Trzybinski 8B | completed |
03:15pm | Main Gym | St. Margaret of York Shuler 7B | W 46-29 | Sacred Heart Mangino 7B |
completed |
04:30pm | Main Gym | Sacred Heart Newberry 8B | W 40-27 | Mother Teresa Grandstaff 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:15pm | Main Gym | Sacred Heart Newberry 8B | W 35-22 | Immaculate Heart Westerkamp 8B |
completed |
02:30pm | Main Gym | St. Peter in Chains Mathews 8B | W 50-41 | St. Veronica Dorn 8B |
completed |
03:45pm | Main Gym | St. Joseph Hamilton Thurmond 6B | W 19-4 | St. Margaret of York Kanalas 6B |
completed |
05:00pm | Main Gym | Sacred Heart Heinrich 6B | W 24-8 | St. Veronica Frazier 6B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Gabriel Dollard 7B | W 36-32 | St. Peter in Chains Hickey 7B | completed |
07:45pm | Main Gym | Sacred Heart Lees 7B | W 32-25 | All Saints Tierney 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | St. Joseph Hamilton Thurmond 6B | W 21-9 | Sacred Heart Newberry 6B | completed |
07:45pm | Main Gym | St. Ann Watkins 6B | W 28-6 | St. Margaret of York Kanalas 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sacred Heart Mangino 7B | L 26-54 | St. Margaret of York Shuler 7B | completed |
10:15am | Main Gym | Sacred Heart Heinrich 6B | W 30-12 | St. Mary Davis 6B | completed |
11:30am | Main Gym | Sacred Heart Newberry 6B | L 23-49 | St. Susanna Maritato 6B | completed |